GUESTS DIVISION LEADERS |
---|
POS. | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 | 1. | CANELA, CARLEO / ALEJANDRINO, RIZALDE ZALDY | 60 | 0 | 60 | 0 - 0 - 0 |
---|
2. | ARAYATA, SAM / ADVINCULA, WINFREY | 66 | 0 | 66 | 0 - 0 - 0 |
---|
3. | MENDOZA, ELIZABETH / HERERRA, CHRISTIAN ROSS | 66 | 0 | 66 | 0 - 0 - 0 |
---|
4. | DE CASTRO, GERARD / DE CASTRO, GIAN | 67 | 0 | 67 | 0 - 0 - 0 |
---|
5. | GO, RICHARD / ADIVISO, AJ | 67 | 0 | 67 | 0 - 0 - 0 |
---|
6. | MAGALONG, REYNA / MALONE, RONA | 67 | 0 | 67 | 0 - 0 - 0 |
---|
7. | SORIANO, RODOLFO BOYCEE / ANG, VICTOR | 67 | 0 | 67 | 0 - 0 - 0 |
---|
8. | BUENAFE, BENEDICTO / VALDERAS, ANTONIO | 68 | 0 | 68 | 0 - 0 - 0 |
---|
9. | CASTANO, AGUSTIN / ARCILLAS, ARNEL | 68 | 0 | 68 | 0 - 0 - 0 |
---|
10. | CEDRO, LLOYD / BRINGAS, JESUS MARIA | 68 | 0 | 68 | 0 - 0 - 0 |
---|
11. | DALEON, GONZALO / IGNACIO, JOSE | 70 | 0 | 70 | 0 - 0 - 0 |
---|
12. | FARENAS, VER JOSEPH / FARENAS, EUFRA | 70 | 0 | 70 | 0 - 0 - 0 |
---|
13. | SHARP, LONIE LYN / PANTON, CATHY | 72 | 0 | 72 | 0 - 0 - 0 |
---|
14. | BATTAD, PATRICK / RESERVA, JAMES | 73 | 0 | 73 | 0 - 0 - 0 |
---|
15. | DIAZ, JOANTHAN / TATLONGHARI, LORENZO | 73 | 0 | 73 | 0 - 0 - 0 |
---|
16. | YAMBAO, KENNETH / HIPOLITO, AL | 73 | 0 | 73 | 0 - 0 - 0 |
---|
17. | REYNOLD, MICHAEL / BURNSIDE, RICHARD | 74 | 0 | 74 | 0 - 0 - 0 |
---|
18. | FAELNAR, BRANDIX / GABALLO, PARIS RAYMOND | 76 | 0 | 76 | 0 - 0 - 0 |
---|
19. | REYES, AIRELLE / MANGUIAT, LOREN | 76 | 0 | 76 | 0 - 0 - 0 |
---|
20. | SOON, PABLO / NICDAO, JIG | 78 | 0 | 78 | 0 - 0 - 0 |
---|
21. | JACINTO, JUSTIN / LUCERO, PATRICA | 80 | 0 | 80 | 0 - 0 - 0 |
---|
22. | ELEAZAR, NELSON / ANDALIS, NAR | 102 | 0 | 102 | 0 - 0 - 0 |
---|
23. | BOTE, GETULIO / BAJA, DIOSDADO | 0 | 0 | 0 | 0 - 0 - 0 |
---|
24. | ENRIQUEZ, MARITESS / KUBONG, RHODORA | 0 | 0 | 0 | 0 - 0 - 0 |
---|
25. | KANG IL HWANG / KIM, IN JU | 0 | 0 | 0 | 0 - 0 - 0 |
---|
26. | LOZADA, JOHN / POCULAN, NELBERT | 0 | 0 | 0 | 0 - 0 - 0 |
---|
27. | RADA, NOLAN / MENDOZA, JAIME | 0 | 0 | 0 | 0 - 0 - 0 |
---|
28. | TONG, ROLAND / PUA, ALVIN | 0 | 0 | 0 | 0 - 0 - 0 |
---|
|
---|
SPONSORS DIVISION LEADERS |
---|
POS. | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 | 1. | RAMOS, JASON MATTEW / ANG, EUGENE | 61 | 0 | 61 | 0 - 0 - 0 |
---|
2. | DELOS SANTOS, POL / GONZALODO, ARNOLD | 62 | 0 | 62 | 0 - 0 - 0 |
---|
3. | GUSI, RAFAEL / MACHANDA, SACHIN | 62 | 0 | 62 | 0 - 0 - 0 |
---|
4. | YULO, JORGE / YULO, JACOB | 62 | 0 | 62 | 0 - 0 - 0 |
---|
5. | GANGOSO, IKE / MANGULABNAN, RODEL | 63 | 0 | 63 | 0 - 0 - 0 |
---|
6. | LAXA, TRISTAN / HONG, CHARLES | 65 | 0 | 65 | 0 - 0 - 0 |
---|
7. | SHIH, MIKE / ZHANG, GUANGYE | 66 | 0 | 66 | 0 - 0 - 0 |
---|
8. | HIZON, VINCE / HIZON, PATRICIA | 67 | 0 | 67 | 0 - 0 - 0 |
---|
9. | IŅIGO, PAOLO / RAYMUNDO, CHIYO | 67 | 0 | 67 | 0 - 0 - 0 |
---|
10. | SY, ELAINE / ESTOESTA, JAMES | 67 | 0 | 67 | 0 - 0 - 0 |
---|
11. | BONGAT, NOEL / POBRE, RALPH | 68 | 0 | 68 | 0 - 0 - 0 |
---|
12. | LIM, JEFF / CRUZ, CHITO | 69 | 0 | 69 | 0 - 0 - 0 |
---|
13. | BAASIS, JAVIER BING / FAJARDO, JOSE MAC | 70 | 0 | 70 | 0 - 0 - 0 |
---|
14. | GUSI, SIMONETTE / GUSI, PATRICIA | 70 | 0 | 70 | 0 - 0 - 0 |
---|
15. | JUANCHIT, JOSE/ JOSE JR., JUAN / ESCUADRO, JAYE | 70 | 0 | 70 | 0 - 0 - 0 |
---|
16. | CEBRIAN, ROY / CEBRIAN, LIBERTY | 71 | 0 | 71 | 0 - 0 - 0 |
---|
17. | MERCADO, BOY / SUWA, MASAKI | 71 | 0 | 71 | 0 - 0 - 0 |
---|
18. | MERCADO, JANE / MARTIN, ROY | 72 | 0 | 72 | 0 - 0 - 0 |
---|
19. | MEDINA, PAOLO / MEDINA, SARA | 74 | 0 | 74 | 0 - 0 - 0 |
---|
20. | CANLAS, ADOR / RAMOS, ALEX | 75 | 0 | 75 | 0 - 0 - 0 |
---|
21. | GARCIA, ROMEO / TORRES, ANTHONY DARWIN | 77 | 0 | 77 | 0 - 0 - 0 |
---|
22. | TAREJAS, FRED / MOLINA, LESLIE | 77 | 0 | 77 | 0 - 0 - 0 |
---|
23. | LOPEZ, MARIO / PELOR, TOTO | 78 | 0 | 78 | 0 - 0 - 0 |
---|
24. | PILA, EDWIN / MIRANDY, HILARIO | 80 | 0 | 80 | 0 - 0 - 0 |
---|
25. | PENG, CHEN / CHEN, ETHAN | 102 | 0 | 102 | 0 - 0 - 0 |
---|
26. | LIM, JOHNNY / SULTAN, MARK | 106 | 0 | 106 | 0 - 0 - 0 |
---|
27. | DAPITO, BING / SILANG, FLORENCIO | 0 | 0 | 0 | 0 - 0 - 0 |
---|
28. | DIZON, VLADEMIR / TINIO, EDGARDO | 0 | 0 | 0 | 0 - 0 - 0 |
---|
29. | ERMITA, EDWIN / ERMITA, GINO | 0 | 0 | 0 | 0 - 0 - 0 |
---|
30. | GARDIOLA, ELMER / DIZON, MELCHOR | 0 | 0 | 0 | 0 - 0 - 0 |
---|
31. | MANALO, VENICE / MENDOZA, MARK LEANDRO | 0 | 0 | 0 | 0 - 0 - 0 |
---|
32. | MENDOZA, MARKUS / CASTEN, MIGUEL | 0 | 0 | 0 | 0 - 0 - 0 |
---|
33. | PEREZ RONALD / CONTRERAS, RUEL | 0 | 0 | 0 | 0 - 0 - 0 |
---|
34. | TAN, WILDY / TAN, WESTIN | 0 | 0 | 0 | 0 - 0 - 0 |
---|
|
---|
DIVISION 3 LEADERS |
---|
POS. | CATEGORY | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 | 1. | DIV 3 | ESTANISLA, RIZALINO / MANTOS, RUFINO SAMUEL III | 59 | 0 | 59 | 0 - 0 - 0 |
---|
2. | DIV 3 | AGOJO, MANOLO / EMPEDRAD, ROBERT | 60 | 0 | 60 | 0 - 0 - 0 |
---|
3. | DIV 3 | CANTADA EDUARDO / CANTADA ESMI | 60 | 0 | 60 | 0 - 0 - 0 |
---|
4. | DIV 3 | AGUILA, ARIEL / ALCOREZA, CHECHE | 61 | 0 | 61 | 0 - 0 - 0 |
---|
5. | DIV 3 | AMPARO MARIO / GARCIA EDDIE | 61 | 0 | 61 | 0 - 0 - 0 |
---|
6. | DIV 3 | POLICARPIO, RENE / DENNON, DANISE | 61 | 0 | 61 | 0 - 0 - 0 |
---|
7. | DIV 3 | AQUINO, KATHLEEN / UNTALAN, RALPH | 62 | 0 | 62 | 0 - 0 - 0 |
---|
8. | DIV 3 | FARENAS VILLA / TOLORES, LILIBELLE | 62 | 0 | 62 | 0 - 0 - 0 |
---|
9. | DIV 3 | FLETA, ANTONIO / RAQUEL, RONALD | 62 | 0 | 62 | 0 - 0 - 0 |
---|
10. | DIV 3 | MEDRANO, LARRY / TEE TEN, WILLY | 62 | 0 | 62 | 0 - 0 - 0 |
---|
11. | DIV 3 | YEO, MARIA ANGELA / PEŅA, CARLA | 62 | 0 | 62 | 0 - 0 - 0 |
---|
12. | DIV 3 | DE CASTRO, LIBERTY / CAI, REBECCA | 63 | 0 | 63 | 0 - 0 - 0 |
---|
13. | DIV 3 | DELOS SANTOS, ABBY / TULLY, MARICEL | 63 | 0 | 63 | 0 - 0 - 0 |
---|
14. | DIV 3 | REYES, CARLITO / SALES, GERONIMO "GERRY" | 63 | 0 | 63 | 0 - 0 - 0 |
---|
15. | DIV 3 | SOLANO, CHARLES / OSENA, BYRON | 63 | 0 | 63 | 0 - 0 - 0 |
---|
16. | DIV 3 | AGAWIN, GIAN / AMATA, ARJAY | 64 | 0 | 64 | 0 - 0 - 0 |
---|
17. | DIV 3 | JACINTO, SCOTH / SOLIS, WINSOR | 64 | 0 | 64 | 0 - 0 - 0 |
---|
18. | DIV 3 | DIMACULANGAN CATHERINE / EDRA, CLAIRE | 65 | 0 | 65 | 0 - 0 - 0 |
---|
19. | DIV 3 | LACUESTA, ROMULO / LACUESTA WALTER | 65 | 0 | 65 | 0 - 0 - 0 |
---|
20. | DIV 3 | MACASAET, MANOLITO / ARGUELLES, BOYCEE | 65 | 0 | 65 | 0 - 0 - 0 |
---|
21. | DIV 3 | MARQUEZ, VIC / MACALALAD, BONG | 65 | 0 | 65 | 0 - 0 - 0 |
---|
22. | DIV 3 | ODESTE DANILO / CARAAN, CONRAD | 65 | 0 | 65 | 0 - 0 - 0 |
---|
23. | DIV 3 | BALINA, PINKY / WILLIAMS, FELL ANGALAY | 66 | 0 | 66 | 0 - 0 - 0 |
---|
24. | DIV 3 | BUSTAMANTE, PRINCE / HAN, JEFF ZHAO | 66 | 0 | 66 | 0 - 0 - 0 |
---|
25. | DIV 3 | DAY MARICEL / PHELPS, LEA | 66 | 0 | 66 | 0 - 0 - 0 |
---|
26. | DIV 3 | DAY, ART / PHELPS, CHARLES | 66 | 0 | 66 | 0 - 0 - 0 |
---|
27. | DIV 3 | PUA, ZENY / ACERET,MIRIAM | 67 | 0 | 67 | 0 - 0 - 0 |
---|
28. | DIV 3 | SAMPOL, NOEL RET / RAMIREZ, ROGELIO | 67 | 0 | 67 | 0 - 0 - 0 |
---|
29. | DIV 3 | SUAN, JOHN RODOLFO / JAMIR, EDWIN | 67 | 0 | 67 | 0 - 0 - 0 |
---|
30. | DIV 3 | TAN, GEORGE / BOOL, ROLANDO | 67 | 0 | 67 | 0 - 0 - 0 |
---|
31. | DIV 3 | CHING, JAIME / CHING, MALVIN JAMES | 68 | 0 | 68 | 0 - 0 - 0 |
---|
32. | DIV 3 | MARAŅA JOSEPH / UBAS, MANUEL | 68 | 0 | 68 | 0 - 0 - 0 |
---|
33. | DIV 3 | OLAVE, VICTORIA / OLAVE, NATHAN | 68 | 0 | 68 | 0 - 0 - 0 |
---|
34. | DIV 3 | RUIZ, REYNALDO / BUNCAYO, HECTOR | 68 | 0 | 68 | 0 - 0 - 0 |
---|
35. | DIV 3 | SEMAŅA, DOMINGO / ATIENZA, POLLY | 68 | 0 | 68 | 0 - 0 - 0 |
---|
36. | DIV 3 | ESTRELLA, JEFFREY / ESTRELLA, JASON | 69 | 0 | 69 | 0 - 0 - 0 |
---|
37. | DIV 3 | GULPO, RALPH LAWRENCE / TARNATE, JOSEPH | 69 | 0 | 69 | 0 - 0 - 0 |
---|
38. | DIV 3 | HERNANDEZ, EDWIN / CHAWAN, RAMI | 69 | 0 | 69 | 0 - 0 - 0 |
---|
39. | DIV 3 | MENDOZA, LEO MICHAEL / MATRIANO, TEODORO JR | 69 | 0 | 69 | 0 - 0 - 0 |
---|
40. | DIV 3 | ONGKIATCO, GINO / MIGUEL GUMILA | 69 | 0 | 69 | 0 - 0 - 0 |
---|
41. | DIV 3 | TORNO, LOUIE / ILAGAN, MERWYN | 69 | 0 | 69 | 0 - 0 - 0 |
---|
42. | DIV 3 | CABELLON, PERLIE / KIDWEL, AILEY | 70 | 0 | 70 | 0 - 0 - 0 |
---|
43. | DIV 3 | TSUTSUMI JEAN / CASTILLO MARITES | 70 | 0 | 70 | 0 - 0 - 0 |
---|
44. | DIV 3 | ASUNCION, GERRY / UMALI, RODELO | 71 | 0 | 71 | 0 - 0 - 0 |
---|
45. | DIV 3 | GUICO, PABLO / ELEPANO, CHESTER | 71 | 0 | 71 | 0 - 0 - 0 |
---|
46. | DIV 3 | RAMOS, BIBS / MABILANGAN, GANI | 71 | 0 | 71 | 0 - 0 - 0 |
---|
47. | DIV 3 | LLARENA, ELVIS / GUTIERREZ, RAMIL | 72 | 0 | 72 | 0 - 0 - 0 |
---|
48. | DIV 3 | LOUBELIE GARDIOLA / ZAHEER, ANWAR | 72 | 0 | 72 | 0 - 0 - 0 |
---|
49. | DIV 3 | KATIGBAK, JOSE CARLO / GO, DARYL | 73 | 0 | 73 | 0 - 0 - 0 |
---|
50. | DIV 3 | MENDOZA, BONAN / ILAGAN, ALEJANDRO | 73 | 0 | 73 | 0 - 0 - 0 |
---|
51. | DIV 3 | SILVA, ROMMELL / TUMAMBING, REYDELIO | 74 | 0 | 74 | 0 - 0 - 0 |
---|
52. | DIV 3 | VILLAGRACIA, JAYVEE / VILLAMATER, FELEO | 74 | 0 | 74 | 0 - 0 - 0 |
---|
53. | DIV 3 | GARDIOLA, ALYANNA / GARDIOLA, LOUIGI | 75 | 0 | 75 | 0 - 0 - 0 |
---|
54. | DIV 3 | SANTOS, JAMES PATRICK / ESTRADA, JAZ | 75 | 0 | 75 | 0 - 0 - 0 |
---|
55. | DIV 3 | CABLING, NERISSA / CABLING, RANE | 76 | 0 | 76 | 0 - 0 - 0 |
---|
56. | DIV 3 | PLATA, RAMIL / PLATA, RAMIL ANGELO | 76 | 0 | 76 | 0 - 0 - 0 |
---|
57. | DIV 3 | STO. TOMAS, ZARA PATRICIA / DELA PAZ, PATRICIA | 76 | 0 | 76 | 0 - 0 - 0 |
---|
58. | DIV 3 | ACOSTA, ENRICO / AMUL, DANILO | 77 | 0 | 77 | 0 - 0 - 0 |
---|
59. | DIV 3 | MANGUBAT, ALLEN / DIMACUALANGAN, VINCENT | 77 | 0 | 77 | 0 - 0 - 0 |
---|
60. | DIV 3 | BAŅAGALE, ANTE / LAGAYA, EDISON | 81 | 0 | 81 | 0 - 0 - 0 |
---|
61. | DIV 3 | PASCUAL, EMMA / MAPALAD, MYLA | 81 | 0 | 81 | 0 - 0 - 0 |
---|
62. | DIV 3 | ALDAY, ALVIN / MARAŅA, JOSELITO | 0 | 0 | 0 | 0 - 0 - 0 |
---|
63. | DIV 3 | CHAN, CLEMENTE / CHEUNG EUGENIO | 0 | 0 | 0 | 0 - 0 - 0 |
---|
64. | DIV 3 | FOLLOSCO, MARIVIC / GUEVARRA, CHRISTINA | 0 | 0 | 0 | 0 - 0 - 0 |
---|
65. | DIV 3 | KASILAG, EFREN / DE LARA, EDGARDO | 0 | 0 | 0 | 0 - 0 - 0 |
---|
66. | DIV 3 | LANTO, LEO / LANTO, EMMAN | 0 | 0 | 0 | 0 - 0 - 0 |
---|
67. | DIV 3 | LUZ, VIRGILIO / UMALI, CARLO | 0 | 0 | 0 | 0 - 0 - 0 |
---|
68. | DIV 3 | MACATANGAY, DODONG / MACATANGAY, JAYDEN | 0 | 0 | 0 | 0 - 0 - 0 |
---|
69. | DIV 3 | MANZANILLA, RENZ / DIMAPILIS BON MARVIN | 0 | 0 | 0 | 0 - 0 - 0 |
---|
70. | DIV 3 | OFRIN, GREGG / VALERA, MARY ASHLEY | 0 | 0 | 0 | 0 - 0 - 0 |
---|
71. | DIV 3 | OLAVE, JOSEF NICOLE / MORADA, BERNADETTE | 0 | 0 | 0 | 0 - 0 - 0 |
---|
72. | DIV 3 | PANGANIBAN, ANTONIO / LANDICHO, LARRY | 0 | 0 | 0 | 0 - 0 - 0 |
---|
73. | DIV 3 | QUEYQUEP, VICTOR / PIZARRO, MARK | 0 | 0 | 0 | 0 - 0 - 0 |
---|
74. | DIV 3 | REYES, MAX / BARRION, RAMON | 0 | 0 | 0 | 0 - 0 - 0 |
---|
75. | DIV 3 | ROSALDO, ED / CAPINA, POMFILO | 0 | 0 | 0 | 0 - 0 - 0 |
---|
76. | DIV 3 | SEE, HEDY / SEE, HANNAH | 0 | 0 | 0 | 0 - 0 - 0 |
---|
77. | DIV 3 | SILVA, AMADO / SILVA, ANTHONY | 0 | 0 | 0 | 0 - 0 - 0 |
---|
78. | DIV 3 | TENORIO, DENNIS / GARCIA, EVARISTO | 0 | 0 | 0 | 0 - 0 - 0 |
---|
79. | DIV 3 | VILLANES, ERWIN / JOYAS, JERRY | 0 | 0 | 0 | 0 - 0 - 0 |
---|
80. | DIV 3 | VILLAPANDO, RHENE / DE PEDRO, JHONATHAN | 0 | 0 | 0 | 0 - 0 - 0 |
---|
|
---|
DIVISION 2 LEADERS |
---|
POS. | CATEGORY | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 | 1. | DIV 2 | LINDOG TYRONE / LARAŅO, REŅEL | 57 | 0 | 57 | 0 - 0 - 0 |
---|
2. | DIV 2 | RAQUINO, ARLETTE / RAQUINO, KYLE | 60 | 0 | 60 | 0 - 0 - 0 |
---|
3. | DIV 2 | LANDAYAN, JORDI / RUIGENE ROCO | 61 | 0 | 61 | 0 - 0 - 0 |
---|
4. | DIV 2 | MONTENEGRO, FRANCISCO / OUANO, PHILIP | 62 | 0 | 62 | 0 - 0 - 0 |
---|
5. | DIV 2 | DE VEYRA, HAYDEE / HERRERA, VICKY | 63 | 0 | 63 | 0 - 0 - 0 |
---|
6. | DIV 2 | LAROZA, VERHEL / LINDOG, PHILIP | 63 | 0 | 63 | 0 - 0 - 0 |
---|
7. | DIV 2 | LIPAT, EDWIN / BARRO, ARNEL | 63 | 0 | 63 | 0 - 0 - 0 |
---|
8. | DIV 2 | MELVIN DIMACULANGAN / MANALO, ROY | 63 | 0 | 63 | 0 - 0 - 0 |
---|
9. | DIV 2 | BOTE, GIE / CHIPMAN, EDEN | 64 | 0 | 64 | 0 - 0 - 0 |
---|
10. | DIV 2 | MANDIGMA, ARVIN / MAKILAN, LOUIE | 64 | 0 | 64 | 0 - 0 - 0 |
---|
11. | DIV 2 | RAFER, JOSE NOLAN / PEREZ, FERNANDO ANDOY | 64 | 0 | 64 | 0 - 0 - 0 |
---|
12. | DIV 2 | REYES, ANTONIO TONETTE / ACERET, GERARD | 64 | 0 | 64 | 0 - 0 - 0 |
---|
13. | DIV 2 | AQUINO, JOEY / AQUINO, THAMIA | 65 | 0 | 65 | 0 - 0 - 0 |
---|
14. | DIV 2 | FOLLOSCO, ALFREDO / SEGOVIA, JOJIE | 65 | 0 | 65 | 0 - 0 - 0 |
---|
15. | DIV 2 | ONGKIATCO, VON / ONGKIATCO, EMILIA | 65 | 0 | 65 | 0 - 0 - 0 |
---|
16. | DIV 2 | CUENCA, JUAN MIGUEL / MARTINEZ, RONALD | 66 | 0 | 66 | 0 - 0 - 0 |
---|
17. | DIV 2 | BAWAL FRANCISCO / GUICO RONNIE | 67 | 0 | 67 | 0 - 0 - 0 |
---|
18. | DIV 2 | KATIGBAK, KATY / GONZALES, DENNIS | 67 | 0 | 67 | 0 - 0 - 0 |
---|
19. | DIV 2 | ODESTE CARLOS / AGUADO GERRY | 67 | 0 | 67 | 0 - 0 - 0 |
---|
20. | DIV 2 | QUIŅONES, NORBERTO / MENDOZA, NESTOR | 67 | 0 | 67 | 0 - 0 - 0 |
---|
21. | DIV 2 | SNEDDON, ROBERT / SCOTT, DENNON | 67 | 0 | 67 | 0 - 0 - 0 |
---|
22. | DIV 2 | BALINA, JING OLIVER / BALINA, FERDINAND | 68 | 0 | 68 | 0 - 0 - 0 |
---|
23. | DIV 2 | DAEF, JANICE / DE CHAVEZ, GERARDO | 69 | 0 | 69 | 0 - 0 - 0 |
---|
24. | DIV 2 | LEYEZA, HECTOR / LEYEZA, ENRICO | 69 | 0 | 69 | 0 - 0 - 0 |
---|
25. | DIV 2 | PAMPLONA, CECILIO / PAMPLONA, MARLON | 69 | 0 | 69 | 0 - 0 - 0 |
---|
26. | DIV 2 | VENTURINA, ALVIN / DANSKER TONOLETE | 69 | 0 | 69 | 0 - 0 - 0 |
---|
27. | DIV 2 | ABALOS, THADDEUS / NATIVIDAD, PHILIP | 70 | 0 | 70 | 0 - 0 - 0 |
---|
28. | DIV 2 | LANDAYAN, WILFREDO / ANGEL P. SERRA III | 70 | 0 | 70 | 0 - 0 - 0 |
---|
29. | DIV 2 | TAPAY, JOSELITO / DE GUZMAN, VIC | 70 | 0 | 70 | 0 - 0 - 0 |
---|
30. | DIV 2 | CANTOR, JAYJAY / ALEJANDRO, ALEX | 71 | 0 | 71 | 0 - 0 - 0 |
---|
31. | DIV 2 | KIM, KIMBERLY / MULLER, LISA | 71 | 0 | 71 | 0 - 0 - 0 |
---|
32. | DIV 2 | LANDICHO, IRIS / BENITEZ, ARCHIE | 71 | 0 | 71 | 0 - 0 - 0 |
---|
33. | DIV 2 | PRAXEDES, MICHAEL / CORTEZ, ISAGANI | 71 | 0 | 71 | 0 - 0 - 0 |
---|
34. | DIV 2 | RAFER, NELSON / RAFER, NILBERT | 71 | 0 | 71 | 0 - 0 - 0 |
---|
35. | DIV 2 | REYES, JESUS / AMEL, AMAR | 71 | 0 | 71 | 0 - 0 - 0 |
---|
36. | DIV 2 | LINO, DANILO / BALITA, OLIVER | 73 | 0 | 73 | 0 - 0 - 0 |
---|
37. | DIV 2 | ACLAN, ROY / HERMOGINO, ELSON | 74 | 0 | 74 | 0 - 0 - 0 |
---|
38. | DIV 2 | DIMAISIP, FERDINAND / EULALIO AUSTIN, JR. | 76 | 0 | 76 | 0 - 0 - 0 |
---|
39. | DIV 2 | ELAZEGUI, ENRIQUE / ELAZEGUI, GERRY | 76 | 0 | 76 | 0 - 0 - 0 |
---|
40. | DIV 2 | SALUD, JOEY / SALUD, MIKHAELA | 77 | 0 | 77 | 0 - 0 - 0 |
---|
41. | DIV 2 | BANG-I, GILBERT / MACASAET, ERIC | 80 | 0 | 80 | 0 - 0 - 0 |
---|
42. | DIV 2 | FARENAS, VIRGILIO / TOLORES, ROLANDO | 80 | 0 | 80 | 0 - 0 - 0 |
---|
43. | DIV 2 | JOSON, DEBBIE / ABEJAR, VIAN | 82 | 0 | 82 | 0 - 0 - 0 |
---|
44. | DIV 2 | ATAYDE, THERESA RIZZA / DIGNADICE, ERWIN | 0 | 0 | 0 | 0 - 0 - 0 |
---|
45. | DIV 2 | BORJA, MARINO / AVERION, NORMAN | 0 | 0 | 0 | 0 - 0 - 0 |
---|
46. | DIV 2 | CASTILLO, JOSEPH JOEL / BAYHON, VINCENT | 0 | 0 | 0 | 0 - 0 - 0 |
---|
47. | DIV 2 | EDWARDS, ALVIN / ANDAYA, JOHN MARC | 0 | 0 | 0 | 0 - 0 - 0 |
---|
48. | DIV 2 | FLORES, PABLITO / VALLOYAS, ROMMEL | 0 | 0 | 0 | 0 - 0 - 0 |
---|
49. | DIV 2 | GUANTES, MARTIN / YASON, SHERWIN | 0 | 0 | 0 | 0 - 0 - 0 |
---|
50. | DIV 2 | MACAPAGAL, HECTOR / MABANAG, FRANKLIN | 0 | 0 | 0 | 0 - 0 - 0 |
---|
51. | DIV 2 | MARANAN, MIKE / BERON, BONG | 0 | 0 | 0 | 0 - 0 - 0 |
---|
52. | DIV 2 | MATEO, IAN / EBREO, JUN | 0 | 0 | 0 | 0 - 0 - 0 |
---|
53. | DIV 2 | NUNAG, REGINALD / VENTURA NELSON | 0 | 0 | 0 | 0 - 0 - 0 |
---|
54. | DIV 2 | PALINES, ALEX / ERASMO, ALEX | 0 | 0 | 0 | 0 - 0 - 0 |
---|
55. | DIV 2 | PARAS, RAUL / GUY, ALLAN | 0 | 0 | 0 | 0 - 0 - 0 |
---|
56. | DIV 2 | REYES, JOSE JR. / NAZARENO, JESUS | 0 | 0 | 0 | 0 - 0 - 0 |
---|
57. | DIV 2 | VINCENT RECTO / KINTANAR, LEANDRO | 0 | 0 | 0 | 0 - 0 - 0 |
---|
58. | DIV 2 | YAMBAO, MARY SHERRY GRACE / YAMBAO, MIGUEL | 0 | 0 | 0 | 0 - 0 - 0 |
---|
|
---|
DIVISION 1 LEADERS |
---|
POS. | CATEGORY | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 | 1. | DIV 1 | KASILAG ERIC / GONZALES, BENJIE | 57 | 0 | 57 | 0 - 0 - 0 |
---|
2. | DIV 1 | KATIGBAK, PAOLO / UY, JERRY | 57 | 0 | 57 | 0 - 0 - 0 |
---|
3. | DIV 1 | SIYCHA, MANUEL JOSEPH / CRUZ, JOAQUIN | 59 | 0 | 59 | 0 - 0 - 0 |
---|
4. | DIV 1 | STO. TOMAS, JARED / MACALAGUIM, GAB | 59 | 0 | 59 | 0 - 0 - 0 |
---|
5. | DIV 1 | MONTEALTO, KEVIN / ODRAREG, PORMENTO | 60 | 0 | 60 | 0 - 0 - 0 |
---|
6. | DIV 1 | QUINTO RAYMUND - / BOLANO, HENRY | 60 | 0 | 60 | 0 - 0 - 0 |
---|
7. | DIV 1 | DIAZ, RAPHAEL / ALDEGUER, LUCAS | 61 | 0 | 61 | 0 - 0 - 0 |
---|
8. | DIV 1 | GUSI, NOLI / LACDAO, RAYMOND | 61 | 0 | 61 | 0 - 0 - 0 |
---|
9. | DIV 1 | KATIGBAK, GERALD / KAWAMURA, TAKUYA | 61 | 0 | 61 | 0 - 0 - 0 |
---|
10. | DIV 1 | MENDOZA, JECK / GOZO, ERICK | 62 | 0 | 62 | 0 - 0 - 0 |
---|
11. | DIV 1 | STO. TOMAS, JERICH / GUEVARRA, JUAN PAULO | 62 | 0 | 62 | 0 - 0 - 0 |
---|
12. | DIV 1 | AVANTE, ROLAND / MACKENZIE, SCOTH | 63 | 0 | 63 | 0 - 0 - 0 |
---|
13. | DIV 1 | AVENA, ABE / DULAY, BILLY | 63 | 0 | 63 | 0 - 0 - 0 |
---|
14. | DIV 1 | MACATANGAY, MICHAEL / RIZADA, RJ | 63 | 0 | 63 | 0 - 0 - 0 |
---|
15. | DIV 1 | MENDOZA, DONG / ESCALONA, ERIC | 63 | 0 | 63 | 0 - 0 - 0 |
---|
16. | DIV 1 | SANDOVAL, RONALD / DELA PAZ, BINO | 63 | 0 | 63 | 0 - 0 - 0 |
---|
17. | DIV 1 | SISON, HOWIE / ROMERO, JING | 63 | 0 | 63 | 0 - 0 - 0 |
---|
18. | DIV 1 | YEO, JOSEPH / TUGADE, JAY | 63 | 0 | 63 | 0 - 0 - 0 |
---|
19. | DIV 1 | LUCERO, MARK / VERANO, TESSA | 64 | 0 | 64 | 0 - 0 - 0 |
---|
20. | DIV 1 | ALCANTARA, NATH / LAUREL, SANTINO | 65 | 0 | 65 | 0 - 0 - 0 |
---|
