GUESTS DIVISION  LEADERS | 
|---|
 | POS. | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 |  | 1. |  CANELA, CARLEO / ALEJANDRINO, RIZALDE ZALDY | 60 | 67 | 127 | 34  -  23  -  10 | 
|---|
 | 2. |  GO, RICHARD / ADIVISO, AJ | 67 | 63 | 130 | 30  -  20  -  10 | 
|---|
 | 3. |  DE CASTRO, GERARD / DE CASTRO, GIAN | 67 | 63 | 130 | 37  -  24  -  13 | 
|---|
 | 4. |  ARAYATA, SAM / ADVINCULA, WINFREY | 66 | 67 | 133 | 34  -  22  -  10 | 
|---|
 | 5. |  KANG IL HWANG / KIM, IN JU | 66 | 69 | 135 | 34  -  23  -  12 | 
|---|
 | 6. |  MENDOZA,  ELIZABETH / HERERRA, CHRISTIAN ROSS | 66 | 69 | 135 | 38  -  25  -  12 | 
|---|
 | 7. |  MAGALONG, REYNA / MALONE, RONA | 67 | 70 | 137 | 36  -  25  -  12 | 
|---|
 | 8. |  TONG, ROLAND / PUA, ALVIN | 71 | 67 | 138 | 31  -  21  -  10 | 
|---|
 | 9. |  DALEON, GONZALO  / IGNACIO, JOSE | 70 | 68 | 138 | 31  -  21  -  10 | 
|---|
 | 10. |  CEDRO, LLOYD / BRINGAS, JESUS MARIA | 68 | 70 | 138 | 34  -  23  -  11 | 
|---|
 | 11. |  CASTANO, AGUSTIN / ARCILLAS, ARNEL | 68 | 71 | 139 | 33  -  22  -  10 | 
|---|
 | 12. |  RADA, NOLAN / MENDOZA, JAIME | 74 | 66 | 140 | 32  -  22  -  10 | 
|---|
 | 13. |  REYNOLD, MICHAEL / BURNSIDE, RICHARD | 74 | 69 | 143 | 35  -  24  -  13 | 
|---|
 | 14. |  BUENAFE, BENEDICTO / VALDERAS, ANTONIO | 68 | 75 | 143 | 37  -  26  -  11 | 
|---|
 | 15. |  DIAZ, JOANTHAN / TATLONGHARI, LORENZO | 73 | 71 | 144 | 38  -  24  -  11 | 
|---|
 | 16. |  LOZADA, JOHN / POCULAN, NELBERT | 70 | 76 | 146 | 35  -  24  -  11 | 
|---|
 | 17. |  FARENAS, VER JOSEPH / FARENAS, EUFRA | 70 | 76 | 146 | 40  -  27  -  14 | 
|---|
 | 18. |  FAELNAR, BRANDIX / GABALLO, PARIS RAYMOND | 76 | 71 | 147 | 36  -  24  -  11 | 
|---|
 | 19. |  BATTAD, PATRICK / RESERVA, JAMES | 73 | 74 | 147 | 38  -  25  -  11 | 
|---|
 | 20. |  SHARP, LONIE LYN / PANTON, CATHY | 72 | 76 | 148 | 34  -  24  -  11 | 
|---|
 | 21. |  JACINTO, JUSTIN / LUCERO, PATRICA | 80 | 78 | 158 | 41  -  29  -  13 | 
|---|
 | 22. |  REYES, AIRELLE / MANGUIAT, LOREN  | 76 | 82 | 158 | 42  -  28  -  13 | 
|---|
 | 23. |  ENRIQUEZ, MARITESS / KUBONG, RHODORA | 82 | 79 | 161 | 39  -  26  -  13 | 
|---|
 | 24. |  SOON, PABLO / NICDAO, JIG | 78 | 91 | 169 | 47  -  33  -  17 | 
|---|
 | 25. |  ELEAZAR, NELSON / ANDALIS, NAR | 102 | 88 | 190 | 42  -  28  -  14 | 
|---|
 | 26. |  SORIANO, RODOLFO BOYCEE / ANG,  VICTOR | 67 | 0 | 67 | 0  -  0  -  0 | 
|---|
 | 27. |  BOTE, GETULIO / BAJA, DIOSDADO | 70 | 0 | 70 | 0  -  0  -  0 | 
|---|
 | 28. |  YAMBAO, KENNETH / HIPOLITO, AL | 73 | 0 | 73 | 0  -  0  -  0 | 
|---|
  | 
|---|
 
 
 
 
 
  SPONSORS DIVISION  LEADERS | 
|---|
 | POS. | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 |  | 1. |  MENDOZA, MARCUS / CASTEN, MIGUEL | 60 | 64 | 124 | 30  -  19  -  10 | 
|---|
 | 2. |  GARDIOLA, ELMER / DIZON, MELCHOR | 60 | 64 | 124 | 33  -  21  -  10 | 
|---|
 | 3. |  YULO, JORGE / YULO, JACOB | 62 | 66 | 128 | 32  -  21  -  11 | 
|---|
 | 4. |  SY, ELAINE / ESTOESTA, JAMES | 67 | 63 | 130 | 29  -  19  -  8 | 
|---|
 | 5. |  SHIH, MIKE / ZHANG, GUANGYE | 66 | 65 | 131 | 31  -  21  -  12 | 
|---|
 | 6. |  LAXA, TRISTAN / HONG, CHARLES | 65 | 66 | 131 | 34  -  24  -  12 | 
|---|
 | 7. |  CEBRIAN, ROY / CEBRIAN, LIBERTY | 71 | 61 | 132 | 32  -  22  -  11 | 
|---|
 | 8. |  GUSI, RAFAEL / MACHANDA, SACHIN | 62 | 70 | 132 | 33  -  23  -  13 | 
|---|
 | 9. |  DELOS SANTOS, POL / GONZALODO, ARNOLD | 62 | 70 | 132 | 34  -  23  -  11 | 
|---|
 | 10. |  GANGOSO, IKE / MANGULABNAN, RODEL | 63 | 70 | 133 | 35  -  24  -  11 | 
|---|
 | 11. |  IŅIGO, PAOLO / RAYMUNDO, CHIYO | 67 | 68 | 135 | 35  -  23  -  11 | 
|---|
 | 12. |  DAPITO, BING / SILANG, FLORENCIO | 65 | 72 | 137 | 33  -  23  -  12 | 
|---|
 | 13. |  JOSE, JUANCHIT / ESCUADRO, JAYE | 70 | 68 | 138 | 35  -  22  -  10 | 
|---|
 | 14. |  LIM, JEFF / CRUZ, CHITO | 69 | 69 | 138 | 34  -  23  -  10 | 
|---|
 | 15. |  BONGAT, NOEL / POBRE, RALPH | 68 | 71 | 139 | 35  -  24  -  12 | 
|---|
 | 16. |  PEREZ RONALD  / CONTRERAS, RUEL | 62 | 78 | 140 | 38  -  26  -  15 | 
|---|
 | 17. |  MERCADO, JANE / MARTIN, ROY | 72 | 70 | 142 | 34  -  23  -  11 | 
|---|
 | 18. |  MERCADO, BOY / SUWA, MASAKI | 71 | 71 | 142 | 35  -  22  -  11 | 
|---|
 | 19. |  BAASIS, JAVIER BING / FAJARDO, JOSE MAC | 70 | 73 | 143 | 38  -  27  -  13 | 
|---|
 | 20. |  RAMOS, JASON MATTEW / ANG, EUGENE | 61 | 82 | 143 | 40  -  27  -  14 | 
|---|
 | 21. |  GARCIA, ROMEO / TORRES, ANTHONY DARWIN | 77 | 67 | 144 | 33  -  22  -  10 | 
|---|
 | 22. |  TAN, WILDY / TAN, WESTIN | 72 | 73 | 145 | 36  -  24  -  11 | 
|---|
 | 23. |  GUSI, SIMONETTE  / GUSI, PATRICIA | 70 | 75 | 145 | 37  -  26  -  13 | 
|---|
 | 24. |  TAREJAS, FRED / MOLINA, LESLIE | 77 | 71 | 148 | 34  -  23  -  12 | 
|---|
 | 25. |  ERMITA, EDWIN / ERMITA, GINO | 78 | 76 | 154 | 37  -  25  -  13 | 
|---|
 | 26. |  DIZON, VLADEMIR / TINIO, EDGARDO | 67 | 88 | 155 | 47  -  31  -  16 | 
|---|
 | 27. |  PILA, EDWIN / MIRANDY, HILARIO | 80 | 76 | 156 | 38  -  26  -  12 | 
|---|
 | 28. |  MANALO, VENICE / MENDOZA, MARK LEANDRO | 84 | 97 | 181 | 52  -  36  -  18 | 
|---|
 | 29. |  LIM, JOHNNY / SULTAN, MARK | 106 | 83 | 189 | 41  -  28  -  13 | 
|---|
 | 30. |  PENG, CHEN / CHEN, ETHAN | 102 | 91 | 193 | 47  -  32  -  16 | 
|---|
 | 31. |  HIZON, VINCE / HIZON, PATRICIA | 67 | 0 | 67 | 0  -  0  -  0 | 
|---|
 | 32. |  MEDINA, PAOLO / MEDINA, SARA | 74 | 0 | 74 | 0  -  0  -  0 | 
|---|
 | 33. |  CANLAS, ADOR / RAMOS, ALEX | 75 | 0 | 75 | 0  -  0  -  0 | 
|---|
 | 34. |  LOPEZ, MARIO / PELOR, TOTO | 78 | 0 | 78 | 0  -  0  -  0 | 
|---|
  | 
|---|
 
 
 
 
 
  DIVISION 3  LEADERS | 
|---|
 | POS. | CATEGORY | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 |  | 1. | DIV 3 |  SEE, HEDY  / SEE, HANNAH | 52 | 64 | 116 | 34  -  24  -  11 | 
|---|
 | 2. | DIV 3 |  MEDRANO, LARRY / TEE TEN, WILLY | 62 | 61 | 123 | 33  -  20  -  9 | 
|---|
 | 3. | DIV 3 |  OFRIN, GREGG / VALERA, MARY ASHLEY | 59 | 65 | 124 | 33  -  24  -  12 | 
|---|
 | 4. | DIV 3 |  SOLANO, CHARLES / OSENA, BYRON | 63 | 62 | 125 | 32  -  21  -  12 | 
|---|
 | 5. | DIV 3 |  POLICARPIO, RENE / DENNON, DANISE | 61 | 64 | 125 | 33  -  20  -  10 | 
|---|
 | 6. | DIV 3 |  AGOJO, MANOLO  / EMPEDRAD, ROBERT | 60 | 65 | 125 | 35  -  22  -  12 | 
|---|
 | 7. | DIV 3 |  ESTANISLA, RIZALINO / MANTOS, RUFINO SAMUEL III | 59 | 66 | 125 | 33  -  22  -  10 | 
|---|
 | 8. | DIV 3 |  AGUILA, ARIEL / ALCOREZA, CHECHE | 61 | 65 | 126 | 33  -  23  -  11 | 
|---|
 | 9. | DIV 3 |  CANTADA EDUARDO / CANTADA ESMI | 60 | 66 | 126 | 32  -  21  -  11 | 
|---|
 | 10. | DIV 3 |  SAMPOL, NOEL RET / RAMIREZ, ROGELIO | 67 | 60 | 127 | 29  -  20  -  9 | 
|---|
 | 11. | DIV 3 |  AMPARO MARIO / GARCIA EDDIE | 61 | 66 | 127 | 33  -  21  -  11 | 
|---|
 | 12. | DIV 3 |  REYES, CARLITO / SALES, GERONIMO "GERRY" | 63 | 65 | 128 | 32  -  21  -  12 | 
|---|
 | 13. | DIV 3 |  AQUINO, KATHLEEN  / UNTALAN, RALPH  | 62 | 66 | 128 | 33  -  23  -  11 | 
|---|
 | 14. | DIV 3 |  YEO, MARIA ANGELA / PEŅA, CARLA  | 62 | 66 | 128 | 34  -  22  -  11 | 
|---|
 | 15. | DIV 3 |  DIMACULANGAN CATHERINE / EDRA, CLAIRE | 65 | 64 | 129 | 34  -  22  -  11 | 
|---|
 | 16. | DIV 3 |  FOLLOSCO, MARIVIC / GUEVARRA, CHRISTINA | 63 | 66 | 129 | 33  -  22  -  11 | 
|---|
 | 17. | DIV 3 |  PUA, ZENY / ACERET,MIRIAM  | 67 | 63 | 130 | 32  -  22  -  12 | 
|---|
 | 18. | DIV 3 |  OLAVE, JOSEF NICOLE / MORADA, BERNADETTE | 65 | 65 | 130 | 31  -  21  -  11 | 
|---|
 | 19. | DIV 3 |  QUEYQUEP, VICTOR / PIZARRO, MARK | 64 | 66 | 130 | 36  -  24  -  13 | 
|---|
 | 20. | DIV 3 |  OLAVE, VICTORIA / OLAVE, NATHAN | 68 | 63 | 131 | 32  -  21  -  11 | 
|---|
 | 21. | DIV 3 |  DAY MARICEL / PHELPS, LEA | 66 | 65 | 131 | 33  -  22  -  11 | 
|---|
 | 22. | DIV 3 |  DAY, ART / PHELPS, CHARLES  | 66 | 65 | 131 | 34  -  21  -  10 | 
|---|
 | 23. | DIV 3 |  DELOS SANTOS, ABBY / TULLY, MARICEL | 63 | 68 | 131 | 34  -  23  -  11 | 
|---|
 | 24. | DIV 3 |  DE CASTRO, LIBERTY / CAI, REBECCA | 63 | 69 | 132 | 37  -  25  -  12 | 
|---|
 | 25. | DIV 3 |  MANZANILLA, RENZ / DIMAPILIS BON MARVIN | 70 | 63 | 133 | 32  -  20  -  10 | 
|---|
 | 26. | DIV 3 |  MARQUEZ, VIC / MACALALAD, BONG | 65 | 68 | 133 | 33  -  20  -  10 | 
|---|
 | 27. | DIV 3 |  LACUESTA, ROMULO / LACUESTA WALTER | 65 | 68 | 133 | 34  -  22  -  10 | 
|---|
 | 28. | DIV 3 |  KASILAG, EFREN / DE LARA, EDGARDO | 63 | 70 | 133 | 36  -  23  -  12 | 
|---|
 | 29. | DIV 3 |  CHAN, CLEMENTE / CHEUNG EUGENIO | 68 | 66 | 134 | 31  -  19  -  9 | 
|---|
 | 30. | DIV 3 |  SEMAŅA, DOMINGO / ATIENZA, POLLY | 68 | 66 | 134 | 33  -  22  -  11 | 
|---|
 | 31. | DIV 3 |  AGAWIN, GIAN / AMATA, ARJAY | 64 | 70 | 134 | 36  -  24  -  12 | 
|---|
 | 32. | DIV 3 |  MARAŅA JOSEPH / UBAS, MANUEL | 68 | 67 | 135 | 34  -  22  -  13 | 
|---|
 | 33. | DIV 3 |  TAN, GEORGE / BOOL, ROLANDO | 67 | 68 | 135 | 33  -  22  -  10 | 
|---|
 | 34. | DIV 3 |  FLETA, ANTONIO / RAQUEL, RONALD | 62 | 73 | 135 | 39  -  27  -  14 | 
|---|
 | 35. | DIV 3 |  ONGKIATCO, GINO  / MIGUEL GUMILA | 69 | 67 | 136 | 32  -  21  -  10 | 
|---|
 | 36. | DIV 3 |  MENDOZA, LEO MICHAEL / MATRIANO, TEODORO  JR | 69 | 67 | 136 | 33  -  22  -  10 | 
|---|
 | 37. | DIV 3 |  MACASAET, MANOLITO / ARGUELLES, BOYCEE | 65 | 71 | 136 | 35  -  24  -  12 | 
|---|
 | 38. | DIV 3 |  ODESTE DANILO / CARAAN, CONRAD | 65 | 71 | 136 | 37  -  24  -  12 | 
|---|
 | 39. | DIV 3 |  PANGANIBAN, ANTONIO / LANDICHO, LARRY | 72 | 65 | 137 | 32  -  21  -  10 | 
|---|
 | 40. | DIV 3 |  TENORIO, DENNIS / GARCIA, EVARISTO | 67 | 70 | 137 | 33  -  22  -  12 | 
|---|
 | 41. | DIV 3 |  REYES, MAX / BARRION, RAMON | 65 | 72 | 137 | 35  -  24  -  12 | 
|---|
 | 42. | DIV 3 |  GUICO, PABLO / ELEPANO, CHESTER | 71 | 67 | 138 | 34  -  24  -  12 | 
|---|
 | 43. | DIV 3 |  HERNANDEZ, EDWIN / CHAWAN, RAMI | 69 | 69 | 138 | 38  -  26  -  13 | 
|---|
 | 44. | DIV 3 |  RUIZ, REYNALDO / BUNCAYO, HECTOR | 68 | 70 | 138 | 34  -  23  -  10 | 
|---|
 | 45. | DIV 3 |  BUSTAMANTE, PRINCE  / HAN, JEFF ZHAO | 66 | 72 | 138 | 38  -  26  -  14 | 
|---|
 | 46. | DIV 3 |  MACATANGAY, DODONG / MACATANGAY, JAYDEN | 71 | 68 | 139 | 34  -  23  -  12 | 
|---|
 | 47. | DIV 3 |  GULPO, RALPH LAWRENCE / TARNATE, JOSEPH | 69 | 70 | 139 | 32  -  21  -  10 | 
|---|
 | 48. | DIV 3 |  CHING, JAIME / CHING, MALVIN JAMES | 68 | 71 | 139 | 35  -  20  -  10 | 
|---|
 | 49. | DIV 3 |  SUAN, JOHN RODOLFO / JAMIR, EDWIN | 67 | 72 | 139 | 37  -  25  -  13 | 
|---|
 | 50. | DIV 3 |  BALINA, PINKY / WILLIAMS, FELL ANGALAY | 66 | 73 | 139 | 39  -  25  -  12 | 
|---|
 | 51. | DIV 3 |  ALDAY, ALVIN / MARAŅA, JOSELITO | 71 | 69 | 140 | 37  -  26  -  13 | 
|---|
 | 52. | DIV 3 |  VILLAGRACIA, JAYVEE / VILLAMATER, FELEO | 74 | 67 | 141 | 36  -  24  -  11 | 
|---|
 | 53. | DIV 3 |  CABELLON, PERLIE / KIDWEL, AILEY | 70 | 71 | 141 | 37  -  23  -  12 | 
|---|
 | 54. | DIV 3 |  KATIGBAK, JOSE CARLO / GO, DARYL | 73 | 69 | 142 | 37  -  25  -  14 | 
|---|
 | 55. | DIV 3 |  TSUTSUMI JEAN / CASTILLO MARITES | 70 | 72 | 142 | 37  -  27  -  13 | 
|---|
 | 56. | DIV 3 |  FARENAS VILLA / TOLORES, LILIBELLE | 63 | 79 | 142 | 42  -  28  -  15 | 
|---|
 | 57. | DIV 3 |  GARDIOLA, ALYANNA  / GARDIOLA, LOUIGI  | 75 | 68 | 143 | 33  -  22  -  11 | 
|---|
 | 58. | DIV 3 |  RAMOS, BIBS / MABILANGAN, GANI | 71 | 72 | 143 | 39  -  25  -  12 | 
|---|
 | 59. | DIV 3 |  JACINTO, SCOTH / SOLIS, WINSOR | 64 | 79 | 143 | 40  -  29  -  13 | 
|---|
 | 60. | DIV 3 |  SILVA, ROMMELL / TUMAMBING, REYDELIO | 74 | 70 | 144 | 38  -  25  -  13 | 
|---|
 | 61. | DIV 3 |  VILLANES, ERWIN / JOYAS, JERRY | 73 | 71 | 144 | 35  -  25  -  14 | 
|---|
 | 62. | DIV 3 |  ASUNCION, GERRY / UMALI, RODELO | 71 | 74 | 145 | 36  -  23  -  12 | 
|---|
 | 63. | DIV 3 |  LOUBELIE GARDIOLA / ZAHEER, ANWAR | 72 | 76 | 148 | 40  -  28  -  16 | 
|---|
 | 64. | DIV 3 |  PLATA, RAMIL / PLATA, RAMIL ANGELO | 76 | 73 | 149 | 38  -  26  -  13 | 
|---|
 | 65. | DIV 3 |  LLARENA, ELVIS / GUTIERREZ, RAMIL | 72 | 77 | 149 | 38  -  25  -  14 | 
|---|
 | 66. | DIV 3 |  ESTRELLA, JEFFREY / ESTRELLA, JASON | 69 | 81 | 150 | 42  -  28  -  14 | 
|---|
 | 67. | DIV 3 |  SANTOS, JAMES PATRICK / ESTRADA, JAZ | 75 | 76 | 151 | 39  -  27  -  12 | 
|---|
 | 68. | DIV 3 |  ROSALDO, ED / CAPINA, POMFILO | 72 | 80 | 152 | 40  -  25  -  11 | 
|---|
 | 69. | DIV 3 |  STO. TOMAS, ZARA PATRICIA  / DELA PAZ, PATRICIA  | 76 | 77 | 153 | 42  -  28  -  13 | 
|---|
 | 70. | DIV 3 |  MANGUBAT, ALLEN / DIMACUALANGAN, VINCENT | 77 | 78 | 155 | 40  -  26  -  14 | 
|---|
 | 71. | DIV 3 |  CABLING, NERISSA / CABLING, RANE | 76 | 82 | 158 | 43  -  29  -  13 | 
|---|
 | 72. | DIV 3 |  VILLAPANDO, RHENE / DE PEDRO, JHONATHAN | 75 | 88 | 163 | 46  -  31  -  16 | 
|---|
 | 73. | DIV 3 |  SILVA, AMADO / SILVA, ANTHONY | 87 | 91 | 178 | 46  -  31  -  13 | 
|---|
 | 74. | DIV 3 |  PASCUAL,  EMMA / MAPALAD, MYLA | 81 | 104 | 185 | 52  -  35  -  18 | 
|---|
 | 75. | DIV 3 |  LANTO, LEO / LANTO,  EMMAN | 67 | 0 | 67 | 0  -  0  -  0 | 
|---|
 | 76. | DIV 3 |  TORNO, LOUIE / ILAGAN, MERWYN | 69 | 0 | 69 | 0  -  0  -  0 | 
|---|
 | 77. | DIV 3 |  MENDOZA, BONAN / ILAGAN, ALEJANDRO | 73 | 0 | 73 | 0  -  0  -  0 | 
|---|
 | 78. | DIV 3 |  ACOSTA, ENRICO / AMUL, DANILO | 77 | 0 | 77 | 0  -  0  -  0 | 
|---|
 | 79. | DIV 3 |  BAŅAGALE, ANTE / LAGAYA, EDISON | 81 | 0 | 81 | 0  -  0  -  0 | 
|---|
  | 
|---|
 
 
 
 
 
  DIVISION 2  LEADERS | 
|---|
 | POS. | CATEGORY | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 |  | 1. | DIV 2 |  LINDOG TYRONE / LARAŅO, REŅEL | 57 | 63 | 120 | 29  -  20  -  9 | 
|---|
 | 2. | DIV 2 |  MELVIN DIMACULANGAN / MANALO, ROY | 63 | 61 | 124 | 30  -  20  -  8 | 
|---|
 | 3. | DIV 2 |  MATEO, IAN / EBREO, JUN | 62 | 62 | 124 | 30  -  19  -  8 | 
|---|
 | 4. | DIV 2 |  EDWARDS, ALVIN / ANDAYA, JOHN MARC | 61 | 63 | 124 | 31  -  19  -  9 | 
|---|
 | 5. | DIV 2 |  AQUINO, JOEY  / AQUINO, THAMIA  | 65 | 62 | 127 | 31  -  20  -  10 | 
|---|
 | 6. | DIV 2 |  MANDIGMA, ARVIN / MAKILAN, LOUIE | 64 | 63 | 127 | 30  -  21  -  10 | 
|---|
 | 7. | DIV 2 |  PARAS, RAUL / GUY, ALLAN | 63 | 64 | 127 | 30  -  20  -  10 | 
|---|
 | 8. | DIV 2 |  LAROZA, VERHEL / LINDOG, PHILIP | 63 | 64 | 127 | 34  -  24  -  11 | 
|---|
 | 9. | DIV 2 |  BOTE, GIE / CHIPMAN, EDEN | 64 | 64 | 128 | 32  -  23  -  10 | 
|---|
 | 10. | DIV 2 |  LANDAYAN, JORDI / RUIGENE ROCO | 61 | 67 | 128 | 34  -  22  -  11 | 
|---|
 | 11. | DIV 2 |  ABALOS, THADDEUS / NATIVIDAD, PHILIP | 70 | 59 | 129 | 30  -  20  -  9 | 
|---|
 | 12. | DIV 2 |  FOLLOSCO, ALFREDO / SEGOVIA, JOJIE | 65 | 64 | 129 | 32  -  21  -  11 | 
|---|
 | 13. | DIV 2 |  LIPAT, EDWIN / BARRO, ARNEL | 63 | 66 | 129 | 34  -  23  -  12 | 
|---|
 | 14. | DIV 2 |  MONTENEGRO,  FRANCISCO / OUANO, PHILIP | 62 | 67 | 129 | 34  -  21  -  11 | 
|---|
 | 15. | DIV 2 |  RAFER, JOSE NOLAN  / PEREZ, FERNANDO ANDOY | 64 | 66 | 130 | 35  -  24  -  11 | 
|---|
 | 16. | DIV 2 |  RAQUINO, ARLETTE / RAQUINO, KYLE | 60 | 70 | 130 | 35  -  25  -  13 | 
|---|
 | 17. | DIV 2 |  BAWAL FRANCISCO / GUICO RONNIE | 67 | 64 | 131 | 32  -  21  -  10 | 
|---|
 | 18. | DIV 2 |  SNEDDON, ROBERT / SCOTT, DENNON | 67 | 65 | 132 | 33  -  22  -  11 | 
|---|
 | 19. | DIV 2 |  NUNAG, REGINALD / VENTURA NELSON | 65 | 67 | 132 | 34  -  22  -  11 | 
|---|
 | 20. | DIV 2 |  REYES, ANTONIO TONETTE / ACERET, GERARD  | 64 | 68 | 132 | 33  -  22  -  11 | 
|---|
 | 21. | DIV 2 |  QUIŅONES, NORBERTO   / MENDOZA, NESTOR | 67 | 66 | 133 | 31  -  21  -  10 | 
|---|
 | 22. | DIV 2 |  KATIGBAK, KATY / GONZALES, DENNIS | 67 | 66 | 133 | 33  -  22  -  11 | 
|---|
 | 23. | DIV 2 |  REYES, JOSE JR. / NAZARENO, JESUS | 66 | 67 | 133 | 33  -  24  -  11 | 
|---|
 | 24. | DIV 2 |  CUENCA, JUAN MIGUEL / MARTINEZ, RONALD | 66 | 67 | 133 | 36  -  24  -  12 | 
|---|
 | 25. | DIV 2 |  MACAPAGAL, HECTOR / MABANAG, FRANKLIN | 72 | 62 | 134 | 31  -  20  -  9 | 
|---|
 | 26. | DIV 2 |  DE VEYRA, HAYDEE  / HERRERA, VICKY | 63 | 71 | 134 | 35  -  23  -  12 | 
|---|
 | 27. | DIV 2 |  FLORES, PABLITO   / VALLOYAS, ROMMEL | 67 | 68 | 135 | 33  -  23  -  12 | 
|---|
 | 28. | DIV 2 |  VENTURINA, ALVIN / DANSKER TONOLETE | 69 | 67 | 136 | 31  -  21  -  10 | 
|---|
 | 29. | DIV 2 |  ODESTE CARLOS / AGUADO GERRY | 67 | 69 | 136 | 35  -  23  -  11 | 
|---|
 | 30. | DIV 2 |  FARENAS, VIRGILIO / TOLORES, ROLANDO | 71 | 66 | 137 | 33  -  21  -  10 | 
|---|
 | 31. | DIV 2 |  DAEF, JANICE / DE CHAVEZ, GERARDO | 69 | 68 | 137 | 35  -  23  -  11 | 
|---|
 | 32. | DIV 2 |  BORJA, MARINO / AVERION, NORMAN | 70 | 68 | 138 | 31  -  21  -  10 | 
|---|
 | 33. | DIV 2 |  LEYEZA, HECTOR / LEYEZA, ENRICO | 69 | 69 | 138 | 35  -  24  -  11 | 
|---|
 | 34. | DIV 2 |  BALINA, JING OLIVER / BALINA, FERDINAND | 68 | 70 | 138 | 35  -  23  -  11 | 
|---|
 | 35. | DIV 2 |  RAFER, NELSON  / RAFER, NILBERT  | 71 | 68 | 139 | 35  -  23  -  11 | 
|---|
 | 36. | DIV 2 |  VINCENT RECTO / KINTANAR, LEANDRO | 70 | 69 | 139 | 34  -  23  -  12 | 
|---|
 | 37. | DIV 2 |  PAMPLONA, CECILIO / PAMPLONA, MARLON | 69 | 70 | 139 | 35  -  23  -  11 | 
|---|
 | 38. | DIV 2 |  DIMAISIP, FERDINAND / EULALIO AUSTIN, JR. | 76 | 64 | 140 | 32  -  22  -  12 | 
|---|
 | 39. | DIV 2 |  CANTOR, JAYJAY / ALEJANDRO, ALEX | 71 | 69 | 140 | 36  -  24  -  11 | 
|---|
 | 40. | DIV 2 |  TAPAY, JOSELITO / DE GUZMAN, VIC | 70 | 70 | 140 | 34  -  23  -  10 | 
|---|
 | 41. | DIV 2 |  LANDAYAN, WILFREDO / ANGEL P. SERRA III | 70 | 70 | 140 | 35  -  24  -  11 | 
|---|
 | 42. | DIV 2 |  CASTILLO, JOSEPH JOEL / BAYHON, VINCENT | 66 | 74 | 140 | 36  -  25  -  12 | 
|---|
 | 43. | DIV 2 |  ONGKIATCO, VON / ONGKIATCO, EMILIA | 65 | 75 | 140 | 37  -  25  -  12 | 
|---|
 | 44. | DIV 2 |  LINO, DANILO / BALITA, OLIVER | 73 | 68 | 141 | 34  -  22  -  10 | 
|---|
 | 45. | DIV 2 |  PALINES, ALEX / ERASMO, ALEX | 72 | 69 | 141 | 33  -  22  -  11 | 
|---|
 | 46. | DIV 2 |  KIM, KIMBERLY / MULLER, LISA | 71 | 71 | 142 | 36  -  24  -  12 | 
|---|
 | 47. | DIV 2 |  ACLAN, ROY / HERMOGINO, ELSON | 74 | 69 | 143 | 38  -  25  -  12 | 
|---|
 | 48. | DIV 2 |  MARANAN, MIKE / BERON, BONG | 73 | 70 | 143 | 34  -  24  -  12 | 
|---|
 | 49. | DIV 2 |  LANDICHO, IRIS / BENITEZ, ARCHIE | 71 | 72 | 143 | 33  -  22  -  11 | 
|---|
 | 50. | DIV 2 |  REYES, JESUS / AMEL, AMAR | 71 | 72 | 143 | 37  -  23  -  11 | 
|---|
 | 51. | DIV 2 |  PRAXEDES, MICHAEL / CORTEZ, ISAGANI | 71 | 72 | 143 | 37  -  25  -  12 | 
|---|
 | 52. | DIV 2 |  GUANTES, MARTIN / YASON, SHERWIN | 75 | 71 | 146 | 35  -  23  -  11 | 
|---|
 | 53. | DIV 2 |  YAMBAO, MARY SHERRY GRACE  / YAMBAO, MIGUEL | 75 | 72 | 147 | 36  -  24  -  10 | 
|---|
 | 54. | DIV 2 |  SALUD, JOEY / SALUD, MIKHAELA | 77 | 73 | 150 | 36  -  26  -  11 | 
|---|
 | 55. | DIV 2 |  ELAZEGUI, ENRIQUE / ELAZEGUI, GERRY | 76 | 77 | 153 | 38  -  26  -  13 | 
|---|
 | 56. | DIV 2 |  JOSON, DEBBIE / ABEJAR, VIAN | 82 | 78 | 160 | 38  -  25  -  14 | 
|---|
 | 57. | DIV 2 |  BANG-I, GILBERT / MACASAET, ERIC | 80 | 85 | 165 | 43  -  29  -  17 | 
|---|
 | 58. | DIV 2 |  ATAYDE, THERESA RIZZA / DIGNADICE, ERWIN | 69 | 0 | 69 | 0  -  0  -  0 | 
|---|
  | 
|---|
 
 
 
 
 
  DIVISION 1  LEADERS | 
|---|
