GUESTS DIVISION LEADERS |
|---|
| POS. | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 | | 1. | TORRES, JOEY / CASTOR, CESAR | 62 | 65 | 127 | 32 - 21 - 10 |
|---|
| 2. | ADORABLE, EDNA / QUINTOS, JACKIE | 62 | 65 | 127 | 34 - 23 - 11 |
|---|
| 3. | LEUS, TJ / PERNEZ, JEFF | 67 | 66 | 133 | 35 - 24 - 12 |
|---|
| 4. | LANDICHO, BRIAN / PASTOR, EMILIO RODRIGO | 66 | 67 | 133 | 34 - 22 - 10 |
|---|
| 5. | GUSI, JOSE RAFAEL / MACHANDA, SACHIN | 66 | 67 | 133 | 34 - 22 - 11 |
|---|
| 6. | GRECIA, NICA / FELISMINO, CHRISTIAN FRANCIS | 68 | 66 | 134 | 33 - 23 - 12 |
|---|
| 7. | MELO, RICO / AMAR, AMEL | 66 | 68 | 134 | 36 - 24 - 12 |
|---|
| 8. | MENDOZA, JAIME / RADA, NOLAN | 67 | 69 | 136 | 33 - 21 - 10 |
|---|
| 9. | ACOSTA, ARVIN / MATIENZO, ALVIN | 73 | 65 | 138 | 34 - 23 - 10 |
|---|
| 10. | DALEON, JUN / IGNACIO, DEO | 72 | 67 | 139 | 34 - 23 - 12 |
|---|
| 11. | GO, RICHARD / GO-ROJAS, SANTI | 71 | 68 | 139 | 36 - 25 - 15 |
|---|
| 12. | MONTANO, CESAR / BAUTISTA, MIGUEL | 76 | 70 | 146 | 35 - 24 - 13 |
|---|
| 13. | MABILANGAN, GANI / ELAZEGUI, GERRY | 70 | 76 | 146 | 38 - 26 - 12 |
|---|
| 14. | HAN, JEFF / ALVIOR, NESSIE | 77 | 73 | 150 | 36 - 23 - 13 |
|---|
| 15. | DE CASTRO, GERARD / YOUNG, DAVID | 70 | 83 | 153 | 44 - 30 - 15 |
|---|
| 16. | MENDOZA, MA. ELIZABETH / CRAIG, JANINA | 80 | 83 | 163 | 43 - 31 - 17 |
|---|
|
|---|
SPONSORS DIVISION LEADERS |
|---|
| POS. | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 | | 1. | KATIGBAK, NICETAS / TSAI, PATRICK | 59 | 63 | 122 | 32 - 21 - 11 |
|---|
| 2. | SY, LAWRENCE / SANGIL, RAY | 64 | 63 | 127 | 32 - 21 - 11 |
|---|
| 3. | SANCHEZ, NICKO / BOLANO, MIKE | 61 | 66 | 127 | 34 - 21 - 11 |
|---|
| 4. | RABAT, LUISITO / RUFINO, SAMUEL | 62 | 67 | 129 | 32 - 22 - 11 |
|---|
| 5. | LEGASPI, PAULO / MENDOZA, RYAN | 69 | 61 | 130 | 30 - 19 - 9 |
|---|
| 6. | ILAGAN, TONY / BARTE, JOVY | 68 | 62 | 130 | 30 - 19 - 9 |
|---|
| 7. | BRIONES, NICANOR / SORIANO, BOYSEE | 66 | 64 | 130 | 36 - 24 - 13 |
|---|
| 8. | BALINA, PINKY / BALINA, MARI-LEN | 62 | 69 | 131 | 32 - 21 - 11 |
|---|
| 9. | BATHAN, NOLI / CABALLES, JOEBEN | 66 | 68 | 134 | 32 - 22 - 11 |
|---|
| 10. | DAY, MARICEL / MAGALLANES, JULIUS | 71 | 64 | 135 | 29 - 16 - 8 |
|---|
| 11. | AQUINO, ERNIE / MANGUBAT, ZEUS | 70 | 66 | 136 | 31 - 19 - 8 |
|---|
| 12. | GARCIA, ARGY / IMPERIAL JACK | 69 | 67 | 136 | 33 - 21 - 10 |
|---|
| 13. | INION, RIC / RAMOS, IBOY | 69 | 68 | 137 | 36 - 23 - 11 |
|---|
| 14. | MENDOZA, MARK LEANDRO / FORNIER, JOSE ANGELO | 68 | 69 | 137 | 34 - 23 - 11 |
|---|
| 15. | TANG, CHRIS / LEE, NIXON | 69 | 71 | 140 | 36 - 23 - 12 |
|---|
| 16. | GUSI, SIMONETTE / HERRERA, VICKY | 67 | 73 | 140 | 37 - 22 - 11 |
|---|
| 17. | DERIQUITO, BERNARD / EALA, JOVI | 71 | 70 | 141 | 33 - 22 - 11 |
|---|
| 18. | SOON, PABLO / NICDAO, JIGS | 71 | 70 | 141 | 35 - 22 - 10 |
|---|
| 19. | GARDIOLA, JUDY / UY, ANGELIE | 70 | 71 | 141 | 37 - 25 - 12 |
|---|
| 20. | ONGKIATCO, GINO / MIGUEL GUMILA | 73 | 69 | 142 | 35 - 24 - 11 |
|---|
| 21. | DIMACULANGAN, LUIS EDGARDO / GARCIA, EDGARDO | 73 | 70 | 143 | 35 - 24 - 12 |
|---|
| 22. | PELOR, TOTO / LOPEZ, MARIO | 76 | 72 | 148 | 35 - 23 - 12 |
|---|
| 23. | CURAYAG, KIM / BEGINO, ZALDY | 89 | 87 | 176 | 40 - 27 - 14 |
|---|
| 24. | DE LEON, KEVIN RYAN / HERNANDEZ, JR | 93 | 87 | 180 | 44 - 30 - 15 |
|---|
| 25. | RAMOS, SEAN / DUQUE, LAUREA | 0 | 0 | 0 | 0 - 0 - 0 |
|---|
|
|---|
DIVISION 3 LEADERS |
|---|
| POS. | CATEGORY | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 | | 1. | DIV 3 | NAPIZA, BONG / FARENAS, VER JOSEPH | 55 | 65 | 120 | 32 - 21 - 10 |
|---|
| 2. | DIV 3 | LAROZA, VERHEL / LINDOG, PHILIP | 62 | 60 | 122 | 32 - 20 - 11 |
|---|
| 3. | DIV 3 | CHAN, CLEMENTE / CHEUNG, GENIO | 62 | 63 | 125 | 30 - 19 - 9 |
|---|
| 4. | DIV 3 | CHAVEZ,PLACY / ESTRADA,FRANKIE | 66 | 60 | 126 | 32 - 19 - 9 |
|---|
| 5. | DIV 3 | MANZANILLA, RENZ / SANQUE, JAY AR | 65 | 61 | 126 | 29 - 17 - 9 |
|---|
| 6. | DIV 3 | MARANTAN, HANSEL / DE GUZMAN, DENNIS | 64 | 63 | 127 | 33 - 21 - 9 |
|---|
| 7. | DIV 3 | BARCELONA, ALVER BRYAN / BALLADO, OSCAR JR. | 64 | 63 | 127 | 30 - 21 - 10 |
|---|
| 8. | DIV 3 | MORPE, LEOVY / DE LEON, RODOLFO | 63 | 65 | 128 | 32 - 21 - 12 |
|---|
| 9. | DIV 3 | TANPOCO, JOSEPH / NUDALO, ROY | 68 | 61 | 129 | 30 - 19 - 9 |
|---|
| 10. | DIV 3 | SEMAÑA, DOMENG / MAGTIBAY, RAMON | 63 | 66 | 129 | 34 - 24 - 14 |
|---|
| 11. | DIV 3 | BOLILIA, CALOY / BANAAG, EDGARDO | 66 | 64 | 130 | 31 - 20 - 10 |
|---|
| 12. | DIV 3 | ALDAY, ALVIN / MARAÑA, LITO | 67 | 64 | 131 | 30 - 21 - 10 |
|---|
| 13. | DIV 3 | PAMPLONA, CECILIO / MABANAG, FRAKLIN | 63 | 68 | 131 | 33 - 21 - 10 |
|---|
| 14. | DIV 3 | VILLAGRACIA, JAYVEE / ELEAZAR, ANTHONY | 69 | 63 | 132 | 29 - 20 - 10 |
|---|
| 15. | DIV 3 | JACINTO, SCOTCH / JACINTO, JUSTIN | 68 | 64 | 132 | 33 - 23 - 13 |
|---|
| 16. | DIV 3 | KLEINER, JOHN / SAN BUENAVENTURA, LEVI | 67 | 65 | 132 | 34 - 23 - 14 |
|---|
| 17. | DIV 3 | ESPINA, BENJAMIN / BRUFAL, GERRY | 66 | 66 | 132 | 32 - 21 - 10 |
|---|
| 18. | DIV 3 | KATIGBAK, PRINCESS / FORTUNATO DIMAYUGA | 68 | 65 | 133 | 33 - 23 - 11 |
|---|
| 19. | DIV 3 | AGAWIN, GIAN CARLO / AMATA, RJ | 67 | 66 | 133 | 33 - 20 - 10 |
|---|
| 20. | DIV 3 | MANALO, MARIO / BUCA, FERNYL | 65 | 68 | 133 | 32 - 19 - 10 |
|---|
| 21. | DIV 3 | TANAKA, YUKA / TULLY, MARICEL | 71 | 63 | 134 | 31 - 20 - 9 |
|---|
| 22. | DIV 3 | RACELIS, ALLAN / GARCIA, PHILIP | 71 | 63 | 134 | 33 - 21 - 12 |
|---|
| 23. | DIV 3 | TSUTSUMI, JEAN / CASTILLO, MARITES | 68 | 66 | 134 | 32 - 20 - 10 |
|---|
| 24. | DIV 3 | MERCADO, JOSE BRYAN / GARCIA, EDISON | 70 | 65 | 135 | 31 - 21 - 11 |
|---|
| 25. | DIV 3 | DIMACULANGAN, CATHERENE / EDRA, JAN MARIE CLAIRE | 70 | 65 | 135 | 32 - 21 - 11 |
|---|
| 26. | DIV 3 | SILVA, ROMMELL / TUMAMBING, REYDELIO | 66 | 69 | 135 | 36 - 24 - 12 |
|---|
| 27. | DIV 3 | GO, DARYL / GO, EVON | 63 | 72 | 135 | 37 - 24 - 15 |
|---|
| 28. | DIV 3 | FUJII, MARIKO / DATOR, ANTON | 75 | 61 | 136 | 30 - 17 - 9 |
|---|
| 29. | DIV 3 | KASILAG, EFREN / AMPARO, ALVIN | 74 | 62 | 136 | 32 - 22 - 10 |
|---|
| 30. | DIV 3 | REYES, EDWIN / MERCADO, RENATO II | 69 | 67 | 136 | 32 - 20 - 10 |
|---|
| 31. | DIV 3 | ANG, JULIAN LUIJI L. / TANTUCO, JAN | 68 | 68 | 136 | 35 - 22 - 10 |
|---|
| 32. | DIV 3 | CASTILLO, EDWIN / SANTOS, NOEL CHRISTE | 67 | 69 | 136 | 32 - 20 - 11 |
|---|
| 33. | DIV 3 | VEDIA, RAQUEL / VIRTUCIO, RAECHELLE | 71 | 66 | 137 | 32 - 22 - 11 |
|---|
| 34. | DIV 3 | MERCADO, ZIEGFREDO / OZAETA, REY | 71 | 66 | 137 | 35 - 22 - 11 |
|---|
| 35. | DIV 3 | PALINES, ALEJANDRO / IGUAL, CESAR | 70 | 67 | 137 | 33 - 21 - 11 |
|---|
| 36. | DIV 3 | MENDOZA, BONAN / VILLARIN, BRIAN | 70 | 68 | 138 | 32 - 22 - 11 |
|---|
| 37. | DIV 3 | AMPARO, MARIO / GARCIA, ROGER | 70 | 68 | 138 | 35 - 23 - 12 |
|---|
| 38. | DIV 3 | MANGUBAT, ALLEN / DIMACULANGAN, VINCENT JOSEPH | 68 | 70 | 138 | 38 - 27 - 12 |
|---|
| 39. | DIV 3 | VIÑAS, VEN / DIAZ, JONATHAN | 73 | 67 | 140 | 32 - 23 - 12 |
|---|
| 40. | DIV 3 | STO. TOMAS, ZARA PATRICIA / DELA PAZ, PATRICIA | 71 | 69 | 140 | 32 - 22 - 11 |
|---|
| 41. | DIV 3 | FLORES, MELISSA / DUNCA, ROCKY | 71 | 69 | 140 | 34 - 23 - 13 |
|---|
| 42. | DIV 3 | OUANO, MAUREEN / HUBILLA, PAUL | 71 | 69 | 140 | 35 - 23 - 12 |
|---|
| 43. | DIV 3 | FOLLOSCO, MARIVIC / PASQUALETTI, BERLYN | 69 | 71 | 140 | 37 - 23 - 13 |
|---|
| 44. | DIV 3 | LAUREL, FRANCIS / NEMEC, ANDREW | 74 | 67 | 141 | 30 - 21 - 10 |
|---|
| 45. | DIV 3 | GARDIOLA, LOUBS / GARDIOLA, LOUIGI | 71 | 70 | 141 | 32 - 21 - 9 |
|---|
| 46. | DIV 3 | MARQUEZ, VICENTE / MACALALAD, BONG | 69 | 72 | 141 | 36 - 22 - 12 |
|---|
| 47. | DIV 3 | DIZON, ELFREN / RAMIREZ, RUSTY | 77 | 65 | 142 | 34 - 22 - 12 |
|---|
| 48. | DIV 3 | MELENDRES, JOHN AXEL / MALABANAN, EDISON | 74 | 68 | 142 | 34 - 22 - 10 |
|---|
| 49. | DIV 3 | TAN, GEORGE / BARRION, RAMON | 74 | 68 | 142 | 35 - 24 - 12 |
|---|
| 50. | DIV 3 | MACATANGAY, DODONG / CADORNIGA, LAURO | 73 | 69 | 142 | 36 - 23 - 11 |
|---|
| 51. | DIV 3 | SILVA, CLIFFORD / NAVASERO, ALLAN | 71 | 71 | 142 | 35 - 23 - 11 |
|---|
| 52. | DIV 3 | RUIZ, REYNALDO / BUNCAYO, HECTOR | 71 | 71 | 142 | 37 - 25 - 13 |
|---|
| 53. | DIV 3 | SANTOS, JANSEN / MEDINA, MATT | 74 | 69 | 143 | 34 - 21 - 11 |
|---|
| 54. | DIV 3 | DE CASTRO, LIBERTY / ROBLES, LIBERTY | 69 | 74 | 143 | 38 - 25 - 13 |
|---|
| 55. | DIV 3 | PUA, ZENAIDA / ACERET, MIRIAM | 78 | 66 | 144 | 33 - 22 - 11 |
|---|
| 56. | DIV 3 | CABRERA, KURT / TAJON, CROMWELL | 76 | 68 | 144 | 34 - 24 - 11 |
|---|
| 57. | DIV 3 | MARAÑA, JOSEPH / PASCUAL, DENNIS | 71 | 73 | 144 | 36 - 22 - 11 |
|---|
| 58. | DIV 3 | TORNO, RICARDO LUIS / ILAGAN, MERWYN IVAN | 76 | 69 | 145 | 33 - 23 - 13 |
|---|
| 59. | DIV 3 | CARPIO, NICHOLAS / SAMALA, LLOYD ANGELO | 75 | 70 | 145 | 35 - 24 - 13 |
|---|
| 60. | DIV 3 | DASCIL, REYNALDO / VEA, KILLIAN | 71 | 74 | 145 | 32 - 21 - 10 |
|---|
| 61. | DIV 3 | ESGUERRA, KIM / CRUZ, ANNA | 75 | 71 | 146 | 34 - 24 - 12 |
|---|
| 62. | DIV 3 | TAN, WILDY MENG / TAN, WESTIN | 79 | 68 | 147 | 33 - 22 - 11 |
|---|
| 63. | DIV 3 | SEÑA, WINSTON / LOO, EDDIE | 74 | 73 | 147 | 36 - 24 - 13 |
|---|
| 64. | DIV 3 | REYES, MAXIMO / DIOTAY, IVAN | 77 | 72 | 149 | 36 - 24 - 12 |
|---|
| 65. | DIV 3 | LICUP, HARRY / TAM, BRANDOM | 75 | 74 | 149 | 36 - 24 - 13 |
|---|
| 66. | DIV 3 | ELEPANO, CHESTER / CUNANAN, BOBBY | 72 | 77 | 149 | 38 - 25 - 11 |
|---|
| 67. | DIV 3 | BAÑAGALE, ANTENOR / LAGAYA, EDISON | 73 | 77 | 150 | 40 - 25 - 12 |
|---|
| 68. | DIV 3 | LATORRE, RAFFY / ZANIRATO, LUCIANO | 79 | 72 | 151 | 36 - 24 - 13 |
|---|
| 69. | DIV 3 | ASAYO, BENEDICT / BISWAS, ALDHELM JOY | 80 | 75 | 155 | 40 - 26 - 13 |
|---|
| 70. | DIV 3 | PANGANIBAN, ANTONIO / EDMUN WINGKUN | 76 | 79 | 155 | 37 - 23 - 11 |
|---|
| 71. | DIV 3 | LANTO, LEO / CUSTODIO, ART | 70 | 85 | 155 | 40 - 27 - 15 |
|---|
| 72. | DIV 3 | GUECO, GABRIEL / LAGMAY,MARK | 82 | 78 | 160 | 36 - 25 - 12 |
|---|
| 73. | DIV 3 | ALDEA, AGUSTIN / BESMAN, MANRIQUE | 71 | 94 | 165 | 47 - 32 - 17 |
|---|
| 74. | DIV 3 | RECASATA, CHAZLEY / CARA SIAO | 101 | 95 | 196 | 47 - 31 - 15 |
|---|
| 75. | DIV 3 | VILLAPANDO, RHENE / DE PEDRO, JHON | 112 | 110 | 222 | 56 - 36 - 17 |
|---|
|
|---|
DIVISION 2 LEADERS |
|---|
| POS. | CATEGORY | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 | | 1. | DIV 2 | ESTANISLAO, RIZALINO / FERNANDO, FELIX IMPERIAL | 56 | 60 | 116 | 31 - 21 - 9 |
|---|
| 2. | DIV 2 | VEDIA, ART / BAUTISTA, ANDREW | 62 | 58 | 120 | 30 - 20 - 9 |
|---|
| 3. | DIV 2 | MENDOZA, MARCUZ, / ODRAREG, PORMENTO | 64 | 59 | 123 | 28 - 19 - 9 |
|---|
| 4. | DIV 2 | ODESTE, CARLOS / AGUADO, GERARDO | 59 | 64 | 123 | 32 - 21 - 11 |
|---|
| 5. | DIV 2 | MEDRANO, LARRY / TEE TEN, WILLY | 61 | 62 | 123 | 29 - 21 - 10 |
|---|
| 6. | DIV 2 | SOLANO, CHARLES / OSENA, BYRON | 63 | 62 | 125 | 31 - 21 - 11 |
|---|
| 7. | DIV 2 | DE LEON, ELMER / DE LEON, JOSEPH ANTHONY | 62 | 63 | 125 | 31 - 21 - 9 |
|---|
| 8. | DIV 2 | ELIZALDE, JOSEF / AUSTRIA, JONAR | 65 | 61 | 126 | 31 - 20 - 10 |
|---|
| 9. | DIV 2 | LEUS, TOTIE / FERRER, SHERWIN | 65 | 61 | 126 | 31 - 20 - 10 |
|---|
| 10. | DIV 2 | CABELLON, PERLIE / RIGOS, JERNEL | 64 | 62 | 126 | 30 - 20 - 10 |
|---|
| 11. | DIV 2 | AQUINO, JOSE JR. / AQUINO, FRANCHESCA THAMIA | 63 | 63 | 126 | 32 - 20 - 9 |
|---|
| 12. | DIV 2 | MARCAIDA, ANTONIO / ABELARDO, TINIO | 60 | 66 | 126 | 31 - 21 - 10 |
|---|
| 13. | DIV 2 | GARDIOLA, EDWIN / BATHAN, CALOY | 63 | 64 | 127 | 32 - 21 - 11 |
|---|
| 14. | DIV 2 | EBREO, JUNE / NAZARENO, JESUS | 61 | 66 | 127 | 35 - 25 - 14 |
|---|
| 15. | DIV 2 | REYES, EUGENIO / CANTOS, RAYMOND | 65 | 63 | 128 | 29 - 20 - 9 |
|---|
| 16. | DIV 2 | LIPAT, EDWIN / QUIAMBAO, GIL | 62 | 67 | 129 | 34 - 22 - 12 |
|---|
| 17. | DIV 2 | FOLLOSCO, ALFREDO / GEN. SEGOVIA | 69 | 61 | 130 | 30 - 19 - 10 |
|---|
| 18. | DIV 2 | CANTOR, JAYJAY / ALEJANDRO, ALEX | 65 | 65 | 130 | 30 - 19 - 10 |
|---|
| 19. | DIV 2 | DATINGALING, ALLAN VINCENT / SALVACION, JORDAN ALEXANDER G. | 67 | 64 | 131 | 32 - 21 - 10 |
|---|
| 20. | DIV 2 | ABRAHAN, NOEL / BAIDDIN, JAY | 66 | 65 | 131 | 33 - 21 - 10 |
|---|
| 21. | DIV 2 | ONGKIATCO, VON / SOLIS, WINDSOR | 64 | 67 | 131 | 32 - 21 - 10 |
|---|
| 22. | DIV 2 | TARNATE, JOSEPH / DUENAS, KIM | 63 | 68 | 131 | 34 - 23 - 10 |
|---|
| 23. | DIV 2 | GULFO, RALPH / PADUA, MARK VINCENT | 69 | 63 | 132 | 34 - 22 - 10 |
|---|
| 24. | DIV 2 | FLORES, PABLITO / VALLOYAS, ROMEL | 66 | 66 | 132 | 33 - 22 - 9 |
|---|
| 25. | DIV 2 | OFRIN, GREG / VALERA, ASHLEY | 66 | 66 | 132 | 33 - 22 - 11 |
|---|
| 26. | DIV 2 | LEYEZA, MARTIN / TOLENTINO, EDELWISA | 65 | 68 | 133 | 34 - 24 - 12 |
|---|
| 27. | DIV 2 | JOSON, DEBBIE / TOLORES, LILYBELLE | 63 | 70 | 133 | 35 - 24 - 12 |
|---|
| 28. | DIV 2 | AGUILA, ARIEL / PAPIO, JOVEN | 70 | 64 | 134 | 32 - 22 - 11 |
|---|
| 29. | DIV 2 | LIGOT, STEPANIE / SALIVO, MATET | 69 | 65 | 134 | 31 - 20 - 10 |
|---|
| 30. | DIV 2 | PEREZ, RONALD / CONTRERAS, RUEL | 67 | 67 | 134 | 32 - 20 - 8 |
|---|
| 31. | DIV 2 | LIM, DEXTER / PEREZ, HADJI | 66 | 68 | 134 | 33 - 23 - 11 |
|---|
| 32. | DIV 2 | SALUD, JOEY / SALUD, GARY | 66 | 68 | 134 | 34 - 23 - 12 |
|---|
| 33. | DIV 2 | BAWAL, FRANCIS / GUICO, RONALDO C. | 70 | 65 | 135 | 32 - 21 - 11 |
|---|
| 34. | DIV 2 | DAY, ART / TULLY, KEITH | 69 | 66 | 135 | 34 - 22 - 11 |
|---|
| 35. | DIV 2 | DAPITO, NORBERTO / NAVARRO, CONSTANTINO "BULLY" | 66 | 69 | 135 | 33 - 22 - 12 |
|---|
| 36. | DIV 2 | IZON, KENNETH / REYES, FELIX MARWIN | 66 | 69 | 135 | 35 - 24 - 12 |
|---|
| 37. | DIV 2 | SAMPOL, NOEL RET / RAMIREZ, ROGELIO | 65 | 70 | 135 | 33 - 22 - 12 |
|---|
| 38. | DIV 2 | BENGZON, SAMUEL / MORADA, BERNICE | 61 | 74 | 135 | 36 - 25 - 13 |
|---|
| 39. | DIV 2 | SUAN, JOHN RODOLFO / JAMIR, EDWIN | 66 | 70 | 136 | 35 - 24 - 12 |
|---|
| 40. | DIV 2 | CUENCA, JUAN MIGUEL / REYES, PAOLO | 66 | 70 | 136 | 36 - 24 - 10 |
|---|
| 41. | DIV 2 | DELOS SANTOS, ABBY / FONTANOS, DON DENNIS | 65 | 71 | 136 | 34 - 24 - 13 |
|---|
| 42. | DIV 2 | POLICARPIO, RENATO / KIDWELL, AILEY | 70 | 67 | 137 | 32 - 21 - 11 |
|---|
| 43. | DIV 2 | ERMITA, EDWIN / PINEDA, MARK | 67 | 70 | 137 | 36 - 24 - 12 |
|---|
| 44. | DIV 2 | HERNANDEZ, EDWIN / CHAHWAN, RAMI | 65 | 72 | 137 | 35 - 24 - 12 |
|---|
| 45. | DIV 2 | ANG, RICHARD / ANG, ROMAN | 65 | 72 | 137 | 38 - 26 - 15 |
|---|
| 46. | DIV 2 | GARDIOLA, KEN / SORIANO, NINA | 63 | 74 | 137 | 37 - 24 - 11 |
|---|
| 47. | DIV 2 | ACLAN, ROY / HERMIGINO, GINO | 71 | 67 | 138 | 33 - 22 - 10 |
|---|
| 48. | DIV 2 | ODESTE, DANILO / SUMICAD, RENAH | 62 | 76 | 138 | 38 - 26 - 12 |
|---|
| 49. | DIV 2 | TIAQUI, MICHAEL / TAMAYO, MARK CARLO | 72 | 67 | 139 | 32 - 22 - 11 |
|---|
| 50. | DIV 2 | RAFER, NOLAN / DE RAMOS, EMMANUEL | 72 | 67 | 139 | 35 - 23 - 13 |
|---|
| 51. | DIV 2 | BUSTAMANTE, PRINCE / RUBIN, CESAR | 68 | 71 | 139 | 35 - 21 - 10 |
|---|
| 52. | DIV 2 | CASTILLO, JOSEPH / DIMACULANGAN, WENDELL | 68 | 71 | 139 | 35 - 24 - 12 |
|---|
| 53. | DIV 2 | GUANTES, MARTIN / YASON, SHERWIN | 68 | 71 | 139 | 36 - 25 - 14 |
|---|
| 54. | DIV 2 | FARENAS, VIRGILIO / TOLORES, ROLLY | 74 | 66 | 140 | 34 - 23 - 11 |
|---|
| 55. | DIV 2 | ABRAHAN, TROY / TAN, TIMOTHY | 73 | 67 | 140 | 35 - 23 - 11 |
|---|
| 56. | DIV 2 | SY, ELAINE / BUNAGAN, CAROLINA | 72 | 68 | 140 | 32 - 23 - 12 |
|---|
| 57. | DIV 2 | LANDICHO, IRIS / PASTOR, JR. LUIS | 69 | 71 | 140 | 35 - 22 - 10 |
|---|
| 58. | DIV 2 | OLAVE, JOSEF / REYES, EMERSON | 65 | 75 | 140 | 37 - 25 - 13 |
|---|
| 59. | DIV 2 | RECTO, CHITO / VIGNA, DANIEL | 75 | 66 | 141 | 33 - 22 - 10 |
|---|
| 60. | DIV 2 | MERCADO, CARLO / GUTIERREZ, RAMIL | 71 | 70 | 141 | 34 - 23 - 11 |
|---|
| 61. | DIV 2 | SALVADOR, ALAIN / SALVADOR, ALAIN CLARANCE | 70 | 71 | 141 | 34 - 21 - 9 |
|---|
| 62. | DIV 2 | VELOSO, JANUARIO / AZNAR, PETER | 69 | 72 | 141 | 32 - 20 - 10 |
|---|
| 63. | DIV 2 | EDWARDS, ALVIN / SOLANO, PATRICK | 74 | 69 | 143 | 33 - 22 - 11 |
|---|
| 64. | DIV 2 | MORADA, GERARDO / MORADA, VIRGILIO | 71 | 72 | 143 | 36 - 24 - 12 |
|---|
| 65. | DIV 2 | DAEF, JANICE / BOOL, ROLANDO | 70 | 73 | 143 | 39 - 25 - 13 |
|---|
| 66. | DIV 2 | MARANAN, MIKE / BERON, ALFREDO | 73 | 71 | 144 | 35 - 23 - 12 |
|---|
| 67. | DIV 2 | CANTADA, ED / AMPARO, CLOYD | 73 | 75 | 148 | 38 - 25 - 13 |
|---|
| 68. | DIV 2 | MANGUERA, EDWARD KING / NICOLAS, GARY | 76 | 74 | 150 | 35 - 23 - 13 |
|---|
|
|---|
DIVISION 1 LEADERS |
|---|
| POS. | CATEGORY | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 | | 1. | DIV 1 | MENDOZA, DONG / ESCALONA, ERIC | 60 | 59 | 119 | 29 - 19 - 9 |
|---|
| 2. | DIV 1 | KATIGBAK, PAOLO / CRUZ, JOHN FREDERICK JOPET | 60 | 59 | 119 | 30 - 20 - 10 |
|---|
| 3. | DIV 1 | KASILAG, ERIC / LARANO, ALDWIN | 61 | 59 | 120 | 30 - 21 - 10 |
|---|
| 4. | DIV 1 | KATIGBAK, GERALD / TAKUYA, KAWAMURA | 61 | 61 | 122 | 31 - 22 - 10 |
|---|
| 5. | DIV 1 | DIMACULANGAN, MELVIN / MANALO, ROY | 60 | 62 | 122 | 32 - 21 - 11 |
|---|
| 6. | DIV 1 | MANALO, VENICE / MENDOZA, MAXENE | 60 | 62 | 122 | 32 - 22 - 11 |
|---|
| 7. | DIV 1 | ALCANTARA, NATH / LAUREL, SANTINO | 61 | 62 | 123 | 33 - 23 - 11 |
|---|
| 8. | DIV 1 | QUINTO, RAYMUND / BUCAY, PERRY | 62 | 62 | 124 | 30 - 20 - 8 |
|---|
| 9. | DIV 1 | MACANDILI, JEM / RAMOS, TIM | 61 | 63 | 124 | 32 - 22 - 11 |
|---|
| 10. | DIV 1 | AQUINO, JOSEPH / MACTAL, BILLY | 59 | 65 | 124 | 35 - 25 - 13 |
|---|
| 11. | DIV 1 | STO. TOMAS, JERICH CYRUS / MACALAGUIM, GABRIEL MATTHEW | 65 | 61 | 126 | 31 - 20 - 9 |
|---|
| 12. | DIV 1 | MATEO, IAN / MANUEL FERRERA | 64 | 62 | 126 | 34 - 23 - 12 |
|---|
| 13. | DIV 1 | GRECIA, JOVINA / ADORABLE, BENDICTO | 62 | 64 | 126 | 33 - 21 - 11 |
|---|
| 14. | DIV 1 | SISON, HOWIE / ROMERO, JING | 62 | 64 | 126 | 34 - 23 - 11 |
|---|
| 15. | DIV 1 | NICOMEDES, DENNIS / NICOMEDES, MIGUEL | 60 | 66 | 126 | 34 - 23 - 9 |
|---|
| 16. | DIV 1 | REYES, ANTONIO / ACERET, GERALD | 65 | 62 | 127 | 31 - 21 - 12 |
|---|
| 17. | DIV 1 | MONTENEGRO, DON / DE CHAVEZ, GERARDO | 65 | 62 | 127 | 32 - 21 - 11 |
|---|
| 18. | DIV 1 | BALINA, JING / BALINA, FERDINAND | 61 | 66 | 127 | 34 - 23 - 11 |
|---|
| 19. | DIV 1 | SOTTO, TITO / ONG, PETER | 66 | 62 | 128 | 30 - 20 - 9 |
|---|
