GUESTS DIVISION LEADERS |
---|
POS. | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 | 1. | GARCIA, ADORMEO/RAMIREZ, RUSTY | 58 | 66 | 124 | 33 - 23 - 13 |
---|
2. | GUSI JOSE RAFAEL V. /YUPITUN JUN | 64 | 63 | 127 | 37 - 24 - 12 |
---|
3. | RICO, CAMILO/AMAR, AMELITO | 64 | 66 | 130 | 33 - 23 - 11 |
---|
4. | ABARY, ALEXANDER/ZHAO, JEFF HAN | 63 | 67 | 130 | 32 - 23 - 12 |
---|
5. | PADUGAUAN ZALDY/PADUGAUAN, REY | 59 | 71 | 130 | 32 - 20 - 10 |
---|
6. | HUGHES, GARETH/ALCALA, DEBBIE | 67 | 64 | 131 | 32 - 22 - 11 |
---|
7. | MENDOZA, TONY/VALDERAS, TONTON | 66 | 65 | 131 | 32 - 22 - 13 |
---|
8. | AQUINO THAMIA /VASQUEZ, GLEN | 67 | 66 | 133 | 32 - 23 - 10 |
---|
9. | JAMES BRINGAS/LOZADA JOHN | 66 | 67 | 133 | 30 - 21 - 11 |
---|
10. | OSIN CHRISTIAN/OSIN, JUN | 66 | 67 | 133 | 33 - 21 - 10 |
---|
11. | MARRON, VICTOR MARVIN/BENSUN QUE | 62 | 72 | 134 | 37 - 25 - 13 |
---|
12. | MOLINA, MACH/GO, ALVIN | 68 | 67 | 135 | 35 - 23 - 12 |
---|
13. | YU, RUDY/TAN, IRVING | 67 | 69 | 136 | 37 - 24 - 14 |
---|
14. | ZAMUCO, OLIVIA/PORTUGAL SHIERLLY | 71 | 67 | 138 | 35 - 25 - 12 |
---|
15. | OROPEZA, MARK/MARASIGAN, MIKKO | 67 | 73 | 140 | 37 - 24 - 11 |
---|
16. | GUSI PATRICIA V./CRUZ ANNIKA LOUISE | 73 | 68 | 141 | 34 - 23 - 12 |
---|
17. | HIZON, VINCE/HIZON, PATRICIA | 72 | 71 | 143 | 36 - 24 - 13 |
---|
18. | IMPERIAL, JACK/HIDALGO, ALBERT | 71 | 73 | 144 | 36 - 24 - 11 |
---|
19. | YUSON, STEPHANIE/ANG, BEN | 77 | 72 | 149 | 35 - 24 - 12 |
---|
20. | PATRICK BATTAD/RESERVA JAMES | 69 | 80 | 149 | 41 - 28 - 13 |
---|
21. | CHUA STANLEY/CUA, SAMUEL | 73 | 77 | 150 | 40 - 28 - 13 |
---|
22. | FERNANDEZ, EDGAR/SOLIMA BONG | 74 | 77 | 151 | 36 - 24 - 13 |
---|
23. | CASTANO AGUSTIN/ARCILLAS ARNEL | 71 | 82 | 153 | 38 - 27 - 14 |
---|
24. | DE GUZMAN, IRENE/GILDER, LUNIESA | 77 | 82 | 159 | 38 - 27 - 12 |
---|
25. | TAN WESTIN KYLE /LUI NAZH | 85 | 78 | 163 | 40 - 26 - 13 |
---|
26. | LIM, JOHNNY/SULTAN, MARK | 79 | 84 | 163 | 43 - 31 - 16 |
---|
27. | FERNANDO, GEROLD/DELOS SANTOS, MAYESA | 81 | 89 | 170 | 45 - 31 - 15 |
---|
28. | NIEVA, KAREN/DELA CRUZ FREDELYN | 91 | 89 | 180 | 48 - 31 - 14 |
---|
29. | ELEAZAR, NELSON/ANDALIS, NAR | 94 | 88 | 182 | 42 - 29 - 13 |
---|
30. | ENRIQUEZ, MARITESS/KUBONG, RODA | 102 | 91 | 193 | 44 - 29 - 12 |
---|
31. | CASTILLO KEVIN/JOSON, CHARLES | 102 | 94 | 196 | 46 - 33 - 14 |
---|
|
---|
SPONSORS DIVISION LEADERS |
---|
POS. | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 | 1. | ILAGAN, MARTY/CO, ERWIN | 67 | 63 | 130 | 32 - 22 - 12 |
---|
2. | GARDIOLA, ELMER/CAYANONG, FERDINAND | 66 | 64 | 130 | 32 - 21 - 10 |
---|
3. | SY, LAWRENCE/UBAS, MANUEL JR. | 69 | 62 | 131 | 31 - 19 - 9 |
---|
4. | SAN JUAN, GAB/BUNYI, GINO | 66 | 65 | 131 | 31 - 21 - 10 |
---|
5. | LEVISTE RONIN/FLORES DARREN | 65 | 66 | 131 | 33 - 21 - 10 |
---|
6. | FRANCIS C. LAUREL/LAUREL JOHN | 68 | 67 | 135 | 35 - 25 - 13 |
---|
7. | RAYMUND SANGIL/CAGALINGAN PAOLO | 69 | 67 | 136 | 35 - 23 - 12 |
---|
8. | TINIO, EDGARDO/MABANAG, FRANKLIN | 67 | 69 | 136 | 36 - 24 - 13 |
---|
9. | SOON, PABLO/NICDAO, NOLAND | 73 | 66 | 139 | 32 - 21 - 10 |
---|
10. | LEE , ANDREI/NGIE, MADRID TYLER GO | 73 | 66 | 139 | 37 - 26 - 14 |
---|
11. | ILAGAN, TONY/SAN PEDRO, BYRON | 70 | 70 | 140 | 34 - 22 - 12 |
---|
12. | QUEQUEYP-BRIONES, KATHLEEN/PIZARRO, JACQ | 70 | 70 | 140 | 34 - 24 - 11 |
---|
13. | BRANDIX FAELNAR/BOGING GABALLO | 65 | 76 | 141 | 37 - 25 - 13 |
---|
14. | GARDIOLA, EDWIN/ALMEDA, ANTONIO | 74 | 69 | 143 | 34 - 22 - 12 |
---|
15. | SHIH, CHIEH MELVIN/SHIH, MIKE | 70 | 73 | 143 | 37 - 24 - 11 |
---|
16. | YAMSUAN, BRYAN RAYMUND/PADUANO, JOSEPH STEPHEN | 76 | 68 | 144 | 35 - 23 - 12 |
---|
17. | ARMANDO NG/NATHANIEL GERARD NG | 68 | 77 | 145 | 40 - 28 - 13 |
---|
18. | RESERVA, OLGA/RESERVA, CHOLO | 70 | 79 | 149 | 37 - 25 - 13 |
---|
19. | NI, WENDY/SAM, JOE | 105 | 99 | 204 | 48 - 34 - 19 |
---|
20. | BRIONES, JOHN PAUL/MANALO, SILKFENELLE | 119 | 102 | 221 | 47 - 33 - 17 |
---|
21. | DIZON, ENRIQUE IV/DIZON, ENRIQUE V | 136 | 129 | 265 | 68 - 46 - 23 |
---|
|
---|
DIVISION 3 LEADERS |
---|
POS. | CATEGORY | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 | 1. | DIV 3 | SAMPOL, NOEL RET/RAMIREZ, ROGELIO | 58 | 60 | 118 | 32 - 21 - 10 |
---|
2. | DIV 3 | ALVIN, ALDAY/MARANA LITO | 59 | 61 | 120 | 31 - 21 - 10 |
---|
3. | DIV 3 | CABELLON, PERLIE/OUANO, PHILIP | 57 | 63 | 120 | 33 - 21 - 11 |
---|
4. | DIV 3 | AGAWIN GIAN CARLO/RAYMOND JULIUS AMATA | 63 | 60 | 123 | 32 - 23 - 12 |
---|
5. | DIV 3 | EDWARDS ALVIN JOHN /ANDAYA JOHN MARC | 58 | 65 | 123 | 32 - 19 - 10 |
---|
6. | DIV 3 | CHONG ELMA/MANALO JULIET | 55 | 69 | 124 | 34 - 24 - 11 |
---|
7. | DIV 3 | AQUINO JOEY/AQUINO JOHN | 63 | 62 | 125 | 31 - 20 - 10 |
---|
8. | DIV 3 | AGUILA, ARIEL/ALCOREZA NESTOR CHE-CHE | 62 | 63 | 125 | 30 - 20 - 10 |
---|
9. | DIV 3 | CHAVEZ PLACIDO/QUIAMBAO, GIL | 60 | 65 | 125 | 32 - 20 - 10 |
---|
10. | DIV 3 | AMPARO MARIO/GARCIA, EDDIE | 58 | 67 | 125 | 36 - 25 - 11 |
---|
11. | DIV 3 | DAY, MARICEL/AGUADO GERRY | 62 | 64 | 126 | 34 - 21 - 11 |
---|
12. | DIV 3 | VILLAGRACIA, JAYVEE/ELEAZAR, ANTHONY | 58 | 68 | 126 | 34 - 22 - 11 |
---|
13. | DIV 3 | VILLANES ERWIN/BUNCAYO, HECTOR | 58 | 68 | 126 | 34 - 22 - 11 |
---|
14. | DIV 3 | VILLAMATER FELEO/ROSALES JOSE COMING | 60 | 68 | 128 | 32 - 22 - 11 |
---|
15. | DIV 3 | GARDIOLA LOUBS /ZAHEER ANWAR | 66 | 64 | 130 | 31 - 20 - 10 |
---|
16. | DIV 3 | POLICARPIO, RENATO/CARAIG, GERARDO | 65 | 65 | 130 | 31 - 18 - 8 |
---|
17. | DIV 3 | MARQUEZ VICENTE /CAYAD, ANDREW | 65 | 65 | 130 | 33 - 19 - 10 |
---|
18. | DIV 3 | STO TOMAS, ZARA PATRICIA/DELA PAZ, PATRICIA | 65 | 66 | 131 | 31 - 19 - 10 |
---|
19. | DIV 3 | SEMAŅA, DOMINGO/ATIENZA, APOLINAR | 64 | 67 | 131 | 34 - 22 - 12 |
---|
20. | DIV 3 | REYES, CARLITO SR./REYES JEROME | 69 | 63 | 132 | 30 - 21 - 12 |
---|
21. | DIV 3 | CANTADA, EDUARDO/MATEO, IAN | 69 | 63 | 132 | 33 - 21 - 12 |
---|
22. | DIV 3 | MACATANGAY DODONG/CADORNIGA LAURO | 66 | 66 | 132 | 34 - 22 - 11 |
---|
23. | DIV 3 | ONGKIATCO VON/CRON NIVARD | 63 | 69 | 132 | 36 - 24 - 12 |
---|
24. | DIV 3 | TABLANTE, EMILIANO/INCIONG, DARWIN | 69 | 64 | 133 | 31 - 20 - 11 |
---|
25. | DIV 3 | DELOS SANTOS, ABBY/TULLY, MARICEL | 68 | 65 | 133 | 34 - 21 - 11 |
---|
26. | DIV 3 | YAMBAO SHERRY /NEPOMUCENO ORLANDO | 66 | 67 | 133 | 36 - 24 - 11 |
---|
27. | DIV 3 | MARUCUT, NOEL/MANALO SIEGFRED | 64 | 69 | 133 | 35 - 24 - 12 |
---|
28. | DIV 3 | MANZANILLA, RENZ/MALIGAYA, ROSS ALLAN | 63 | 70 | 133 | 34 - 22 - 10 |
---|
29. | DIV 3 | ROSALDO, EDDIE/KAILEY, MAX | 66 | 68 | 134 | 34 - 21 - 10 |
---|
30. | DIV 3 | RAMIREZ, ROLANDO/BAASIS JAVIER | 65 | 69 | 134 | 36 - 25 - 15 |
---|
31. | DIV 3 | BANAGALE ANTENOR/LAGAYA EDISON | 64 | 70 | 134 | 36 - 22 - 10 |
---|
32. | DIV 3 | ALEJO EMMANUEL/INONCILLO LOUIE | 72 | 63 | 135 | 29 - 20 - 10 |
---|
33. | DIV 3 | RECTO, VINCENT/KINTANAR, LEANDRO | 66 | 69 | 135 | 31 - 19 - 10 |
---|
34. | DIV 3 | DIMAUNAHAN, LIBRADO/AGOJO, JERICO | 66 | 70 | 136 | 34 - 21 - 10 |
---|
35. | DIV 3 | DE JESUS, GARY/VALDEZ, ROMALINO | 69 | 68 | 137 | 33 - 21 - 9 |
---|
36. | DIV 3 | GARCIA, ALFONSO/GARCIA, PRIMITIVO III | 69 | 68 | 137 | 34 - 23 - 12 |
---|
37. | DIV 3 | DELOS SANTOS, POL/RAMOS, BEN | 69 | 68 | 137 | 35 - 21 - 10 |
---|
38. | DIV 3 | KASILAG EFREN/EBREO JUN | 63 | 74 | 137 | 37 - 26 - 13 |
---|
39. | DIV 3 | AQUINO KATHLEEN/UNTILAN RALPH | 70 | 68 | 138 | 33 - 22 - 12 |
---|
40. | DIV 3 | CALVELO FELIPE ENRICO/REQUILLO JAIRUS | 69 | 69 | 138 | 37 - 26 - 13 |
---|
41. | DIV 3 | REYES MAXIMO MAX/TABLANTE CHARLENE CHUBS | 68 | 70 | 138 | 36 - 25 - 15 |
---|
42. | DIV 3 | PEREZ, RONALD/CONTRERAS, RUEL | 72 | 67 | 139 | 33 - 22 - 11 |
---|
43. | DIV 3 | MENDOZA, BONAN/AQUINO JOSEPH | 71 | 68 | 139 | 33 - 22 - 11 |
---|
44. | DIV 3 | JAVIER, RUBEN/AMAT, IAN PAOLO | 69 | 71 | 140 | 37 - 24 - 12 |
---|
45. | DIV 3 | TAN, WILDY/SANCHEZ REINHARD | 73 | 68 | 141 | 37 - 25 - 12 |
---|
46. | DIV 3 | FOLLOSCO MARIVIC/GUEVARRA CHRISTINA | 71 | 70 | 141 | 37 - 25 - 13 |
---|
47. | DIV 3 | OLAVE JOSEF NICOLE /OLAVE NATHAN VICTOR | 74 | 68 | 142 | 34 - 23 - 12 |
---|
48. | DIV 3 | CARANDANG, SONNY/PEREZ HERMIE | 73 | 70 | 143 | 36 - 23 - 11 |
---|
49. | DIV 3 | GUSI SIMONETTE V. /YUPITUN EDA ROSE | 70 | 73 | 143 | 37 - 24 - 13 |
---|
50. | DIV 3 | CADAG, MAR/GAERLAN RENE | 69 | 74 | 143 | 37 - 24 - 12 |
---|
51. | DIV 3 | DIMACULANGAN, CATHERENE/MANALO, ROY | 67 | 76 | 143 | 37 - 27 - 15 |
---|
52. | DIV 3 | SILVA, ROMMEL/LOPEZ LEANDRO | 71 | 73 | 144 | 39 - 26 - 13 |
---|
53. | DIV 3 | DE CASTRO LIBERTY/VASAYLAJE, REBECCA | 69 | 75 | 144 | 37 - 25 - 13 |
---|
54. | DIV 3 | PUA, ZENY/ACERET, MIRIAM | 69 | 75 | 144 | 39 - 27 - 13 |
---|
55. | DIV 3 | SULLIVAN GREGORY /FEDEREZO, ROGER JR. | 76 | 69 | 145 | 36 - 24 - 13 |
---|
56. | DIV 3 | FARENAS VILLA/TOLORES LILLYBELLE | 72 | 73 | 145 | 36 - 24 - 13 |
---|
57. | DIV 3 | MANALO, MARIO/GARCIA, ROGER | 70 | 77 | 147 | 40 - 25 - 13 |
---|
58. | DIV 3 | LANTO LEO/CUSTODIO ART | 69 | 78 | 147 | 39 - 26 - 14 |
---|
59. | DIV 3 | ACOSTA HENRY/AMAUL DANILO | 69 | 78 | 147 | 41 - 29 - 16 |
---|
60. | DIV 3 | TORRALBA, TED/CRUZ, RONALDO | 77 | 71 | 148 | 34 - 20 - 10 |
---|
61. | DIV 3 | CHING, JAIME/CHING MALVIN JAMES A. | 75 | 73 | 148 | 37 - 24 - 11 |
---|
62. | DIV 3 | VENTURINA, ALVIN/VENTURINA RAV | 71 | 78 | 149 | 39 - 26 - 14 |
---|
63. | DIV 3 | MERCADO ZIEGFREDO/DEJOYA TOCAR | 70 | 81 | 151 | 43 - 28 - 14 |
---|
64. | DIV 3 | JOSE JOSE/QUEJADA BRIX | 73 | 82 | 155 | 43 - 29 - 15 |
---|
65. | DIV 3 | BRIŃAS HECTOR /UMALI RODELO | 79 | 78 | 157 | 39 - 25 - 12 |
---|
66. | DIV 3 | RAMOS BIBS /TAPAY JOEY | 78 | 79 | 157 | 40 - 28 - 13 |
---|
67. | DIV 3 | SANTOS JP/ESTRADA J AZ | 84 | 74 | 158 | 38 - 27 - 15 |
---|
68. | DIV 3 | SOLANO, CHARLES/DALANGIN, TJ | 76 | 87 | 163 | 44 - 29 - 15 |
---|
69. | DIV 3 | JACINTO SCOTCH /SOLIS EDWINSOR | 81 | 86 | 167 | 41 - 25 - 11 |
---|
|
---|
DIVISION 2 LEADERS |
---|
POS. | CATEGORY | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 | 1. | DIV 2 | DIMACULANGAN, MELVIN/OSENA, BYRON | 62 | 57 | 119 | 29 - 19 - 11 |
---|
2. | DIV 2 | LEUS, TEOTIMO/FERRER SHERWIN | 61 | 60 | 121 | 30 - 20 - 10 |
---|
3. | DIV 2 | FLORES, GLENN/JAEHOON, MA | 60 | 63 | 123 | 34 - 22 - 11 |
---|
4. | DIV 2 | DAPITO NORBERTO BING/SAN BUENAVENTURA LEVI | 62 | 63 | 125 | 32 - 22 - 10 |
---|
5. | DIV 2 | LAROZA VERHEL/KALAW ALLAN | 64 | 62 | 126 | 32 - 22 - 10 |
---|
6. | DIV 2 | MORPE, LEOVY/RABE, MANNY | 63 | 63 | 126 | 32 - 22 - 11 |
---|
7. | DIV 2 | LACUESTA, ROMULO/LACUESTA WALTER | 62 | 64 | 126 | 33 - 22 - 11 |
---|
8. | DIV 2 | CONCEPCION, GERARD/FRANCO, EJ | 64 | 63 | 127 | 32 - 21 - 12 |
---|
9. | DIV 2 | KATIGBAK, NICETAS/TSAI, PATRICK | 65 | 63 | 128 | 31 - 21 - 11 |
---|
10. | DIV 2 | GUEVARA BIENVENIDO JR/SALILIG LINDSEY | 64 | 64 | 128 | 32 - 21 - 10 |
---|
11. | DIV 2 | PETER, SMITH/BONUSIAK, PAUL | 61 | 67 | 128 | 34 - 21 - 11 |
---|
12. | DIV 2 | ABALOS, THADDEUS B/OCAMPO, RAMON | 66 | 63 | 129 | 32 - 21 - 11 |
---|
13. | DIV 2 | ARCANO, JONG/SALES, GARY | 65 | 64 | 129 | 31 - 21 - 11 |
---|
14. | DIV 2 | SALUD, JOEY/MAGPANTAY ARIEL | 68 | 62 | 130 | 32 - 22 - 9 |
---|
15. | DIV 2 | MONTEALTO KEVIN/MONTEALTO, MARY ANNE | 65 | 65 | 130 | 33 - 22 - 11 |
---|
16. | DIV 2 | GUANTES MARTIN C./YASON SHERWIN | 64 | 66 | 130 | 33 - 22 - 11 |
---|
17. | DIV 2 | DAY ART/CRUZ LOUI | 67 | 65 | 132 | 32 - 21 - 9 |
---|
18. | DIV 2 | LANDICHO IRIS/LUIS PASTOR JR. | 67 | 65 | 132 | 32 - 21 - 10 |
---|
19. | DIV 2 | REYES, JESUS/NAZARENO, JESUS | 66 | 66 | 132 | 33 - 21 - 10 |
---|
20. | DIV 2 | NUNAG, REGINALD/VENTURA NELSON | 64 | 68 | 132 | 34 - 23 - 11 |
---|
21. | DIV 2 | LEVISTE, MARK/HERRERA, VICKY | 67 | 66 | 133 | 32 - 21 - 10 |
---|
22. | DIV 2 | BOTE, GIE/BORJA, GABRIELA | 63 | 70 | 133 | 34 - 22 - 11 |
---|
23. | DIV 2 | PARAS, RAUL/GUY ALLAN | 69 | 65 | 134 | 31 - 20 - 11 |
---|
24. | DIV 2 | KIM KU CHUL/TAMBUNTING JOSEPH | 69 | 65 | 134 | 33 - 22 - 12 |
---|
25. | DIV 2 | ODESTE DANILO/CASTOR CESAR | 68 | 66 | 134 | 33 - 21 - 11 |
---|
26. | DIV 2 | DAEF, JANICE/BOOL, ROLANDO | 67 | 67 | 134 | 34 - 23 - 11 |
---|
27. | DIV 2 | ACLAN, ROY/HERMOGINO GINO ELSON | 67 | 67 | 134 | 35 - 23 - 11 |
---|
28. | DIV 2 | ERMITA EDWIN/ERMITA GINO | 66 | 68 | 134 | 33 - 21 - 9 |
---|
29. | DIV 2 | FLORES PABLITO/VALLOYAS ROMEL | 66 | 68 | 134 | 34 - 22 - 11 |
---|
30. | DIV 2 | MEDRANO, LARRY/DE CHAVEZ GERARDO GBOY | 64 | 70 | 134 | 37 - 24 - 13 |
---|
31. | DIV 2 | TSUTSUMI JEAN/CASTILLO MARITES | 68 | 67 | 135 | 33 - 21 - 10 |
---|
32. | DIV 2 | DIMAISIP FERDINAND D./EULALIO AUSTIN, JR. | 67 | 68 | 135 | 36 - 24 - 13 |
---|
33. | DIV 2 | BAWAL, FRANCIS/GUICO, RONNIE | 66 | 69 | 135 | 35 - 23 - 11 |
---|
34. | DIV 2 | LAGMAY, MARK JOSEPH/LARAŅO REŅEL | 63 | 72 | 135 | 36 - 26 - 13 |
---|
35. | DIV 2 | BRIONES, NIKKI/ALABE, ALAMUS | 69 | 67 | 136 | 32 - 21 - 11 |
---|
36. | DIV 2 | BORJA, MARINO/AVERION NORMAN | 68 | 68 | 136 | 35 - 23 - 12 |
---|
37. | DIV 2 | FARENAS, VIRGILIO/TOLORES ROLANDO | 65 | 71 | 136 | 35 - 22 - 12 |
---|
38. | DIV 2 | TAPAY, JOSELITO/MEDADO, NEIL | 65 | 71 | 136 | 35 - 23 - 11 |
---|
39. | DIV 2 | SAN AGUSTIN, KEVIN TIMOTHY/SAN AGUSTIN ARISTEO | 65 | 71 | 136 | 35 - 24 - 11 |
---|
40. | DIV 2 | PALINES, ALEJANDRO/BARRION, RAMON | 71 | 66 | 137 | 35 - 23 - 11 |
---|
41. | DIV 2 | JOSON LEO /FARENAS VER JOSEPH | 69 | 68 | 137 | 34 - 26 - 13 |
---|
42. | DIV 2 | YAMBAO, MARK ALLLAN/DAVID, VIGILART | 65 | 72 | 137 | 35 - 22 - 11 |
---|
43. | DIV 2 | INCIONG JOSEFINO/DE CASTRO ATELANO | 72 | 66 | 138 | 31 - 21 - 10 |
---|
44. | DIV 2 | ARAYATA JR EFREN/ARAYATA ABRAHAM | 70 | 68 | 138 | 34 - 21 - 10 |
---|
45. | DIV 2 | BALINA JING OLIVER/YAP, ALLAN | 70 | 68 | 138 | 34 - 22 - 11 |
---|
46. | DIV 2 | SUAN, JOHN RODOLFO JR./JAMIR EDWIN | 69 | 69 | 138 | 33 - 23 - 11 |
---|
47. | DIV 2 | ORDOYO CAESAR RONNIE/DELA CRUZ LAURO CATALINO | 68 | 70 | 138 | 34 - 22 - 11 |
---|
48. | DIV 2 | MANGUERA, EDWARD/ABEJAR, VIDETTE ANNE | 69 | 70 | 139 | 36 - 24 - 12 |
---|
49. | DIV 2 | DE VEYRA, HAYDEE/ALBO, TONY | 68 | 71 | 139 | 35 - 24 - 13 |
---|
50. | DIV 2 | ATAYDE, THERESSA REMEDIOS/PHING CARMICHAEL MARIFE | 70 | 70 | 140 | 35 - 24 - 11 |
---|
51. | DIV 2 | VERGARA JONALD/ANG JOHNNY | 69 | 71 | 140 | 36 - 24 - 12 |
---|
52. | DIV 2 | LUCERO, MARK/VERANO, TESSA | 73 | 68 | 141 | 34 - 22 - 11 |
---|
53. | DIV 2 | PINEDA ABELARDO JR./OTAYZA, MANUEL JULIAN | 72 | 69 | 141 | 35 - 24 - 11 |
---|
54. | DIV 2 | LINO, DANILO/REYES, AURELIO | 68 | 73 | 141 | 36 - 22 - 11 |
---|
55. | DIV 2 | SY ELAINE NG/KIDWELL AILY | 71 | 71 | 142 | 36 - 24 - 11 |
---|
56. | DIV 2 | DIMACULANGAN, ERWIN/GARDIOLA LOUIGI | 76 | 67 | 143 | 34 - 24 - 13 |
---|
57. | DIV 2 | REYES, ANTONIO/ACERET, GERARD | 76 | 69 | 145 | 33 - 20 - 10 |
---|
58. | DIV 2 | NICANOR AVITO/SISON JESUS RAMON | 75 | 70 | 145 | 35 - 24 - 12 |
---|
59. | DIV 2 | ENRIQUE A. ELAZEGUI/VALDEZ ED | 74 | 76 | 150 | 38 - 25 - 13 |
---|
60. | DIV 2 | JOSON DEBBIE /FARENAS EUFRA | 81 | 73 | 154 | 38 - 26 - 13 |
---|
61. | DIV 2 | CABUNTOCAN, JASPER/CABUNTOCAN, JOSEPH | 82 | 85 | 167 | 42 - 28 - 15 |
---|
62. | DIV 2 | HIRANG, ANNA KRISTINA/ATIENZA, JUAN | 85 | 87 | 172 | 41 - 29 - 17 |
---|
|
---|
DIVISION 1 LEADERS |
---|
POS. | CATEGORY | TEAM NAME | DAY-1 BESTBALL | DAY-2 SCRAMBLE | TOTAL NET | TIEBREAK HOLES 10-18/13-18/16-18 | 1. | DIV 1 | LINDOG TYRONE/ONA, BIBOY | 57 | 58 | 115 | 29 - 19 - 9 |
---|
2. | DIV 1 | KASILAG ERIC/MACATANGAY, JOHN | 57 | 59 | 116 | 29 - 20 - 10 |
---|
3. | DIV 1 | KATIGBAK GERALD/KAWAMURA TAKUYA | 62 | 59 | 121 | 31 - 22 - 11 |
---|
4. | DIV 1 | MACATANGAY, MICHAEL/RIZADA, RJ | 63 | 59 | 122 | 29 - 19 - 9 |
---|
5. | DIV 1 | MARCELO MIGOL /OLIVES, MARCO | 65 | 58 | 123 | 30 - 20 - 9 |
---|
6. | DIV 1 | MENDOZA MARK LLANDRO/ESCALONA, ERIK | 64 | 60 | 124 | 32 - 22 - 11 |
---|
7. | DIV 1 | OPULENCIA, LISANDRO/ALEGRE ALAN | 62 | 62 | 124 | 30 - 21 - 10 |
---|
8. | DIV 1 | DE CASTRO, GERARD/PEŃA MIKE | 58 | 66 | 124 | 34 - 24 - 11 |
---|
9. | DIV 1 | MACAPAGAL, HECTOR/MISMANOS, ALBERT | 64 | 61 | 125 | 31 - 21 - 10 |
---|
10. | DIV 1 | ALCANTARA, NATH/FUSILERO, MIGUEL | 63 | 62 | 125 | 30 - 22 - 9 |
---|
11. | DIV 1 | GARDIOLA-KATIGBAK, KATE/MACANDILI, JEM | 62 | 63 | 125 | 30 - 21 - 10 |
---|
12. | DIV 1 | PASIA, MATT/GARCIA RAJ | 62 | 63 | 125 | 33 - 22 - 10 |
---|
13. | DIV 1 | LEE, JOHN/SU, XIN | 66 | 60 | 126 | 31 - 20 - 9 |
---|
14. | DIV 1 | DE CASTRO RUEL/AMOS, KAI | 64 | 62 | 126 | 31 - 21 - 10 |
---|
15. | DIV 1 | STO TOMAS JERICH/GUEVARRA, JUAN PAULO | 63 | 63 | 126 | 31 - 22 - 10 |
---|
16. | DIV 1 | ROMAN, PABLO/LIM, DEXTER | 65 | 62 | 127 | 30 - 21 - 10 |
---|
17. | DIV 1 | INES, DANIEL/LEDESMA, MARTIN | 65 | 63 | 128 | 32 - 21 - 9 |
---|
18. | DIV 1 | MENDOZA MICHAEL L./GONZALES, DENNIS | 64 | 64 | 128 | 33 - 22 - 11 |
---|
19. | DIV 1 | DE VEYRA ERIC /MACALALAD, RAUL BONG | 65 | 64 | 129 | 34 - 22 - 10 |
---|
20. | DIV 1 | SODUSTA JEFF/DETABALI ROLAND | 60 | 69 | 129 | 35 - 24 - 11 |
---|
21. | DIV 1 | NICOMEDES, DENNIS/LOPEZ, ROMEO | 68 | 62 | 130 | 31 - 21 - 9 |
---|
22. | DIV 1 | BERTULFO, CLIFFORD/HALILI, MARK | 63 | 67 | 130 | 34 - 22 - 11 |
---|
23. | DIV 1 | HANDOG, JEFF/FACURI, TIM | 69 | 62 | 131 | 31 - 20 - 10 |
---|
24. | DIV 1 | AVENA ABRAHAM/PALTONGAN HARRY | 68 | 63 | 131 | 31 - 21 - 11 |
---|
25. | DIV 1 | YEO JOSEPH HENRY/UNTALAN, MARCO | 64 | 67 | 131 | 34 - 22 - 10 |
---|
26. | DIV 1 | AVENA, IVAN MIGUEL/ESTRELLA EMMANUEL | 66 | 66 | 132 | 34 - 22 - 10 |
---|
27. | DIV 1 | MONTEALTO, RAUL/WONG, DAMAS | 69 | 64 | 133 | 32 - 22 - 11 |
---|
28. | DIV 1 | KATIGBAK JOSE PAOLO/SIY, MARK ANTHONY | 65 | 68 | 133 | 32 - 21 - 10 |
---|
29. | DIV 1 | DADOR VIO/ATIENZA ARNEL | 65 | 68 | 133 | 33 - 22 - 9 |
---|
30. | DIV 1 | DE CASTRO GIAN/PEŃA CARLA | 70 | 64 | 134 | 34 - 22 - 11 |
---|
31. | DIV 1 | ESPIRITU, CESAR/SALES GERONIMO GERRY | 69 | 65 | 134 | 32 - 22 - 12 |
---|
32. | DIV 1 | HIRANG, HERMAN/DIMAPILIS, NARCISO | 68 | 66 | 134 | 34 - 23 - 10 |
---|
33. | DIV 1 | TSUTSUMI KAZUTOSHI/CASTILLO GERALD | 65 | 69 | 134 | 35 - 23 - 11 |
---|
34. | DIV 1 | RAYMUNDO, INIGO/GARCIA, JUAN MIGUEL | 63 | 71 | 134 | 35 - 25 - 13 |
---|
35. | DIV 1 | BAQUIRAN DANILO/JOYAS, GERRY | 62 | 72 | 134 | 35 - 24 - 13 |
---|
36. | DIV 1 | CRUZ SARAH /LAPID, ABIGAIL | 71 | 64 | 135 | 34 - 23 - 11 |
---|
37. | DIV 1 | AVERION, DARWIN/MAGHIRANG, BONG | 67 | 68 | 135 | 33 - 23 - 11 |
---|
38. | DIV 1 | SALUD, LEO/SALUD GARY | 70 | 66 | 136 | 34 - 23 - 11 |
---|
