| OVERALL TEAM BEST NET PTS Top 10 Leaders |
|---|
| ( Unofficial Results ) | | POS. | TEAM NAME MEMBER / GUEST | HDCP | ROUND 1 | ROUND 2 | TOT.NET PTS | TIE BREAK Most Number of Net |
|---|
| 1. | | 6 / +2 | 42 / 34 | 41 / 34 | 151 | D.Eagle-0, Eagles-3, Birdies-18, Pars-38 |
|---|
| 2. | | 26 / 18 | 34 / 41 | 37 / 35 | 147 | D.Eagle-0, Eagles-3, Birdies-23, Pars-30 |
|---|
| 3. | | 27 / 16 | 32 / 41 | 40 / 32 | 145 | D.Eagle-0, Eagles-3, Birdies-17, Pars-36 |
|---|
| 4. | | 15 / 17 | 39 / 32 | 38 / 34 | 143 | D.Eagle-0, Eagles-1, Birdies-22, Pars-28 |
|---|
| 5. | | 23 / 14 | 36 / 32 | 44 / 30 | 142 | D.Eagle-0, Eagles-6, Birdies-15, Pars-27 |
|---|
| 6. | | 27 / 18 | 36 / 37 | 32 / 35 | 140 | D.Eagle-0, Eagles-3, Birdies-19, Pars-28 |
|---|
| 7. | | 23 / 16 | 34 / 43 | 27 / 35 | 139 | D.Eagle-0, Eagles-4, Birdies-14, Pars-33 |
|---|
| 8. | | 26 / 3 | 33 / 33 | 36 / 37 | 139 | D.Eagle-0, Eagles-3, Birdies-17, Pars-31 |
|---|
| 9. | | 9 / 6 | 35 / 33 | 36 / 34 | 138 | D.Eagle-0, Eagles-3, Birdies-15, Pars-34 |
|---|
| 10. | | 11 / 13 | 40 / 32 | 36 / 30 | 138 | D.Eagle-0, Eagles-1, Birdies-16, Pars-35 |
|---|
|
|---|
| OVERALL TEAM BEST GROSS PTS Top 10 Leaders |
|---|
| ( Unofficial Results ) | | POS. | TEAM NAME MEMBER / GUEST | ROUND 1 | ROUND 2 | TOT.GRSS PTS | TIE BREAK Most Number of Gross |
|---|
| 1. | | 36 / 36 | 35 / 36 | 143 | D.Eagle-0, Eagles-0, Birdies-14, Pars-46 |
|---|
| 2. | | 35 / 32 | 36 / 35 | 138 | D.Eagle-0, Eagles-1, Birdies-13, Pars-39 |
|---|
| 3. | | 33 / 32 | 30 / 35 | 130 | D.Eagle-0, Eagles-0, Birdies-14, Pars-36 |
|---|
| 4. | | 24 / 29 | 30 / 36 | 119 | D.Eagle-0, Eagles-0, Birdies-13, Pars-30 |
|---|
| 5. | | 27 / 27 | 28 / 28 | 110 | D.Eagle-0, Eagles-0, Birdies-5, Pars-38 |
|---|
| 6. | | 28 / 29 | 28 / 23 | 108 | D.Eagle-0, Eagles-0, Birdies-7, Pars-31 |
|---|
| 7. | | 26 / 34 | 20 / 27 | 107 | D.Eagle-0, Eagles-0, Birdies-3, Pars-39 |
|---|
| 8. | | 31 / 28 | 23 / 23 | 105 | D.Eagle-0, Eagles-0, Birdies-4, Pars-34 |
|---|
| 9. | | 28 / 29 | 25 / 23 | 105 | D.Eagle-0, Eagles-0, Birdies-3, Pars-33 |
|---|
| 10. | | 22 / 32 | 22 / 28 | 104 | D.Eagle-0, Eagles-0, Birdies-5, Pars-29 |
|---|
|
|---|
| INDIVIDUAL ROUND 1 NET PTS Top 10 Leaders |
|---|
| ( Unofficial Results ) | | POS. | PLAYER NAME | HDCP | ROUND 1 Net Points | TIE BREAK Most Number of Net |
|---|
| 1. | | 16 | 43 | D.Eagle-0, Eagles-2, Birdies-6, Pars-8 |
|---|
| 2. | | BITONG PHILIPPE SEBASTIAN |
| 23 | 43 | D.Eagle-0, Eagles-2, Birdies-5, Pars-9 |
|---|
| 3. | | 17 | 43 | D.Eagle-0, Eagles-0, Birdies-7, Pars-11 |
|---|
| 4. | | 6 | 42 | D.Eagle-0, Eagles-2, Birdies-5, Pars-9 |
|---|
| 5. | | 17 | 41 | D.Eagle-0, Eagles-1, Birdies-7, Pars-7 |
|---|
| 6. | | 18 | 41 | D.Eagle-0, Eagles-1, Birdies-6, Pars-9 |
|---|
| 7. | | 16 | 41 | D.Eagle-0, Eagles-1, Birdies-6, Pars-8 |
|---|
| 8. | | 18 | 41 | D.Eagle-0, Eagles-0, Birdies-8, Pars-7 |
|---|
| 9. | | 12 | 41 | D.Eagle-0, Eagles-0, Birdies-8, Pars-7 |
|---|
| 10. | | 8 | 40 | D.Eagle-0, Eagles-3, Birdies-3, Pars-8 |
|---|
|
|---|
| INDIVIDUAL ROUND 1 GROSS PTS Top 10 Leaders |
|---|
| ( Unofficial Results ) | | POS. | PLAYER NAME | ROUND 1 Gross Points | TIE BREAK Most Number of Gross |
|---|
| 1. | | 38 | D.Eagle-0, Eagles-0, Birdies-6, Pars-8 |
|---|
| 2. | | 36 | D.Eagle-0, Eagles-0, Birdies-5, Pars-9 |
|---|
| 3. | | 36 | D.Eagle-0, Eagles-0, Birdies-4, Pars-11 |
|---|
| 4. | | 35 | D.Eagle-0, Eagles-0, Birdies-4, Pars-10 |
|---|
| 5. | | 34 | D.Eagle-0, Eagles-0, Birdies-1, Pars-14 |
|---|
| 6. | | 33 | D.Eagle-0, Eagles-0, Birdies-4, Pars-10 |
|---|
| 7. | | 33 | D.Eagle-0, Eagles-0, Birdies-2, Pars-11 |
|---|
| 8. | | 32 | D.Eagle-0, Eagles-0, Birdies-5, Pars-6 |
|---|
| 9. | | 32 | D.Eagle-0, Eagles-0, Birdies-4, Pars-9 |
|---|
| 10. | | 32 | D.Eagle-0, Eagles-0, Birdies-3, Pars-9 |
|---|
|
|---|
| INDIVIDUAL ROUND 2 NET PTS Top 10 Leaders |
|---|
| ( Unofficial Results ) | | POS. | PLAYER NAME | HDCP | ROUND 2 Net Points | TIE BREAK Most Number of Net |
|---|
| 1. | | 20 | 46 | D.Eagle-0, Eagles-0, Birdies-2, Pars-5 |
|---|
| 2. | | 23 | 45 | D.Eagle-0, Eagles-1, Birdies-5, Pars-6 |
|---|
| 3. | | 23 | 44 | D.Eagle-0, Eagles-1, Birdies-4, Pars-7 |
|---|
| 4. | | 14 | 42 | D.Eagle-0, Eagles-1, Birdies-2, Pars-10 |
|---|
| 5. | | 18 | 42 | D.Eagle-0, Eagles-0, Birdies-7, Pars-5 |
|---|
| 6. | | 6 | 41 | D.Eagle-0, Eagles-2, Birdies-5, Pars-9 |
|---|
| 7. | | 17 | 41 | D.Eagle-0, Eagles-0, Birdies-5, Pars-8 |
|---|
| 8. | | 18 | 41 | D.Eagle-0, Eagles-0, Birdies-3, Pars-9 |
|---|
| 9. | | 18 | 40 | D.Eagle-0, Eagles-0, Birdies-5, Pars-10 |
|---|
| 10. | | 27 | 40 | D.Eagle-0, Eagles-0, Birdies-5, Pars-7 |
|---|
|
|---|
| OVERALL BEST GROSS POINTS INDIVIDUAL Top 10 Leaders |
|---|
| ( Unofficial Results ) | | POS. | PLAYER NAME | ROUND 1 | ROUND 2 | TOT.GRSS PTS | TIE BREAK Most Number of Gross |
|---|
| 1. | | 36 | 36 | 72 | D.Eagle-0, Eagles-0, Birdies-7, Pars-24 |
|---|
| 2. | | 35 | 36 | 71 | D.Eagle-0, Eagles-1, Birdies-8, Pars-18 |
|---|
| 3. | | 36 | 35 | 71 | D.Eagle-0, Eagles-0, Birdies-7, Pars-22 |
|---|
| 4. | | 38 | 31 | 69 | D.Eagle-0, Eagles-0, Birdies-8, Pars-18 |
|---|
| 5. | | 32 | 35 | 67 | D.Eagle-0, Eagles-0, Birdies-9, Pars-16 |
|---|
| 6. | | 32 | 35 | 67 | D.Eagle-0, Eagles-0, Birdies-5, Pars-21 |
|---|
| 7. | | 29 | 36 | 65 | D.Eagle-0, Eagles-0, Birdies-9, Pars-15 |
|---|
| 8. | | 30 | 34 | 64 | D.Eagle-0, Eagles-0, Birdies-7, Pars-18 |
|---|
| 9. | | 33 | 30 | 63 | D.Eagle-0, Eagles-0, Birdies-5, Pars-20 |
|---|
| 10. | | 32 | 29 | 61 | D.Eagle-0, Eagles-0, Birdies-7, Pars-15 |
|---|
|
|---|
| BEST GROSS POINTS - SENIORS Top 10 Leaders |
|---|
| ( Unofficial Results ) | | POS. | PLAYER NAME | ROUND 1 | ROUND 2 | TOT.GRSS PTS | TIE BREAK Most Number of Gross |
|---|
| 1. | | 31 | 30 | 61 | D.Eagle-0, Eagles-0, Birdies-3, Pars-21 |
|---|
| 2. | | 31 | 29 | 60 | D.Eagle-0, Eagles-0, Birdies-5, Pars-18 |
|---|
| 3. | | 32 | 26 | 58 | D.Eagle-0, Eagles-0, Birdies-3, Pars-17 |
|---|
| 4. | | 29 | 27 | 56 | D.Eagle-0, Eagles-0, Birdies-2, Pars-19 |
|---|
| 5. | | 31 | 24 | 55 | D.Eagle-0, Eagles-0, Birdies-3, Pars-17 |
|---|
| 6. | | 27 | 28 | 55 | D.Eagle-0, Eagles-0, Birdies-3, Pars-17 |
|---|
| 7. | | 24 | 30 | 54 | D.Eagle-0, Eagles-0, Birdies-4, Pars-15 |
|---|
| 8. | | 31 | 23 | 54 | D.Eagle-0, Eagles-0, Birdies-3, Pars-17 |
|---|
| 9. | | 28 | 26 | 54 | D.Eagle-0, Eagles-0, Birdies-3, Pars-15 |
|---|
| 10. | | 26 | 28 | 54 | D.Eagle-0, Eagles-0, Birdies-1, Pars-21 |
|---|
|
|---|
| BEST NET POINTS - SENIORS Top 10 Leaders |
|---|
| ( Unofficial Results ) | | POS. | PLAYER NAME | HDCP | ROUND 1 | ROUND 2 | TOT.NET PTS | TIE BREAK Most Number of Net |
|---|
| 1. | | 23 | 36 | 44 | 80 | D.Eagle-0, Eagles-6, Birdies-6, Pars-15 |
|---|
| 2. | | 16 | 43 | 35 | 78 | D.Eagle-0, Eagles-3, Birdies-9, Pars-18 |
|---|
| 3. | | 14 | 35 | 42 | 77 | D.Eagle-0, Eagles-2, Birdies-9, Pars-17 |
|---|
| 4. | | 18 | 41 | 35 | 76 | D.Eagle-0, Eagles-0, Birdies-12, Pars-18 |
|---|
| 5. | | 17 | 34 | 41 | 75 | D.Eagle-0, Eagles-2, Birdies-9, Pars-18 |
|---|
| 6. | | 8 | 40 | 34 | 74 | D.Eagle-0, Eagles-3, Birdies-8, Pars-14 |
|---|
| 7. | | 20 | 35 | 39 | 74 | D.Eagle-0, Eagles-0, Birdies-12, Pars-15 |
|---|
| 8. | | 13 | 35 | 38 | 73 | D.Eagle-0, Eagles-3, Birdies-7, Pars-15 |
|---|
| 9. | | 18 | 35 | 38 | 73 | D.Eagle-0, Eagles-2, Birdies-7, Pars-17 |
|---|
| 10. | | 16 | 41 | 32 | 73 | D.Eagle-0, Eagles-1, Birdies-8, Pars-20 |
|---|
|
|---|
| BEST NET POINTS - LADIES Top 10 Leaders |
|---|
| ( Unofficial Results ) | | POS. | PLAYER NAME | HDCP | ROUND 1 | ROUND 2 | TOT.NET PTS | TIE BREAK Most Number of Net |
|---|
| 1. | | 18 | 40 | 38 | 78 | D.Eagle-0, Eagles-0, Birdies-11, Pars-20 |
|---|
| 2. | | 10 | 39 | 38 | 77 | D.Eagle-0, Eagles-3, Birdies-9, Pars-14 |
|---|
| 3. | | 11 | 40 | 36 | 76 | D.Eagle-0, Eagles-1, Birdies-12, Pars-14 |
|---|
| 4. | | 13 | 38 | 37 | 75 | D.Eagle-0, Eagles-0, Birdies-12, Pars-15 |
|---|
| 5. | | 22 | 37 | 36 | 73 | D.Eagle-0, Eagles-2, Birdies-8, Pars-17 |
|---|
| 6. | | 34 | 34 | 39 | 73 | D.Eagle-0, Eagles-1, Birdies-11, Pars-12 |
|---|
| 7. | | 20 | 33 | 40 | 73 | D.Eagle-0, Eagles-1, Birdies-10, Pars-15 |
|---|
| 8. | | 26 | 34 | 37 | 71 | D.Eagle-0, Eagles-2, Birdies-9, Pars-16 |
|---|
| 9. | | 20 | 34 | 37 | 71 | D.Eagle-0, Eagles-1, Birdies-10, Pars-15 |
|---|
| 10. | | 3 | 33 | 37 | 70 | D.Eagle-0, Eagles-1, Birdies-9, Pars-17 |
|---|
|
|---|
| BEST NET POINTS - MENS Top 10 Leaders |
|---|
| ( Unofficial Results ) | | POS. | PLAYER NAME | HDCP | ROUND 1 | ROUND 2 | TOT.NET PTS | TIE BREAK Most Number of Net |
|---|
| 1. | | 6 | 42 | 41 | 83 | D.Eagle-0, Eagles-3, Birdies-11, Pars-17 |
|---|
| 2. | | BITONG PHILIPPE SEBASTIAN |
| 23 | 43 | 38 | 81 | D.Eagle-1, Eagles-2, Birdies-10, Pars-17 |
|---|
| 3. | | 23 | 35 | 45 | 80 | D.Eagle-0, Eagles-3, Birdies-12, Pars-13 |
|---|
| 4. | | 15 | 39 | 38 | 77 | D.Eagle-0, Eagles-1, Birdies-12, Pars-15 |
|---|
| 5. | | 18 | 37 | 40 | 77 | D.Eagle-0, Eagles-0, Birdies-10, Pars-22 |
|---|
| 6. | | 18 | 34 | 42 | 76 | D.Eagle-0, Eagles-2, Birdies-16, Pars-8 |
|---|
| 7. | | 18 | 41 | 35 | 76 | D.Eagle-0, Eagles-1, Birdies-14, Pars-14 |
|---|
| 8. | | 16 | 39 | 37 | 76 | D.Eagle-0, Eagles-0, Birdies-10, Pars-20 |
|---|
| 9. | | 8 | 39 | 34 | 73 | D.Eagle-0, Eagles-2, Birdies-9, Pars-14 |
|---|
| 10. | | 14 | 38 | 35 | 73 | D.Eagle-0, Eagles-2, Birdies-9, Pars-14 |
|---|
|
|---|
| OVERALL BEST NET POINTS INDIVIDUAL Top 10 Leaders |
|---|
| ( Unofficial Results ) | | POS. | PLAYER NAME | HDCP | ROUND 1 | ROUND 2 | TOT.NET PTS | TIE BREAK Most Number of Net |
|---|
| 1. | | 6 | 42 | 41 | 83 | D.Eagle-0, Eagles-3, Birdies-11, Pars-17 |
|---|
| 2. | | BITONG PHILIPPE SEBASTIAN |
| 23 | 43 | 38 | 81 | D.Eagle-1, Eagles-2, Birdies-10, Pars-17 |
|---|
| 3. | | 23 | 36 | 44 | 80 | D.Eagle-0, Eagles-6, Birdies-6, Pars-15 |
|---|
| 4. | | 23 | 35 | 45 | 80 | D.Eagle-0, Eagles-3, Birdies-12, Pars-13 |
|---|
| 5. | | 16 | 43 | 35 | 78 | D.Eagle-0, Eagles-3, Birdies-9, Pars-18 |
|---|
| 6. | | 18 | 40 | 38 | 78 | D.Eagle-0, Eagles-0, Birdies-11, Pars-20 |
|---|
| 7. | | 10 | 39 | 38 | 77 | D.Eagle-0, Eagles-3, Birdies-9, Pars-14 |
|---|
| 8. | | 14 | 35 | 42 | 77 | D.Eagle-0, Eagles-2, Birdies-9, Pars-17 |
|---|
| 9. | | 15 | 39 | 38 | 77 | D.Eagle-0, Eagles-1, Birdies-12, Pars-15 |
|---|
| 10. | | 18 | 37 | 40 | 77 | D.Eagle-0, Eagles-0, Birdies-10, Pars-22 |
|---|
|
|---|
| INDIVIDUAL ROUND 2 GROSS PTS Top 10 Leaders |
|---|
| ( Unofficial Results ) | | POS. | PLAYER NAME | ROUND 2 Gross Points | TIE BREAK Most Number of Gross |
|---|
| 1. | | 36 | D.Eagle-0, Eagles-0, Birdies-4, Pars-11 |
|---|
| 2. | | 36 | D.Eagle-0, Eagles-0, Birdies-4, Pars-10 |
|---|
| 3. | | 36 | D.Eagle-0, Eagles-0, Birdies-4, Pars-6 |
|---|
| 4. | | 35 | D.Eagle-0, Eagles-0, Birdies-5, Pars-9 |
|---|
| 5. | | 35 | D.Eagle-0, Eagles-0, Birdies-5, Pars-6 |
|---|
| 6. | | 35 | D.Eagle-0, Eagles-0, Birdies-2, Pars-10 |
|---|
| 7. | | 34 | D.Eagle-0, Eagles-0, Birdies-3, Pars-8 |
|---|
| 8. | | 34 | D.Eagle-0, Eagles-0, Birdies-1, Pars-9 |
|---|
| 9. | | 33 | D.Eagle-0, Eagles-0, Birdies-0, Pars-6 |
|---|
| 10. | | 33 | D.Eagle-0, Eagles-0, Birdies-0, Pars-3 |
|---|
|
|---|
| BEST GROSS POINTS - LADIES Top 10 Leaders |
|---|
| ( Unofficial Results ) | | POS. | PLAYER NAME | ROUND 1 | ROUND 2 | TOT.GRSS PTS | TIE BREAK Most Number of Gross |
|---|
| 1. | | 30 | 34 | 64 | D.Eagle-0, Eagles-0, Birdies-7, Pars-18 |
|---|
| 2. | | 27 | 32 | 59 | D.Eagle-0, Eagles-0, Birdies-5, Pars-17 |
|---|
| 3. | | 29 | 28 | 57 | D.Eagle-0, Eagles-0, Birdies-4, Pars-16 |
|---|
| 4. | | 29 | 26 | 55 | D.Eagle-0, Eagles-0, Birdies-3, Pars-17 |
|---|
| 5. | | 29 | 25 | 54 | D.Eagle-0, Eagles-0, Birdies-2, Pars-18 |
|---|
| 6. | | 24 | 30 | 54 | D.Eagle-0, Eagles-0, Birdies-2, Pars-17 |
|---|
| 7. | | 25 | 24 | 49 | D.Eagle-0, Eagles-0, Birdies-0, Pars-16 |
|---|
| 8. | | 26 | 22 | 48 | D.Eagle-0, Eagles-0, Birdies-4, Pars-10 |
|---|
| 9. | | 27 | 21 | 48 | D.Eagle-0, Eagles-0, Birdies-1, Pars-14 |
|---|
| 10. | | 21 | 21 | 42 | D.Eagle-0, Eagles-0, Birdies-2, Pars-14 |
|---|
|
|---|
| BEST GROSS POINTS - MENS Top 10 Leaders |
|---|
| ( Unofficial Results ) | | POS. | PLAYER NAME | ROUND 1 | ROUND 2 | TOT.GRSS PTS | TIE BREAK Most Number of Gross |
|---|
| 1. | | 36 | 36 | 72 | D.Eagle-0, Eagles-0, Birdies-7, Pars-24 |
|---|
| 2. | | 35 | 36 | 71 | D.Eagle-0, Eagles-1, Birdies-8, Pars-18 |
|---|
| 3. | | 36 | 35 | 71 | D.Eagle-0, Eagles-0, Birdies-7, Pars-22 |
|---|
| 4. | | 38 | 31 | 69 | D.Eagle-0, Eagles-0, Birdies-8, Pars-18 |
|---|
| 5. | | 32 | 35 | 67 | D.Eagle-0, Eagles-0, Birdies-9, Pars-16 |
|---|
| 6. | | 32 | 35 | 67 | D.Eagle-0, Eagles-0, Birdies-5, Pars-21 |
|---|
| 7. | | 29 | 36 | 65 | D.Eagle-0, Eagles-0, Birdies-9, Pars-15 |
|---|
| 8. | | 33 | 30 | 63 | D.Eagle-0, Eagles-0, Birdies-5, Pars-20 |
|---|
| 9. | | 32 | 29 | 61 | D.Eagle-0, Eagles-0, Birdies-7, Pars-15 |
|---|
| 10. | | 34 | 27 | 61 | D.Eagle-0, Eagles-0, Birdies-3, Pars-22 |
|---|
|
|---|
|