| OVERALL TEAM BEST NET PTS (Top 10 Leaders) |
|---|
| ( Unofficial Results ) | | POS. | TEAM NAME MEMBER / GUEST | HDCP | ROUND 1 | ROUND 2 | TOT.NET PTS | TIE BREAK Most Number of Net |
|---|
| 1. | | 19 / 9 | 36 / 37 | 33 / 35 | 141 | D.Eagle-0, Eagles-3, Birdies-19, Pars-30 |
|---|
| 2. | | COCKRELL BRYAN/UNSON EDWARD |
| 11 / 11 | 35 / 35 | 30 / 40 | 140 | D.Eagle-0, Eagles-3, Birdies-16, Pars-32 |
|---|
| 3. | | ALEJO LUCIO/DE LEON DOMINGO |
| 33 / 6 | 38 / 26 | 36 / 40 | 140 | D.Eagle-0, Eagles-3, Birdies-14, Pars-36 |
|---|
| 4. | | 19 / 5 | 35 / 38 | 30 / 36 | 139 | D.Eagle-0, Eagles-4, Birdies-10, Pars-42 |
|---|
| 5. | | EVANGELISTA ANTONIO/DIAZ QUITO |
| 8 / 8 | 30 / 36 | 36 / 36 | 138 | D.Eagle-0, Eagles-4, Birdies-16, Pars-27 |
|---|
| 6. | | MALVAR PAOLO/TEOPACO JOSE ERNE... |
| 27 / 18 | 35 / 36 | 29 / 37 | 137 | D.Eagle-0, Eagles-4, Birdies-15, Pars-31 |
|---|
| 7. | | REYES JOHN PAUL/STEHMEIER ACE |
| 1 / 2 | 35 / 33 | 30 / 39 | 137 | D.Eagle-0, Eagles-2, Birdies-14, Pars-35 |
|---|
| 8. | | LOPEZ EDUARDO/GALICIA NINOT |
| 7 / 9 | 35 / 35 | 28 / 39 | 137 | D.Eagle-0, Eagles-0, Birdies-18, Pars-31 |
|---|
| 9. | | TANJUTCO VINCE/MACKAY MONCHIT |
| 5 / 7 | 34 / 31 | 35 / 36 | 136 | D.Eagle-0, Eagles-2, Birdies-13, Pars-34 |
|---|
| 10. | | HINO YOSHIKAZU/TAMURA RYOJI |
| 6 / 12 | 37 / 30 | 33 / 36 | 136 | D.Eagle-0, Eagles-1, Birdies-19, Pars-30 |
|---|
|
|---|
| OVERALL TEAM BEST GROSS PTS (Top 10 Leaders) |
|---|
| ( Unofficial Results ) | | POS. | TEAM NAME MEMBER / GUEST | ROUND 1 | ROUND 2 | TOT.GRSS PTS | TIE BREAK Most Number of Gross |
|---|
| 1. | | MATHAY JET/MACATANGAY TERENCE |
| 34 / 32 | 36 / 36 | 138 | D.Eagle-0, Eagles-0, Birdies-11, Pars-45 |
|---|
| 2. | | REYES JOHN PAUL/STEHMEIER ACE |
| 34 / 31 | 29 / 37 | 131 | D.Eagle-0, Eagles-0, Birdies-14, Pars-35 |
|---|
| 3. | | LORENZO SEBASTIAN/NG REESE |
| 29 / 39 | 27 / 34 | 129 | D.Eagle-0, Eagles-0, Birdies-10, Pars-41 |
|---|
| 4. | | MARCELO MIGOL/HONG CHARLES |
| 26 / 36 | 28 / 34 | 124 | D.Eagle-0, Eagles-0, Birdies-11, Pars-34 |
|---|
| 5. | | MAGO DARWIN/MARTINEZ CHUCHO |
| 27 / 33 | 30 / 29 | 119 | D.Eagle-0, Eagles-0, Birdies-6, Pars-40 |
|---|
| 6. | | BORJA BART/OTAKE MASAICHI |
| 24 / 41 | 21 / 32 | 118 | D.Eagle-0, Eagles-1, Birdies-8, Pars-35 |
|---|
| 7. | | 30 / 27 | 29 / 27 | 113 | D.Eagle-0, Eagles-1, Birdies-7, Pars-31 |
|---|
| 8. | | TANJUTCO VINCE/MACKAY MONCHIT |
| 29 / 24 | 30 / 29 | 112 | D.Eagle-0, Eagles-0, Birdies-3, Pars-38 |
|---|
| 9. | | 30 / 34 | 21 / 26 | 111 | D.Eagle-0, Eagles-1, Birdies-8, Pars-29 |
|---|
| 10. | | LORENZO ANDRES/FIANZA EMILIA |
| 25 / 21 | 31 / 30 | 107 | D.Eagle-0, Eagles-0, Birdies-5, Pars-35 |
|---|
|
|---|
| OVERALL BEST GROSS POINTS INDIVIDUAL Leaders |
|---|
| ( Unofficial Results ) | | POS. | PLAYER NAME | ROUND 1 | ROUND 2 | TOT.GRSS PTS | TIE BREAK Most Number of Gross |
|---|
| 1. | | 41 | 32 | 73 | D.Eagle-0, Eagles-1, Birdies-8, Pars-19 |
|---|
| 2. | | 39 | 34 | 73 | D.Eagle-0, Eagles-0, Birdies-7, Pars-23 |
|---|
| 3. | | 36 | 34 | 70 | D.Eagle-0, Eagles-0, Birdies-7, Pars-21 |
|---|
| 4. | | 34 | 36 | 70 | D.Eagle-0, Eagles-0, Birdies-5, Pars-25 |
|---|
| 5. | | 31 | 37 | 68 | D.Eagle-0, Eagles-0, Birdies-8, Pars-17 |
|---|
| 6. | | 32 | 36 | 68 | D.Eagle-0, Eagles-0, Birdies-6, Pars-20 |
|---|
| 7. | | 33 | 31 | 64 | D.Eagle-0, Eagles-1, Birdies-4, Pars-21 |
|---|
| 8. | | 29 | 34 | 63 | D.Eagle-0, Eagles-1, Birdies-5, Pars-16 |
|---|
| 9. | | 34 | 29 | 63 | D.Eagle-0, Eagles-0, Birdies-6, Pars-18 |
|---|
| 10. | | 33 | 29 | 62 | D.Eagle-0, Eagles-0, Birdies-4, Pars-21 |
|---|
| 11. | | 33 | 29 | 62 | D.Eagle-0, Eagles-0, Birdies-4, Pars-19 |
|---|
| 12. | | 28 | 32 | 60 | D.Eagle-0, Eagles-1, Birdies-5, Pars-15 |
|---|
| 13. | | 34 | 26 | 60 | D.Eagle-0, Eagles-1, Birdies-5, Pars-14 |
|---|
| 14. | | 35 | 25 | 60 | D.Eagle-0, Eagles-0, Birdies-4, Pars-21 |
|---|
| 15. | | 29 | 31 | 60 | D.Eagle-0, Eagles-0, Birdies-3, Pars-19 |
|---|
| 16. | | 30 | 29 | 59 | D.Eagle-0, Eagles-1, Birdies-3, Pars-17 |
|---|
| 17. | | 27 | 32 | 59 | D.Eagle-0, Eagles-0, Birdies-4, Pars-19 |
|---|
| 18. | | 32 | 27 | 59 | D.Eagle-0, Eagles-0, Birdies-3, Pars-20 |
|---|
| 19. | | 29 | 30 | 59 | D.Eagle-0, Eagles-0, Birdies-3, Pars-18 |
|---|
| 20. | | 29 | 30 | 59 | D.Eagle-0, Eagles-0, Birdies-0, Pars-23 |
|---|
| 21. | | 34 | 24 | 58 | D.Eagle-0, Eagles-0, Birdies-5, Pars-13 |
|---|
| 22. | | 28 | 30 | 58 | D.Eagle-0, Eagles-0, Birdies-3, Pars-20 |
|---|
| 23. | | 31 | 27 | 58 | D.Eagle-0, Eagles-0, Birdies-2, Pars-21 |
|---|
| 24. | | 30 | 28 | 58 | D.Eagle-0, Eagles-0, Birdies-2, Pars-19 |
|---|
| 25. | | 33 | 24 | 57 | D.Eagle-0, Eagles-0, Birdies-4, Pars-18 |
|---|
| 26. | | 27 | 30 | 57 | D.Eagle-0, Eagles-0, Birdies-3, Pars-18 |
|---|
| 27. | | 27 | 30 | 57 | D.Eagle-0, Eagles-0, Birdies-2, Pars-21 |
|---|
| 28. | | 28 | 28 | 56 | D.Eagle-0, Eagles-0, Birdies-5, Pars-14 |
|---|
| 29. | | 25 | 31 | 56 | D.Eagle-0, Eagles-0, Birdies-3, Pars-19 |
|---|
| 30. | | 29 | 27 | 56 | D.Eagle-0, Eagles-0, Birdies-3, Pars-18 |
|---|
| 31. | | 26 | 30 | 56 | D.Eagle-0, Eagles-0, Birdies-3, Pars-16 |
|---|
| 32. | | 30 | 26 | 56 | D.Eagle-0, Eagles-0, Birdies-2, Pars-18 |
|---|
| 33. | | 26 | 30 | 56 | D.Eagle-0, Eagles-0, Birdies-2, Pars-16 |
|---|
| 34. | | 27 | 28 | 55 | D.Eagle-0, Eagles-0, Birdies-5, Pars-15 |
|---|
| 35. | | 21 | 34 | 55 | D.Eagle-0, Eagles-0, Birdies-3, Pars-18 |
|---|
| 36. | | 29 | 26 | 55 | D.Eagle-0, Eagles-0, Birdies-3, Pars-17 |
|---|
| 37. | | 30 | 25 | 55 | D.Eagle-0, Eagles-0, Birdies-3, Pars-15 |
|---|
| 38. | | 27 | 28 | 55 | D.Eagle-0, Eagles-0, Birdies-2, Pars-20 |
|---|
| 39. | | 30 | 24 | 54 | D.Eagle-0, Eagles-0, Birdies-4, Pars-15 |
|---|
| 40. | | 27 | 27 | 54 | D.Eagle-0, Eagles-0, Birdies-4, Pars-14 |
|---|
| 41. | | 26 | 28 | 54 | D.Eagle-0, Eagles-0, Birdies-4, Pars-13 |
|---|
| 42. | | 27 | 27 | 54 | D.Eagle-0, Eagles-0, Birdies-3, Pars-16 |
|---|
| 43. | | 26 | 28 | 54 | D.Eagle-0, Eagles-0, Birdies-1, Pars-19 |
|---|
| 44. | | 31 | 22 | 53 | D.Eagle-0, Eagles-0, Birdies-6, Pars-10 |
|---|
| 45. | | 33 | 20 | 53 | D.Eagle-0, Eagles-0, Birdies-5, Pars-12 |
|---|
| 46. | | 30 | 23 | 53 | D.Eagle-0, Eagles-0, Birdies-3, Pars-17 |
|---|
| 47. | | 24 | 29 | 53 | D.Eagle-0, Eagles-0, Birdies-3, Pars-15 |
|---|
| 48. | | 25 | 28 | 53 | D.Eagle-0, Eagles-0, Birdies-2, Pars-17 |
|---|
| 49. | | 24 | 29 | 53 | D.Eagle-0, Eagles-0, Birdies-2, Pars-16 |
|---|
| 50. | | 24 | 29 | 53 | D.Eagle-0, Eagles-0, Birdies-1, Pars-20 |
|---|
| 51. | | 26 | 27 | 53 | D.Eagle-0, Eagles-0, Birdies-1, Pars-17 |
|---|
| 52. | | 27 | 25 | 52 | D.Eagle-0, Eagles-0, Birdies-1, Pars-20 |
|---|
| 53. | | 26 | 26 | 52 | D.Eagle-0, Eagles-0, Birdies-1, Pars-19 |
|---|
| 54. | | 31 | 21 | 52 | D.Eagle-0, Eagles-0, Birdies-1, Pars-17 |
|---|
| 55. | | 34 | 17 | 51 | D.Eagle-0, Eagles-0, Birdies-3, Pars-17 |
|---|
| 56. | | 30 | 21 | 51 | D.Eagle-0, Eagles-0, Birdies-3, Pars-15 |
|---|
| 57. | | 21 | 30 | 51 | D.Eagle-0, Eagles-0, Birdies-2, Pars-16 |
|---|
| 58. | | 24 | 27 | 51 | D.Eagle-0, Eagles-0, Birdies-2, Pars-16 |
|---|
| 59. | | 24 | 27 | 51 | D.Eagle-0, Eagles-0, Birdies-1, Pars-17 |
|---|
| 60. | | 22 | 29 | 51 | D.Eagle-0, Eagles-0, Birdies-1, Pars-17 |
|---|
| 61. | | 23 | 28 | 51 | D.Eagle-0, Eagles-0, Birdies-1, Pars-17 |
|---|
| 62. | | 30 | 21 | 51 | D.Eagle-0, Eagles-0, Birdies-0, Pars-22 |
|---|
| 63. | | TORRE ALFONSO LUIS GUILLERMO K... |
| 30 | 21 | 51 | D.Eagle-0, Eagles-0, Birdies-0, Pars-20 |
|---|
| 64. | | 24 | 26 | 50 | D.Eagle-0, Eagles-0, Birdies-4, Pars-15 |
|---|
| 65. | | 30 | 20 | 50 | D.Eagle-0, Eagles-0, Birdies-3, Pars-15 |
|---|
| 66. | | 22 | 28 | 50 | D.Eagle-0, Eagles-0, Birdies-3, Pars-14 |
|---|
| 67. | | 22 | 28 | 50 | D.Eagle-0, Eagles-0, Birdies-1, Pars-17 |
|---|
| 68. | | 26 | 24 | 50 | D.Eagle-0, Eagles-0, Birdies-1, Pars-17 |
|---|
| 69. | | 24 | 26 | 50 | D.Eagle-0, Eagles-0, Birdies-0, Pars-19 |
|---|
| 70. | | 30 | 19 | 49 | D.Eagle-0, Eagles-0, Birdies-3, Pars-14 |
|---|
| 71. | | 23 | 26 | 49 | D.Eagle-0, Eagles-0, Birdies-3, Pars-14 |
|---|
| 72. | | 24 | 25 | 49 | D.Eagle-0, Eagles-0, Birdies-2, Pars-16 |
|---|
| 73. | | 25 | 24 | 49 | D.Eagle-0, Eagles-0, Birdies-1, Pars-19 |
|---|
| 74. | | 28 | 21 | 49 | D.Eagle-0, Eagles-0, Birdies-1, Pars-17 |
|---|
| 75. | | 24 | 25 | 49 | D.Eagle-0, Eagles-0, Birdies-1, Pars-16 |
|---|
| 76. | | 27 | 22 | 49 | D.Eagle-0, Eagles-0, Birdies-1, Pars-13 |
|---|
| 77. | | 25 | 24 | 49 | D.Eagle-0, Eagles-0, Birdies-0, Pars-17 |
|---|
| 78. | | 28 | 21 | 49 | D.Eagle-0, Eagles-0, Birdies-0, Pars-17 |
|---|
| 79. | | 23 | 25 | 48 | D.Eagle-0, Eagles-0, Birdies-3, Pars-12 |
|---|
| 80. | | 25 | 23 | 48 | D.Eagle-0, Eagles-0, Birdies-3, Pars-12 |
|---|
| 81. | | 28 | 20 | 48 | D.Eagle-0, Eagles-0, Birdies-2, Pars-18 |
|---|
| 82. | | 23 | 25 | 48 | D.Eagle-0, Eagles-0, Birdies-2, Pars-14 |
|---|
| 83. | | 22 | 26 | 48 | D.Eagle-0, Eagles-0, Birdies-2, Pars-13 |
|---|
| 84. | | 21 | 27 | 48 | D.Eagle-0, Eagles-0, Birdies-1, Pars-15 |
|---|
| 85. | | 25 | 23 | 48 | D.Eagle-0, Eagles-0, Birdies-0, Pars-16 |
|---|
| 86. | | 23 | 24 | 47 | D.Eagle-0, Eagles-1, Birdies-1, Pars-13 |
|---|
| 87. | | 25 | 22 | 47 | D.Eagle-0, Eagles-0, Birdies-3, Pars-11 |
|---|
| 88. | | 25 | 22 | 47 | D.Eagle-0, Eagles-0, Birdies-3, Pars-10 |
|---|
| 89. | | 23 | 24 | 47 | D.Eagle-0, Eagles-0, Birdies-2, Pars-15 |
|---|
| 90. | | 22 | 25 | 47 | D.Eagle-0, Eagles-0, Birdies-2, Pars-14 |
|---|
| 91. | | 23 | 24 | 47 | D.Eagle-0, Eagles-0, Birdies-1, Pars-15 |
|---|
| 92. | | 24 | 22 | 46 | D.Eagle-0, Eagles-0, Birdies-2, Pars-14 |
|---|
| 93. | | 23 | 23 | 46 | D.Eagle-0, Eagles-0, Birdies-2, Pars-14 |
|---|
| 94. | | 23 | 23 | 46 | D.Eagle-0, Eagles-0, Birdies-2, Pars-13 |
|---|
| 95. | | 26 | 20 | 46 | D.Eagle-0, Eagles-0, Birdies-2, Pars-13 |
|---|
| 96. | | 22 | 24 | 46 | D.Eagle-0, Eagles-0, Birdies-1, Pars-19 |
|---|
| 97. | | 24 | 22 | 46 | D.Eagle-0, Eagles-0, Birdies-1, Pars-14 |
|---|
| 98. | | 21 | 25 | 46 | D.Eagle-0, Eagles-0, Birdies-1, Pars-14 |
|---|
| 99. | | 22 | 24 | 46 | D.Eagle-0, Eagles-0, Birdies-0, Pars-16 |
|---|
| 100. | | 23 | 23 | 46 | D.Eagle-0, Eagles-0, Birdies-0, Pars-16 |
|---|
| 101. | | 24 | 21 | 45 | D.Eagle-0, Eagles-0, Birdies-2, Pars-13 |
|---|
| 102. | | 24 | 21 | 45 | D.Eagle-0, Eagles-0, Birdies-2, Pars-12 |
|---|
| 103. | | 26 | 19 | 45 | D.Eagle-0, Eagles-0, Birdies-2, Pars-11 |
|---|
| 104. | | 22 | 23 | 45 | D.Eagle-0, Eagles-0, Birdies-2, Pars-9 |
|---|
| 105. | | 25 | 20 | 45 | D.Eagle-0, Eagles-0, Birdies-1, Pars-16 |
|---|
| 106. | | 27 | 18 | 45 | D.Eagle-0, Eagles-0, Birdies-1, Pars-13 |
|---|
| 107. | | 21 | 24 | 45 | D.Eagle-0, Eagles-0, Birdies-1, Pars-12 |
|---|
| 108. | | 23 | 22 | 45 | D.Eagle-0, Eagles-0, Birdies-1, Pars-11 |
|---|
| 109. | | 24 | 21 | 45 | D.Eagle-0, Eagles-0, Birdies-0, Pars-16 |
|---|
| 110. | | 24 | 21 | 45 | D.Eagle-0, Eagles-0, Birdies-0, Pars-16 |
|---|
| 111. | | 21 | 24 | 45 | D.Eagle-0, Eagles-0, Birdies-0, Pars-16 |
|---|
| 112. | | 25 | 19 | 44 | D.Eagle-0, Eagles-0, Birdies-3, Pars-13 |
|---|
| 113. | | 23 | 21 | 44 | D.Eagle-0, Eagles-0, Birdies-3, Pars-12 |
|---|
| 114. | | 23 | 21 | 44 | D.Eagle-0, Eagles-0, Birdies-1, Pars-14 |
|---|
| 115. | | 19 | 25 | 44 | D.Eagle-0, Eagles-0, Birdies-1, Pars-14 |
|---|
| 116. | | 26 | 18 | 44 | D.Eagle-0, Eagles-0, Birdies-1, Pars-13 |
|---|
| 117. | | 24 | 20 | 44 | D.Eagle-0, Eagles-0, Birdies-0, Pars-15 |
|---|
| 118. | | 20 | 24 | 44 | D.Eagle-0, Eagles-0, Birdies-0, Pars-14 |
|---|
| 119. | | 22 | 21 | 43 | D.Eagle-0, Eagles-0, Birdies-2, Pars-14 |
|---|
| 120. | | 17 | 26 | 43 | D.Eagle-0, Eagles-0, Birdies-2, Pars-14 |
|---|
| 121. | | 23 | 20 | 43 | D.Eagle-0, Eagles-0, Birdies-2, Pars-13 |
|---|
| 122. | | 20 | 23 | 43 | D.Eagle-0, Eagles-0, Birdies-2, Pars-11 |
|---|
| 123. | | 19 | 24 | 43 | D.Eagle-0, Eagles-0, Birdies-2, Pars-11 |
|---|
| 124. | | 19 | 24 | 43 | D.Eagle-0, Eagles-0, Birdies-1, Pars-15 |
|---|
| 125. | | 23 | 20 | 43 | D.Eagle-0, Eagles-0, Birdies-1, Pars-14 |
|---|
| 126. | | 20 | 23 | 43 | D.Eagle-0, Eagles-0, Birdies-1, Pars-14 |
|---|
| 127. | | 20 | 23 | 43 | D.Eagle-0, Eagles-0, Birdies-1, Pars-13 |
|---|
| 128. | | 18 | 25 | 43 | D.Eagle-0, Eagles-0, Birdies-1, Pars-12 |
|---|
| 129. | | 20 | 23 | 43 | D.Eagle-0, Eagles-0, Birdies-1, Pars-8 |
|---|
| 130. | | 20 | 23 | 43 | D.Eagle-0, Eagles-0, Birdies-0, Pars-15 |
|---|
| 131. | | 22 | 21 | 43 | D.Eagle-0, Eagles-0, Birdies-0, Pars-14 |
|---|
| 132. | | 24 | 18 | 42 | D.Eagle-0, Eagles-0, Birdies-3, Pars-10 |
|---|
| 133. | | 23 | 19 | 42 | D.Eagle-0, Eagles-0, Birdies-2, Pars-14 |
|---|
| 134. | | 21 | 21 | 42 | D.Eagle-0, Eagles-0, Birdies-2, Pars-11 |
|---|
| 135. | | 18 | 24 | 42 | D.Eagle-0, Eagles-0, Birdies-2, Pars-11 |
|---|
| 136. | | 21 | 21 | 42 | D.Eagle-0, Eagles-0, Birdies-2, Pars-11 |
|---|
| 137. | | 20 | 22 | 42 | D.Eagle-0, Eagles-0, Birdies-1, Pars-14 |
|---|
| 138. | | 22 | 20 | 42 | D.Eagle-0, Eagles-0, Birdies-1, Pars-13 |
|---|
| 139. | | 26 | 16 | 42 | D.Eagle-0, Eagles-0, Birdies-1, Pars-13 |
|---|
| 140. | | 19 | 23 | 42 | D.Eagle-0, Eagles-0, Birdies-1, Pars-13 |
|---|
| 141. | | 17 | 25 | 42 | D.Eagle-0, Eagles-0, Birdies-1, Pars-13 |
|---|
| 142. | | 19 | 23 | 42 | D.Eagle-0, Eagles-0, Birdies-1, Pars-12 |
|---|
| 143. | | 23 | 19 | 42 | D.Eagle-0, Eagles-0, Birdies-1, Pars-11 |
|---|
| 144. | | 24 | 18 | 42 | D.Eagle-0, Eagles-0, Birdies-1, Pars-11 |
|---|
| 145. | | 26 | 16 | 42 | D.Eagle-0, Eagles-0, Birdies-1, Pars-11 |
|---|
| 146. | | 23 | 19 | 42 | D.Eagle-0, Eagles-0, Birdies-1, Pars-11 |
|---|
| 147. | | 18 | 24 | 42 | D.Eagle-0, Eagles-0, Birdies-1, Pars-9 |
|---|
| 148. | | 16 | 26 | 42 | D.Eagle-0, Eagles-0, Birdies-0, Pars-15 |
|---|
| 149. | | 24 | 18 | 42 | D.Eagle-0, Eagles-0, Birdies-0, Pars-14 |
|---|
| 150. | | 18 | 24 | 42 | D.Eagle-0, Eagles-0, Birdies-0, Pars-13 |
|---|
| 151. | | 21 | 21 | 42 | D.Eagle-0, Eagles-0, Birdies-0, Pars-13 |
|---|
| 152. | | 18 | 24 | 42 | D.Eagle-0, Eagles-0, Birdies-0, Pars-12 |
|---|
| 153. | | 21 | 21 | 42 | D.Eagle-0, Eagles-0, Birdies-0, Pars-11 |
|---|
| 154. | | 21 | 20 | 41 | D.Eagle-0, Eagles-0, Birdies-3, Pars-10 |
|---|
| 155. | | 13 | 28 | 41 | D.Eagle-0, Eagles-0, Birdies-2, Pars-13 |
|---|
| 156. | | 21 | 20 | 41 | D.Eagle-0, Eagles-0, Birdies-2, Pars-10 |
|---|
| 157. | | 23 | 18 | 41 | D.Eagle-0, Eagles-0, Birdies-2, Pars-10 |
|---|
| 158. | | 20 | 21 | 41 | D.Eagle-0, Eagles-0, Birdies-2, Pars-9 |
|---|
| 159. | | 19 | 22 | 41 | D.Eagle-0, Eagles-0, Birdies-2, Pars-8 |
|---|
| 160. | | 26 | 15 | 41 | D.Eagle-0, Eagles-0, Birdies-1, Pars-12 |
|---|
| 161. | | 15 | 26 | 41 | D.Eagle-0, Eagles-0, Birdies-1, Pars-11 |
|---|
| 162. | | 19 | 22 | 41 | D.Eagle-0, Eagles-0, Birdies-0, Pars-13 |
|---|
| 163. | | 20 | 21 | 41 | D.Eagle-0, Eagles-0, Birdies-0, Pars-13 |
|---|
| 164. | | 20 | 21 | 41 | D.Eagle-0, Eagles-0, Birdies-0, Pars-11 |
|---|
| 165. | | 18 | 22 | 40 | D.Eagle-0, Eagles-0, Birdies-3, Pars-10 |
|---|
| 166. | | 22 | 18 | 40 | D.Eagle-0, Eagles-0, Birdies-3, Pars-6 |
|---|
| 167. | | 18 | 22 | 40 | D.Eagle-0, Eagles-0, Birdies-2, Pars-9 |
|---|
| 168. | | 21 | 19 | 40 | D.Eagle-0, Eagles-0, Birdies-1, Pars-12 |
|---|
| 169. | | 15 | 25 | 40 | D.Eagle-0, Eagles-0, Birdies-1, Pars-11 |
|---|
| 170. | | 16 | 24 | 40 | D.Eagle-0, Eagles-0, Birdies-1, Pars-11 |
|---|
| 171. | | 20 | 20 | 40 | D.Eagle-0, Eagles-0, Birdies-1, Pars-10 |
|---|
| 172. | | 24 | 16 | 40 | D.Eagle-0, Eagles-0, Birdies-1, Pars-9 |
|---|
| 173. | | 17 | 23 | 40 | D.Eagle-0, Eagles-0, Birdies-0, Pars-15 |
|---|
| 174. | | 14 | 26 | 40 | D.Eagle-0, Eagles-0, Birdies-0, Pars-13 |
|---|
| 175. | | 20 | 20 | 40 | D.Eagle-0, Eagles-0, Birdies-0, Pars-11 |
|---|
| 176. | | 21 | 18 | 39 | D.Eagle-0, Eagles-0, Birdies-3, Pars-6 |
|---|
| 177. | | 20 | 19 | 39 | D.Eagle-0, Eagles-0, Birdies-2, Pars-12 |
|---|
| 178. | | 23 | 16 | 39 | D.Eagle-0, Eagles-0, Birdies-2, Pars-10 |
|---|
| 179. | | 18 | 21 | 39 | D.Eagle-0, Eagles-0, Birdies-2, Pars-8 |
|---|
| 180. | | 17 | 22 | 39 | D.Eagle-0, Eagles-0, Birdies-2, Pars-7 |
|---|
| 181. | | 17 | 22 | 39 | D.Eagle-0, Eagles-0, Birdies-2, Pars-7 |
|---|
| 182. | | 21 | 18 | 39 | D.Eagle-0, Eagles-0, Birdies-1, Pars-11 |
|---|
| 183. | | 22 | 17 | 39 | D.Eagle-0, Eagles-0, Birdies-1, Pars-8 |
|---|
| 184. | | 19 | 20 | 39 | D.Eagle-0, Eagles-0, Birdies-1, Pars-8 |
|---|
| 185. | | 19 | 20 | 39 | D.Eagle-0, Eagles-0, Birdies-0, Pars-12 |
|---|
| 186. | | 19 | 20 | 39 | D.Eagle-0, Eagles-0, Birdies-0, Pars-12 |
|---|
| 187. | | 17 | 22 | 39 | D.Eagle-0, Eagles-0, Birdies-0, Pars-12 |
|---|
| 188. | | 23 | 16 | 39 | D.Eagle-0, Eagles-0, Birdies-0, Pars-10 |
|---|
| 189. | | 14 | 24 | 38 | D.Eagle-0, Eagles-0, Birdies-3, Pars-6 |
|---|
| 190. | | 23 | 15 | 38 | D.Eagle-0, Eagles-0, Birdies-1, Pars-12 |
|---|
| 191. | | 20 | 18 | 38 | D.Eagle-0, Eagles-0, Birdies-1, Pars-11 |
|---|
| 192. | | 20 | 18 | 38 | D.Eagle-0, Eagles-0, Birdies-1, Pars-9 |
|---|
| 193. | | 18 | 20 | 38 | D.Eagle-0, Eagles-0, Birdies-1, Pars-9 |
|---|
| 194. | | 20 | 18 | 38 | D.Eagle-0, Eagles-0, Birdies-1, Pars-9 |
|---|
| 195. | | 22 | 16 | 38 | D.Eagle-0, Eagles-0, Birdies-1, Pars-9 |
|---|
| 196. | | 21 | 17 | 38 | D.Eagle-0, Eagles-0, Birdies-1, Pars-8 |
|---|
| 197. | | 18 | 20 | 38 | D.Eagle-0, Eagles-0, Birdies-0, Pars-13 |
|---|
| 198. | | 19 | 19 | 38 | D.Eagle-0, Eagles-0, Birdies-0, Pars-11 |
|---|
| 199. | | 19 | 19 | 38 | D.Eagle-0, Eagles-0, Birdies-0, Pars-11 |
|---|
| 200. | | 14 | 23 | 37 | D.Eagle-0, Eagles-0, Birdies-2, Pars-11 |
|---|
| 201. | | 19 | 18 | 37 | D.Eagle-0, Eagles-0, Birdies-2, Pars-10 |
|---|
| 202. | | 23 | 14 | 37 | D.Eagle-0, Eagles-0, Birdies-2, Pars-9 |
|---|
| 203. | | 21 | 16 | 37 | D.Eagle-0, Eagles-0, Birdies-2, Pars-9 |
|---|
| 204. | | 21 | 16 | 37 | D.Eagle-0, Eagles-0, Birdies-2, Pars-9 |
|---|
| 205. | | 19 | 18 | 37 | D.Eagle-0, Eagles-0, Birdies-2, Pars-8 |
|---|
| 206. | | 23 | 14 | 37 | D.Eagle-0, Eagles-0, Birdies-2, Pars-8 |
|---|
| 207. | | 21 | 16 | 37 | D.Eagle-0, Eagles-0, Birdies-2, Pars-8 |
|---|
| 208. | | 19 | 18 | 37 | D.Eagle-0, Eagles-0, Birdies-2, Pars-7 |
|---|
| 209. | | 19 | 18 | 37 | D.Eagle-0, Eagles-0, Birdies-1, Pars-12 |
|---|
| 210. | | 19 | 18 | 37 | D.Eagle-0, Eagles-0, Birdies-1, Pars-12 |
|---|
| 211. | | 17 | 20 | 37 | D.Eagle-0, Eagles-0, Birdies-1, Pars-11 |
|---|
| 212. | | 14 | 23 | 37 | D.Eagle-0, Eagles-0, Birdies-1, Pars-11 |
|---|
| 213. | | 18 | 19 | 37 | D.Eagle-0, Eagles-0, Birdies-1, Pars-11 |
|---|
| 214. | | 17 | 20 | 37 | D.Eagle-0, Eagles-0, Birdies-1, Pars-11 |
|---|
| 215. | | 19 | 18 | 37 | D.Eagle-0, Eagles-0, Birdies-1, Pars-10 |
|---|
| 216. | | 15 | 22 | 37 | D.Eagle-0, Eagles-0, Birdies-1, Pars-9 |
|---|
| 217. | | 22 | 15 | 37 | D.Eagle-0, Eagles-0, Birdies-1, Pars-9 |
|---|
| 218. | | 16 | 21 | 37 | D.Eagle-0, Eagles-0, Birdies-1, Pars-9 |
|---|
| 219. | | 23 | 14 | 37 | D.Eagle-0, Eagles-0, Birdies-1, Pars-7 |
|---|
| 220. | | 17 | 20 | 37 | D.Eagle-0, Eagles-0, Birdies-1, Pars-7 |
|---|
| 221. | | 24 | 13 | 37 | D.Eagle-0, Eagles-0, Birdies-0, Pars-12 |
|---|
| 222. | | 23 | 14 | 37 | D.Eagle-0, Eagles-0, Birdies-0, Pars-10 |
|---|
| 223. | | 22 | 15 | 37 | D.Eagle-0, Eagles-0, Birdies-0, Pars-8 |
|---|
| 224. | | 20 | 17 | 37 | D.Eagle-0, Eagles-0, Birdies-0, Pars-7 |
|---|
