| OVERALL TEAM BEST NET PTS (Top 10 Leaders) | 
|---|
 | ( Unofficial Results ) |  | POS. | TEAM NAME MEMBER / GUEST | HDCP | ROUND 1 | ROUND 2 | TOT.NET PTS | TIE BREAK Most Number of Net | 
|---|
 | 1. |  | 19 / 9 | 36 / 37 | 33 / 35 | 141 | D.Eagle-0, Eagles-3, Birdies-19, Pars-30 | 
|---|
 | 2. | |  COCKRELL BRYAN/UNSON EDWARD |  
  | 11 / 11 | 35 / 35 | 30 / 40 | 140 | D.Eagle-0, Eagles-3, Birdies-16, Pars-32 | 
|---|
 | 3. | |  ALEJO LUCIO/DE LEON DOMINGO |  
  | 33 / 6 | 38 / 26 | 36 / 40 | 140 | D.Eagle-0, Eagles-3, Birdies-14, Pars-36 | 
|---|
 | 4. |  | 19 / 5 | 35 / 38 | 30 / 36 | 139 | D.Eagle-0, Eagles-4, Birdies-10, Pars-42 | 
|---|
 | 5. | |  EVANGELISTA ANTONIO/DIAZ QUITO |  
  | 8 / 8 | 30 / 36 | 36 / 36 | 138 | D.Eagle-0, Eagles-4, Birdies-16, Pars-27 | 
|---|
 | 6. | |  MALVAR PAOLO/TEOPACO JOSE ERNE... |  
  | 27 / 18 | 35 / 36 | 29 / 37 | 137 | D.Eagle-0, Eagles-4, Birdies-15, Pars-31 | 
|---|
 | 7. | |  REYES JOHN PAUL/STEHMEIER ACE |  
  | 1 / 2 | 35 / 33 | 30 / 39 | 137 | D.Eagle-0, Eagles-2, Birdies-14, Pars-35 | 
|---|
 | 8. | |  LOPEZ EDUARDO/GALICIA NINOT |  
  | 7 / 9 | 35 / 35 | 28 / 39 | 137 | D.Eagle-0, Eagles-0, Birdies-18, Pars-31 | 
|---|
 | 9. | |  TANJUTCO VINCE/MACKAY MONCHIT |  
  | 5 / 7 | 34 / 31 | 35 / 36 | 136 | D.Eagle-0, Eagles-2, Birdies-13, Pars-34 | 
|---|
 | 10. | |  HINO YOSHIKAZU/TAMURA RYOJI |  
  | 6 / 12 | 37 / 30 | 33 / 36 | 136 | D.Eagle-0, Eagles-1, Birdies-19, Pars-30 | 
|---|
  | 
|---|
 
 
 
 
 
 | OVERALL TEAM BEST GROSS PTS (Top 10 Leaders) | 
|---|
 | ( Unofficial Results ) |  | POS. | TEAM NAME MEMBER / GUEST | ROUND 1 | ROUND 2 | TOT.GRSS PTS | TIE BREAK Most Number of Gross | 
|---|
 | 1. | |  MATHAY JET/MACATANGAY TERENCE |  
  | 34 / 32 | 36 / 36 | 138 | D.Eagle-0, Eagles-0, Birdies-11, Pars-45 | 
|---|
 | 2. | |  REYES JOHN PAUL/STEHMEIER ACE |  
  | 34 / 31 | 29 / 37 | 131 | D.Eagle-0, Eagles-0, Birdies-14, Pars-35 | 
|---|
 | 3. | |  LORENZO SEBASTIAN/NG REESE |  
  | 29 / 39 | 27 / 34 | 129 | D.Eagle-0, Eagles-0, Birdies-10, Pars-41 | 
|---|
 | 4. | |  MARCELO MIGOL/HONG CHARLES |  
  | 26 / 36 | 28 / 34 | 124 | D.Eagle-0, Eagles-0, Birdies-11, Pars-34 | 
|---|
 | 5. | |  MAGO DARWIN/MARTINEZ CHUCHO |  
  | 27 / 33 | 30 / 29 | 119 | D.Eagle-0, Eagles-0, Birdies-6, Pars-40 | 
|---|
 | 6. | |  BORJA BART/OTAKE MASAICHI |  
  | 24 / 41 | 21 / 32 | 118 | D.Eagle-0, Eagles-1, Birdies-8, Pars-35 | 
|---|
 | 7. |  | 30 / 27 | 29 / 27 | 113 | D.Eagle-0, Eagles-1, Birdies-7, Pars-31 | 
|---|
 | 8. | |  TANJUTCO VINCE/MACKAY MONCHIT |  
  | 29 / 24 | 30 / 29 | 112 | D.Eagle-0, Eagles-0, Birdies-3, Pars-38 | 
|---|
 | 9. |  | 30 / 34 | 21 / 26 | 111 | D.Eagle-0, Eagles-1, Birdies-8, Pars-29 | 
|---|
 | 10. | |  LORENZO ANDRES/FIANZA EMILIA |  
  | 25 / 21 | 31 / 30 | 107 | D.Eagle-0, Eagles-0, Birdies-5, Pars-35 | 
|---|
  | 
|---|
 
 
 
 
 
 | OVERALL BEST GROSS POINTS INDIVIDUAL (Top 10 Leaders) | 
|---|
 | ( Unofficial Results ) |  | POS. | PLAYER NAME | ROUND 1 | ROUND 2 | TOT.GRSS PTS | TIE BREAK Most Number of Gross | 
|---|
 | 1. |  | 41 | 32 | 73 | D.Eagle-0, Eagles-1, Birdies-8, Pars-19 | 
|---|
 | 2. |  | 39 | 34 | 73 | D.Eagle-0, Eagles-0, Birdies-7, Pars-23 | 
|---|
 | 3. |  | 36 | 34 | 70 | D.Eagle-0, Eagles-0, Birdies-7, Pars-21 | 
|---|
 | 4. |  | 34 | 36 | 70 | D.Eagle-0, Eagles-0, Birdies-5, Pars-25 | 
|---|
 | 5. |  | 31 | 37 | 68 | D.Eagle-0, Eagles-0, Birdies-8, Pars-17 | 
|---|
 | 6. |  | 32 | 36 | 68 | D.Eagle-0, Eagles-0, Birdies-6, Pars-20 | 
|---|
 | 7. |  | 33 | 31 | 64 | D.Eagle-0, Eagles-1, Birdies-4, Pars-21 | 
|---|
 | 8. |  | 29 | 34 | 63 | D.Eagle-0, Eagles-1, Birdies-5, Pars-16 | 
|---|
 | 9. |  | 34 | 29 | 63 | D.Eagle-0, Eagles-0, Birdies-6, Pars-18 | 
|---|
 | 10. |  | 33 | 29 | 62 | D.Eagle-0, Eagles-0, Birdies-4, Pars-21 | 
|---|
  | 
|---|
 
 
 
 
 
 | BEST GROSS POINTS  - SENIORS (Top 10 Leaders) | 
|---|
 | ( Unofficial Results ) |  | POS. | PLAYER NAME | ROUND 1 | ROUND 2 | TOT.GRSS PTS | TIE BREAK Most Number of Gross | 
|---|
 | 1. |  | 33 | 31 | 64 | D.Eagle-0, Eagles-1, Birdies-4, Pars-21 | 
|---|
 | 2. |  | 29 | 34 | 63 | D.Eagle-0, Eagles-1, Birdies-5, Pars-16 | 
|---|
 | 3. |  | 34 | 29 | 63 | D.Eagle-0, Eagles-0, Birdies-6, Pars-18 | 
|---|
 | 4. |  | 33 | 29 | 62 | D.Eagle-0, Eagles-0, Birdies-4, Pars-21 | 
|---|
 | 5. |  | 27 | 32 | 59 | D.Eagle-0, Eagles-0, Birdies-4, Pars-19 | 
|---|
 | 6. |  | 29 | 30 | 59 | D.Eagle-0, Eagles-0, Birdies-0, Pars-23 | 
|---|
 | 7. |  | 30 | 28 | 58 | D.Eagle-0, Eagles-0, Birdies-2, Pars-19 | 
|---|
 | 8. |  | 30 | 26 | 56 | D.Eagle-0, Eagles-0, Birdies-2, Pars-18 | 
|---|
 | 9. |  | 21 | 34 | 55 | D.Eagle-0, Eagles-0, Birdies-3, Pars-18 | 
|---|
 | 10. |  | 30 | 25 | 55 | D.Eagle-0, Eagles-0, Birdies-3, Pars-15 | 
|---|
  | 
|---|
 
 
 
 
 
 | BEST NET POINTS - SENIORS (Top 10 Leaders) | 
|---|
 | ( Unofficial Results ) |  | POS. | PLAYER NAME | HDCP | ROUND 1 | ROUND 2 | TOT.NET PTS | TIE BREAK Most Number of Net | 
|---|
 | 1. |  | 9 | 36 | 41 | 77 | D.Eagle-0, Eagles-3, Birdies-8, Pars-17 | 
|---|
 | 2. |  | 11 | 35 | 40 | 75 | D.Eagle-0, Eagles-2, Birdies-9, Pars-16 | 
|---|
 | 3. |  | 5 | 38 | 36 | 74 | D.Eagle-0, Eagles-4, Birdies-4, Pars-22 | 
|---|
 | 4. |  | 33 | 38 | 36 | 74 | D.Eagle-0, Eagles-2, Birdies-9, Pars-17 | 
|---|
 | 5. |  | 21 | 34 | 40 | 74 | D.Eagle-0, Eagles-2, Birdies-7, Pars-20 | 
|---|
 | 6. |  | 21 | 39 | 35 | 74 | D.Eagle-0, Eagles-1, Birdies-12, Pars-14 | 
|---|
 | 7. |  | 16 | 40 | 34 | 74 | D.Eagle-0, Eagles-1, Birdies-10, Pars-16 | 
|---|
 | 8. |  | 13 | 47 | 26 | 73 | D.Eagle-0, Eagles-2, Birdies-11, Pars-13 | 
|---|
 | 9. |  | 17 | 36 | 37 | 73 | D.Eagle-0, Eagles-0, Birdies-13, Pars-15 | 
|---|
 | 10. |  | 13 | 34 | 37 | 71 | D.Eagle-0, Eagles-2, Birdies-8, Pars-16 | 
|---|
  | 
|---|
 
 
 
 
 
 | BEST NET POINTS - LADIES (Top 10 Leaders) | 
|---|
 | ( Unofficial Results ) |  | POS. | PLAYER NAME | HDCP | ROUND 1 | ROUND 2 | TOT.NET PTS | TIE BREAK Most Number of Net | 
|---|
 | 1. |  | 10 | 36 | 40 | 76 | D.Eagle-0, Eagles-2, Birdies-10, Pars-14 | 
|---|
 | 2. |  | 27 | 39 | 36 | 75 | D.Eagle-0, Eagles-5, Birdies-10, Pars-10 | 
|---|
 | 3. |  | 13 | 40 | 35 | 75 | D.Eagle-0, Eagles-1, Birdies-10, Pars-17 | 
|---|
 | 4. |  | 16 | 39 | 35 | 74 | D.Eagle-0, Eagles-1, Birdies-11, Pars-14 | 
|---|
 | 5. |  | +3 | 36 | 37 | 73 | D.Eagle-0, Eagles-0, Birdies-7, Pars-23 | 
|---|
 | 6. |  | 17 | 36 | 33 | 69 | D.Eagle-0, Eagles-0, Birdies-6, Pars-23 | 
|---|
 | 7. |  | 9 | 30 | 38 | 68 | D.Eagle-0, Eagles-2, Birdies-9, Pars-13 | 
|---|
 | 8. |  | 24 | 30 | 37 | 67 | D.Eagle-0, Eagles-3, Birdies-3, Pars-18 | 
|---|
 | 9. |  | 16 | 34 | 33 | 67 | D.Eagle-0, Eagles-2, Birdies-9, Pars-11 | 
|---|
 | 10. |  | 18 | 33 | 34 | 67 | D.Eagle-0, Eagles-0, Birdies-8, Pars-19 | 
|---|
  | 
|---|
 
 
 
 
 
 | BEST NET POINTS - MENS (Top 10 Leaders) | 
|---|
 | ( Unofficial Results ) |  | POS. | PLAYER NAME | HDCP | ROUND 1 | ROUND 2 | TOT.NET PTS | TIE BREAK Most Number of Net | 
|---|
 | 1. |  | 9 | 37 | 39 | 76 | D.Eagle-0, Eagles-2, Birdies-11, Pars-13 | 
|---|
 | 2. |  | 18 | 30 | 44 | 74 | D.Eagle-0, Eagles-0, Birdies-13, Pars-14 | 
|---|
 | 3. |  | 9 | 35 | 39 | 74 | D.Eagle-0, Eagles-0, Birdies-11, Pars-16 | 
|---|
 | 4. |  | 18 | 36 | 37 | 73 | D.Eagle-0, Eagles-1, Birdies-9, Pars-17 | 
|---|
 | 5. |  | 8 | 36 | 36 | 72 | D.Eagle-0, Eagles-3, Birdies-8, Pars-12 | 
|---|
 | 6. |  | 2 | 33 | 39 | 72 | D.Eagle-0, Eagles-2, Birdies-7, Pars-17 | 
|---|
 | 7. |  | 9 | 37 | 35 | 72 | D.Eagle-0, Eagles-1, Birdies-11, Pars-14 | 
|---|
 | 8. |  | 19 | 37 | 35 | 72 | D.Eagle-0, Eagles-0, Birdies-12, Pars-15 | 
|---|
 | 9. |  | 18 | 36 | 35 | 71 | D.Eagle-0, Eagles-1, Birdies-11, Pars-14 | 
|---|
 | 10. |  | +1 | 40 | 31 | 71 | D.Eagle-0, Eagles-1, Birdies-8, Pars-17 | 
|---|
  | 
|---|
 
 
 
 
 
 | OVERALL BEST NET POINTS INDIVIDUAL (Top 10 Leaders) | 
|---|
 | ( Unofficial Results ) |  | POS. | PLAYER NAME | HDCP | ROUND 1 | ROUND 2 | TOT.NET PTS | TIE BREAK Most Number of Net | 
|---|
 | 1. |  | 9 | 36 | 41 | 77 | D.Eagle-0, Eagles-3, Birdies-8, Pars-17 | 
|---|
 | 2. |  | 9 | 37 | 39 | 76 | D.Eagle-0, Eagles-2, Birdies-11, Pars-13 | 
|---|
 | 3. |  | 10 | 36 | 40 | 76 | D.Eagle-0, Eagles-2, Birdies-10, Pars-14 | 
|---|
 | 4. |  | 27 | 39 | 36 | 75 | D.Eagle-0, Eagles-5, Birdies-10, Pars-10 | 
|---|
 | 5. |  | 11 | 35 | 40 | 75 | D.Eagle-0, Eagles-2, Birdies-9, Pars-16 | 
|---|
 | 6. |  | 13 | 40 | 35 | 75 | D.Eagle-0, Eagles-1, Birdies-10, Pars-17 | 
|---|
 | 7. |  | 5 | 38 | 36 | 74 | D.Eagle-0, Eagles-4, Birdies-4, Pars-22 | 
|---|
 | 8. |  | 33 | 38 | 36 | 74 | D.Eagle-0, Eagles-2, Birdies-9, Pars-17 | 
|---|
 | 9. |  | 21 | 34 | 40 | 74 | D.Eagle-0, Eagles-2, Birdies-7, Pars-20 | 
|---|
 | 10. |  | 21 | 39 | 35 | 74 | D.Eagle-0, Eagles-1, Birdies-12, Pars-14 | 
|---|
  | 
|---|
 
 
 
 
 
 | BEST GROSS POINTS - LADIES (Top 10 Leaders) | 
|---|
 | ( Unofficial Results ) |  | POS. | PLAYER NAME | ROUND 1 | ROUND 2 | TOT.GRSS PTS | TIE BREAK Most Number of Gross | 
|---|
 | 1. |  | 39 | 34 | 73 | D.Eagle-0, Eagles-0, Birdies-7, Pars-23 | 
|---|
 | 2. |  | 29 | 31 | 60 | D.Eagle-0, Eagles-0, Birdies-3, Pars-19 | 
|---|
 | 3. |  | 29 | 30 | 59 | D.Eagle-0, Eagles-0, Birdies-3, Pars-18 | 
|---|
 | 4. |  | 26 | 30 | 56 | D.Eagle-0, Eagles-0, Birdies-3, Pars-16 | 
|---|
 | 5. |  | 27 | 28 | 55 | D.Eagle-0, Eagles-0, Birdies-5, Pars-15 | 
|---|
 | 6. |  | 27 | 27 | 54 | D.Eagle-0, Eagles-0, Birdies-3, Pars-16 | 
|---|
 | 7. |  | 21 | 30 | 51 | D.Eagle-0, Eagles-0, Birdies-2, Pars-16 | 
|---|
 | 8. |  | 22 | 28 | 50 | D.Eagle-0, Eagles-0, Birdies-1, Pars-17 | 
|---|
 | 9. |  | 27 | 22 | 49 | D.Eagle-0, Eagles-0, Birdies-1, Pars-13 | 
|---|
 | 10. |  | 23 | 24 | 47 | D.Eagle-0, Eagles-0, Birdies-2, Pars-15 | 
|---|
  | 
|---|
 
 
 
 
 
 | BEST GROSS POINTS - MENS (Top 10 Leaders) | 
|---|
 | ( Unofficial Results ) |  | POS. | PLAYER NAME | ROUND 1 | ROUND 2 | TOT.GRSS PTS | TIE BREAK Most Number of Gross | 
|---|
 | 1. |  | 41 | 32 | 73 | D.Eagle-0, Eagles-1, Birdies-8, Pars-19 | 
|---|
 | 2. |  | 36 | 34 | 70 | D.Eagle-0, Eagles-0, Birdies-7, Pars-21 | 
|---|
 | 3. |  | 34 | 36 | 70 | D.Eagle-0, Eagles-0, Birdies-5, Pars-25 | 
|---|
 | 4. |  | 31 | 37 | 68 | D.Eagle-0, Eagles-0, Birdies-8, Pars-17 | 
|---|
 | 5. |  | 32 | 36 | 68 | D.Eagle-0, Eagles-0, Birdies-6, Pars-20 | 
|---|
 | 6. |  | 33 | 29 | 62 | D.Eagle-0, Eagles-0, Birdies-4, Pars-19 | 
|---|
 | 7. |  | 28 | 32 | 60 | D.Eagle-0, Eagles-1, Birdies-5, Pars-15 | 
|---|
 | 8. |  | 34 | 26 | 60 | D.Eagle-0, Eagles-1, Birdies-5, Pars-14 | 
|---|
 | 9. |  | 35 | 25 | 60 | D.Eagle-0, Eagles-0, Birdies-4, Pars-21 | 
|---|
 | 10. |  | 30 | 29 | 59 | D.Eagle-0, Eagles-1, Birdies-3, Pars-17 | 
|---|
  | 
|---|
 
 
 
 
 
  |