INDIVIDUAL ROUND 1 NET PTS (Top 10 Leaders) |
---|
( Unofficial Results ) | POS. | PLAYER NAME | HDCP | ROUND 1 Net Points | TIE BREAK Most Number of Net |
---|
1. | | 16 | 44 | D.Eagle-0, Eagles-1, Birdies-9, Pars-6 |
---|
2. | | 11 | 44 | D.Eagle-0, Eagles-1, Birdies-8, Pars-7 |
---|
3. | | 15 | 42 | D.Eagle-0, Eagles-1, Birdies-5, Pars-11 |
---|
4. | | 11 | 41 | D.Eagle-0, Eagles-1, Birdies-6, Pars-8 |
---|
5. | | 19 | 40 | D.Eagle-0, Eagles-2, Birdies-6, Pars-6 |
---|
6. | | 10 | 40 | D.Eagle-0, Eagles-2, Birdies-5, Pars-6 |
---|
7. | | 17 | 40 | D.Eagle-0, Eagles-1, Birdies-8, Pars-4 |
---|
8. | | 25 | 39 | D.Eagle-1, Eagles-1, Birdies-5, Pars-4 |
---|
9. | | 18 | 39 | D.Eagle-0, Eagles-1, Birdies-5, Pars-9 |
---|
10. | | 33 | 39 | D.Eagle-0, Eagles-1, Birdies-5, Pars-9 |
---|
|
---|
INDIVIDUAL ROUND 1 GROSS PTS (Top 10 Leaders) |
---|
( Unofficial Results ) | POS. | PLAYER NAME | ROUND 1 Gross Points | TIE BREAK Most Number of Gross |
---|
1. | | 38 | D.Eagle-0, Eagles-1, Birdies-4, Pars-10 |
---|
2. | | 38 | D.Eagle-0, Eagles-0, Birdies-6, Pars-8 |
---|
3. | | 36 | D.Eagle-0, Eagles-0, Birdies-3, Pars-12 |
---|
4. | | 36 | D.Eagle-0, Eagles-0, Birdies-2, Pars-14 |
---|
5. | | 34 | D.Eagle-0, Eagles-0, Birdies-4, Pars-9 |
---|
6. | | 34 | D.Eagle-0, Eagles-0, Birdies-2, Pars-13 |
---|
7. | | 33 | D.Eagle-0, Eagles-0, Birdies-3, Pars-10 |
---|
8. | | 33 | D.Eagle-0, Eagles-0, Birdies-3, Pars-9 |
---|
9. | | 33 | D.Eagle-0, Eagles-0, Birdies-3, Pars-9 |
---|
10. | | 33 | D.Eagle-0, Eagles-0, Birdies-1, Pars-13 |
---|
|
---|
INDIVIDUAL ROUND 2 NET PTS (Top 10 Leaders) |
---|
( Unofficial Results ) | POS. | PLAYER NAME | HDCP | ROUND 2 Net Points | TIE BREAK Most Number of Net |
---|
1. | | 18 | 44 | D.Eagle-0, Eagles-0, Birdies-11, Pars-5 |
---|
2. | | 14 | 43 | D.Eagle-0, Eagles-1, Birdies-6, Pars-10 |
---|
3. | | 10 | 42 | D.Eagle-0, Eagles-4, Birdies-4, Pars-4 |
---|
4. | | 16 | 42 | D.Eagle-0, Eagles-1, Birdies-6, Pars-9 |
---|
5. | | 19 | 41 | D.Eagle-0, Eagles-2, Birdies-6, Pars-5 |
---|
6. | | 19 | 41 | D.Eagle-0, Eagles-1, Birdies-7, Pars-7 |
---|
7. | | 18 | 41 | D.Eagle-0, Eagles-1, Birdies-6, Pars-8 |
---|
8. | | 11 | 40 | D.Eagle-0, Eagles-1, Birdies-4, Pars-11 |
---|
9. | | 14 | 39 | D.Eagle-0, Eagles-1, Birdies-5, Pars-9 |
---|
10. | | 15 | 39 | D.Eagle-0, Eagles-0, Birdies-8, Pars-6 |
---|
|
---|
INDIVIDUAL ROUND 2 GROSS PTS (Top 10 Leaders) |
---|
( Unofficial Results ) | POS. | PLAYER NAME | ROUND 2 Gross Points | TIE BREAK Most Number of Gross |
---|
1. | | 35 | D.Eagle-0, Eagles-0, Birdies-4, Pars-10 |
---|
2. | | 34 | D.Eagle-0, Eagles-0, Birdies-1, Pars-14 |
---|
3. | | 33 | D.Eagle-0, Eagles-0, Birdies-2, Pars-11 |
---|
4. | | 33 | D.Eagle-0, Eagles-0, Birdies-2, Pars-11 |
---|
5. | | 32 | D.Eagle-0, Eagles-0, Birdies-4, Pars-6 |
---|
6. | | 32 | D.Eagle-0, Eagles-0, Birdies-1, Pars-12 |
---|
7. | | 31 | D.Eagle-0, Eagles-0, Birdies-4, Pars-7 |
---|
8. | | 31 | D.Eagle-0, Eagles-0, Birdies-3, Pars-10 |
---|
9. | | 31 | D.Eagle-0, Eagles-0, Birdies-3, Pars-8 |
---|
10. | | 30 | D.Eagle-0, Eagles-0, Birdies-2, Pars-9 |
---|
|
---|
OVER ALL BEST GROSS PTS - SENIOR (Top 10 Leaders) |
---|
( Unofficial Results ) | POS. | PLAYER NAME | ROUND 1 | ROUND 2 | TOT.GRSS PTS | TIE BREAK Most Number of Gross |
---|
1. | | 29 | 33 | 62 | D.Eagle-0, Eagles-0, Birdies-4, Pars-19 |
---|
2. | | 29 | 29 | 58 | D.Eagle-0, Eagles-0, Birdies-3, Pars-17 |
---|
3. | | 33 | 24 | 57 | D.Eagle-0, Eagles-0, Birdies-4, Pars-17 |
---|
4. | | 32 | 25 | 57 | D.Eagle-0, Eagles-0, Birdies-4, Pars-16 |
---|
5. | | 30 | 27 | 57 | D.Eagle-0, Eagles-0, Birdies-3, Pars-18 |
---|
6. | | 22 | 32 | 54 | D.Eagle-0, Eagles-0, Birdies-5, Pars-12 |
---|
7. | | 26 | 28 | 54 | D.Eagle-0, Eagles-0, Birdies-2, Pars-17 |
---|
8. | | 27 | 26 | 53 | D.Eagle-0, Eagles-0, Birdies-4, Pars-13 |
---|
9. | | 30 | 23 | 53 | D.Eagle-0, Eagles-0, Birdies-1, Pars-19 |
---|
10. | | 23 | 28 | 51 | D.Eagle-0, Eagles-0, Birdies-2, Pars-16 |
---|
|
---|
OVER ALL BEST GROSS PTS - LADIES (Top 10 Leaders) |
---|
( Unofficial Results ) | POS. | PLAYER NAME | ROUND 1 | ROUND 2 | TOT.GRSS PTS | TIE BREAK Most Number of Gross |
---|
1. | | 34 | 28 | 62 | D.Eagle-0, Eagles-0, Birdies-5, Pars-18 |
---|
2. | | 29 | 26 | 55 | D.Eagle-0, Eagles-0, Birdies-1, Pars-21 |
---|
3. | | 25 | 28 | 53 | D.Eagle-0, Eagles-0, Birdies-2, Pars-17 |
---|
4. | | 23 | 28 | 51 | D.Eagle-0, Eagles-0, Birdies-1, Pars-18 |
---|
5. | | 23 | 27 | 50 | D.Eagle-0, Eagles-0, Birdies-2, Pars-17 |
---|
6. | | 27 | 22 | 49 | D.Eagle-0, Eagles-0, Birdies-2, Pars-13 |
---|
7. | | 28 | 20 | 48 | D.Eagle-0, Eagles-0, Birdies-1, Pars-16 |
---|
8. | | 24 | 23 | 47 | D.Eagle-0, Eagles-0, Birdies-1, Pars-14 |
---|
9. | | 23 | 23 | 46 | D.Eagle-0, Eagles-0, Birdies-1, Pars-15 |
---|
10. | | 23 | 21 | 44 | D.Eagle-0, Eagles-0, Birdies-2, Pars-10 |
---|
|
---|
OVER ALL BEST GROSS PTS - MENS (Top 10 Leaders) |
---|
( Unofficial Results ) | POS. | PLAYER NAME | ROUND 1 | ROUND 2 | TOT.GRSS PTS | TIE BREAK Most Number of Gross |
---|
1. | | 38 | 35 | 73 | D.Eagle-0, Eagles-0, Birdies-10, Pars-18 |
---|
2. | | 36 | 34 | 70 | D.Eagle-0, Eagles-0, Birdies-4, Pars-26 |
---|
3. | | 38 | 31 | 69 | D.Eagle-0, Eagles-1, Birdies-8, Pars-17 |
---|
4. | | 36 | 28 | 64 | D.Eagle-0, Eagles-1, Birdies-3, Pars-22 |
---|
5. | | 34 | 30 | 64 | D.Eagle-0, Eagles-0, Birdies-4, Pars-22 |
---|
6. | | 31 | 32 | 63 | D.Eagle-0, Eagles-0, Birdies-4, Pars-22 |
---|
7. | | 30 | 33 | 63 | D.Eagle-0, Eagles-0, Birdies-3, Pars-21 |
---|
8. | | 33 | 29 | 62 | D.Eagle-0, Eagles-0, Birdies-2, Pars-22 |
---|
9. | | 30 | 31 | 61 | D.Eagle-0, Eagles-0, Birdies-6, Pars-16 |
---|
10. | | 33 | 28 | 61 | D.Eagle-0, Eagles-0, Birdies-4, Pars-20 |
---|
|
---|
OVER ALL BEST NET POINTS - SENIOR (Top 10 Leaders) |
---|
( Unofficial Results ) | POS. | PLAYER NAME | HDCP | ROUND 1 | ROUND 2 | TOT.NET PTS | TIE BREAK Most Number of Net |
---|
1. | | 19 | 34 | 41 | 75 | D.Eagle-0, Eagles-2, Birdies-11, Pars-15 |
---|
2. | | 10 | 32 | 42 | 74 | D.Eagle-0, Eagles-4, Birdies-8, Pars-10 |
---|
3. | | 13 | 35 | 37 | 72 | D.Eagle-0, Eagles-1, Birdies-12, Pars-11 |
---|
4. | | 12 | 37 | 35 | 72 | D.Eagle-0, Eagles-1, Birdies-10, Pars-16 |
---|
5. | | 10 | 40 | 31 | 71 | D.Eagle-0, Eagles-2, Birdies-8, Pars-16 |
---|
6. | | 6 | 36 | 33 | 69 | D.Eagle-0, Eagles-2, Birdies-8, Pars-12 |
---|
7. | | 6 | 38 | 31 | 69 | D.Eagle-0, Eagles-1, Birdies-10, Pars-13 |
---|
8. | | 32 | 36 | 33 | 69 | D.Eagle-0, Eagles-1, Birdies-7, Pars-17 |
---|
9. | | 12 | 34 | 35 | 69 | D.Eagle-0, Eagles-1, Birdies-6, Pars-20 |
---|
10. | | 15 | 30 | 39 | 69 | D.Eagle-0, Eagles-0, Birdies-11, Pars-14 |
---|
|
---|
OVERALL BEST NET POINTS - LADIES (Top 10 Leaders) |
---|
( Unofficial Results ) | POS. | PLAYER NAME | HDCP | ROUND 1 | ROUND 2 | TOT.NET PTS | TIE BREAK Most Number of Net |
---|
1. | | 16 | 44 | 36 | 80 | D.Eagle-0, Eagles-1, Birdies-16, Pars-10 |
---|
2. | | 15 | 42 | 37 | 79 | D.Eagle-0, Eagles-1, Birdies-10, Pars-20 |
---|
3. | | 23 | 35 | 36 | 71 | D.Eagle-0, Eagles-2, Birdies-8, Pars-16 |
---|
4. | | 11 | 32 | 39 | 71 | D.Eagle-0, Eagles-1, Birdies-12, Pars-10 |
---|
5. | | 33 | 39 | 31 | 70 | D.Eagle-0, Eagles-2, Birdies-7, Pars-17 |
---|
6. | | 29 | 34 | 36 | 70 | D.Eagle-0, Eagles-1, Birdies-12, Pars-11 |
---|
7. | | 18 | 34 | 36 | 70 | D.Eagle-0, Eagles-0, Birdies-8, Pars-19 |
---|
8. | | 25 | 39 | 30 | 69 | D.Eagle-1, Eagles-1, Birdies-9, Pars-11 |
---|
9. | | 3 | 37 | 31 | 68 | D.Eagle-0, Eagles-0, Birdies-8, Pars-17 |
---|
10. | | 28 | 33 | 33 | 66 | D.Eagle-0, Eagles-1, Birdies-7, Pars-15 |
---|
|
---|
OVERALL BEST NET POINTS - MENS (Top 10 Leaders) |
---|
( Unofficial Results ) | POS. | PLAYER NAME | HDCP | ROUND 1 | ROUND 2 | TOT.NET PTS | TIE BREAK Most Number of Net |
---|
1. | | 11 | 44 | 40 | 84 | D.Eagle-0, Eagles-2, Birdies-12, Pars-18 |
---|
2. | | 19 | 40 | 41 | 81 | D.Eagle-0, Eagles-4, Birdies-12, Pars-11 |
---|
3. | | 18 | 39 | 41 | 80 | D.Eagle-0, Eagles-2, Birdies-11, Pars-17 |
---|
4. | | 16 | 38 | 42 | 80 | D.Eagle-0, Eagles-1, Birdies-12, Pars-18 |
---|
5. | | 18 | 35 | 44 | 79 | D.Eagle-0, Eagles-0, Birdies-15, Pars-16 |
---|
6. | | 14 | 35 | 43 | 78 | D.Eagle-0, Eagles-1, Birdies-12, Pars-18 |
---|
7. | | 3 | 39 | 37 | 76 | D.Eagle-0, Eagles-0, Birdies-9, Pars-22 |
---|
8. | | 26 | 39 | 36 | 75 | D.Eagle-0, Eagles-2, Birdies-9, Pars-16 |
---|
9. | | 17 | 36 | 38 | 74 | D.Eagle-0, Eagles-0, Birdies-16, Pars-11 |
---|
10. | | 0 | 38 | 35 | 73 | D.Eagle-0, Eagles-0, Birdies-10, Pars-18 |
---|
|
---|
OVERALL BEST NET POINTS INDIVIDUAL (Top 10 Leaders) |
---|
( Unofficial Results ) | POS. | PLAYER NAME | HDCP | ROUND 1 | ROUND 2 | TOT.NET PTS | TIE BREAK Most Number of Net |
---|
1. | | 11 | 44 | 40 | 84 | D.Eagle-0, Eagles-2, Birdies-12, Pars-18 |
---|
2. | | 19 | 40 | 41 | 81 | D.Eagle-0, Eagles-4, Birdies-12, Pars-11 |
---|
3. | | 18 | 39 | 41 | 80 | D.Eagle-0, Eagles-2, Birdies-11, Pars-17 |
---|
4. | | 16 | 44 | 36 | 80 | D.Eagle-0, Eagles-1, Birdies-16, Pars-10 |
---|
5. | | 16 | 38 | 42 | 80 | D.Eagle-0, Eagles-1, Birdies-12, Pars-18 |
---|
6. | | 15 | 42 | 37 | 79 | D.Eagle-0, Eagles-1, Birdies-10, Pars-20 |
---|
7. | | 18 | 35 | 44 | 79 | D.Eagle-0, Eagles-0, Birdies-15, Pars-16 |
---|
8. | | 14 | 35 | 43 | 78 | D.Eagle-0, Eagles-1, Birdies-12, Pars-18 |
---|
9. | | 3 | 39 | 37 | 76 | D.Eagle-0, Eagles-0, Birdies-9, Pars-22 |
---|
10. | | 19 | 34 | 41 | 75 | D.Eagle-0, Eagles-2, Birdies-11, Pars-15 |
---|
|
---|
|