 |
DIVISION - 4 Unofficial Results. (*scores are subject for review) |
|---|
| POS. | DIV. | TEAM NAME | DAY-1 BESTBALL | DAY-2 AGGREGATE | TOTAL PTS | TIEBREAK AGGREGATE SCORES HDCP / 10-18 / 13-18 / 16-18 | | 1. | DIV 4 | DAY, CHEL / ESTANISLAO, RIZALINO | 44 | 42 / 43 | 129 | 20.95 - 0 - 0 - 0 |
|---|
| 2. | DIV 4 | PANGANIBAN, NEIL / VILLEGAS, KELVIN BRIAN | 46 | 38 / 41 | 125 | 28.75 - 0 - 0 - 0 |
|---|
| 3. | DIV 4 | SECRETARIA, JADE / PASQUALETI, BERLYN | 45 | 39 / 35 | 119 | 29 - 0 - 0 - 0 |
|---|
| 4. | DIV 4 | PARAISO, JONATHAN / JOYAS, GERRY | 43 | 28 / 40 | 111 | 27.7 - 0 - 0 - 0 |
|---|
| 5. | DIV 4 | DIMACULANGAN, VINCENT / MANGUBAT, ALLEN | 40 | 36 / 33 | 109 | 26.65 - 0 - 0 - 0 |
|---|
| 6. | DIV 4 | PLATA, RAMIL / PLATA, RAMIL ANGELO | 43 | 33 / 29 | 105 | 24.9 - 0 - 0 - 0 |
|---|
| 7. | DIV 4 | DE GUZMAN, VIC / ESTACIO, ARNIE (HONEY) | 37 | 31 / 31 | 99 | 25.8 - 0 - 0 - 0 |
|---|
| 8. | DIV 4 | MARQUEZ, VIC / ENRIQUEZ, NESTOR | 41 | 22 / 32 | 95 | 23.6 - 0 - 0 - 0 |
|---|
| 9. | DIV 4 | MAGTIBAY, LYN / VELU, JASMINE | 36 | 23 / 34 | 93 | 23.8 - 0 - 0 - 0 |
|---|
| 10. | DIV 4 | ALCANTARA, RICHOMOND / JACINTO, SCOTCH | 34 | 23 / 33 | 90 | 31.4 - 0 - 0 - 0 |
|---|
| 11. | DIV 4 | VAUGHAN, WESLEY / DELACRUZ, REY | 38 | 28 / 19 | 85 | 25.7 - 0 - 0 - 0 |
|---|
| 12. | DIV 4 | LIMCAOCO, ROMEO / AGCAOLI, JOHN | 25 | 0 / 28 | 53 | 22 - 0 - 0 - 0 |
|---|
|
|---|
 |
DIVISION - 3 Unofficial Results. (*scores are subject for review) |
|---|
| POS. | DIV. | TEAM NAME | DAY-1 BESTBALL | DAY-2 AGGREGATE | TOTAL PTS | TIEBREAK AGGREGATE SCORES HDCP / 10-18 / 13-18 / 16-18 | | 1. | DIV 3 | GRECIA, JOVINA / CONSING, PRINCESS ANGELICA | 46 | 35 / 44 | 125 | 19.85 - 0 - 0 - 0 |
|---|
| 2. | DIV 3 | MACARAIG, LEVY / ACERO, CHRISTIAN JOSHUA | 46 | 35 / 42 | 123 | 15.1 - 0 - 0 - 0 |
|---|
| 3. | DIV 3 | QUIMSON, ZIVO / XERES-BURGOS, JOSE ANTONIO | 46 | 38 / 33 | 117 | 17.2 - 0 - 0 - 0 |
|---|
| 4. | DIV 3 | HIRANG, HERMAN / BUSTAMANTE EBENEZER PRINCE | 42 | 38 / 35 | 115 | 17.6 - 0 - 0 - 0 |
|---|
| 5. | DIV 3 | LAROZA, VERHEL / LARANO, ALDWIN | 45 | 37 / 33 | 115 | 19.7 - 0 - 0 - 0 |
|---|
| 6. | DIV 3 | DELOS SANTOS, ABBY / ABRAHAN, TROY | 45 | 34 / 26 | 105 | 19.15 - 0 - 0 - 0 |
|---|
| 7. | DIV 3 | GUTIERREZ, EDWIN / ROJAS, ABRAHAM | 46 | 25 / 34 | 105 | 19.2 - 0 - 0 - 0 |
|---|
| 8. | DIV 3 | OCAMPO, LOUIE / ZAMORA, ALVIN | 36 | 31 / 35 | 102 | 18.45 - 0 - 0 - 0 |
|---|
| 9. | DIV 3 | MARASIGAN, ARTH / AGOJO, GERICO | 46 | 19 / 35 | 100 | 18.85 - 0 - 0 - 0 |
|---|
| 10. | DIV 3 | CARAAN, COMANG / SERRANO, JONATHAN RYAN | 41 | 29 / 27 | 97 | 18.1 - 0 - 0 - 0 |
|---|
| 11. | DIV 3 | PLATON, POCHOLO / HERNANDEZ, ROBERT | 32 | 32 / 33 | 97 | 19.6 - 0 - 0 - 0 |
|---|
| 12. | DIV 3 | BENITEZ, ARCHIE / BALINA, FERDINAND | 36 | 23 / 35 | 94 | 15.6 - 0 - 0 - 0 |
|---|
| 13. | DIV 3 | EDRA, CLAIRE / VILLAPANDO, RHENE | 37 | 30 / 24 | 91 | 19.7 - 0 - 0 - 0 |
|---|
| 14. | DIV 3 | JUAN, PHILIP / JOCOSING, ALFREDO | 36 | 26 / 27 | 89 | 18.6 - 0 - 0 - 0 |
|---|
| 15. | DIV 3 | POLICARPIO, RENE / CANTADA, ED | 35 | 24 / 29 | 88 | 16.8 - 0 - 0 - 0 |
|---|
| 16. | DIV 3 | QUIMSON, VIO / HERRES BURGOS, ALFRED | 36 | 24 / 24 | 84 | 17.1 - 0 - 0 - 0 |
|---|
|
|---|
 |
DIVISION - 2 Unofficial Results. (*scores are subject for review) |
|---|
| POS. | DIV. | TEAM NAME | DAY-1 BESTBALL | DAY-2 AGGREGATE | TOTAL PTS | TIEBREAK AGGREGATE SCORES HDCP / 10-18 / 13-18 / 16-18 | | 1. | DIV 2 | MANDIGMA, ARVIN / MAKILAN, LOUIE | 46 | 41 / 46 | 133 | 15.05 - 0 - 0 - 0 |
|---|
| 2. | DIV 2 | LEGASPI, PAULO / SORBITO, AARON ARVIN | 43 | 42 / 44 | 129 | 12.45 - 0 - 0 - 0 |
|---|
| 3. | DIV 2 | ODESTE, CARLOS / MACATANGAY, MICHAEL ANDREW | 44 | 40 / 36 | 120 | 14.4 - 0 - 0 - 0 |
|---|
| 4. | DIV 2 | UY, KATHERINE / MONTILLA, GRACE | 42 | 36 / 38 | 116 | 14.3 - 0 - 0 - 0 |
|---|
| 5. | DIV 2 | ESTRADA, FRANK / SUELO, JIMMY | 42 | 36 / 38 | 116 | 14.85 - 0 - 0 - 0 |
|---|
| 6. | DIV 2 | CABALLES, JOEBEN / MANUEL, DUGAN | 44 | 35 / 35 | 114 | 13.15 - 0 - 0 - 0 |
|---|
| 7. | DIV 2 | DIMAS, ROD / DE GUZMAN, DENNIS | 46 | 24 / 42 | 112 | 11.8 - 0 - 0 - 0 |
|---|
| 8. | DIV 2 | VENTURA, NELSON / NUNAG, REGGIE | 40 | 34 / 35 | 109 | 14.2 - 0 - 0 - 0 |
|---|
| 9. | DIV 2 | QUIAMBAO, GIL / LIPAT COSTANTE EDWIN | 37 | 37 / 30 | 104 | 13.9 - 0 - 0 - 0 |
|---|
| 10. | DIV 2 | CHABS, LAURENA / MENDIOLA, FREDERICK | 41 | 32 / 25 | 98 | 14.45 - 0 - 0 - 0 |
|---|
| 11. | DIV 2 | DADOR, VIO / MILAN, GEMELO | 36 | 28 / 34 | 98 | 15.05 - 0 - 0 - 0 |
|---|
| 12. | DIV 2 | WILLIAMS, FELL / RUADO, DARYLL JAMES | 39 | 24 / 35 | 98 | 15.05 - 0 - 0 - 0 |
|---|
| 13. | DIV 2 | PRENKSAMAR, CJAY / MARTIRES, PAUL | 33 | 27 / 27 | 87 | 12.9 - 0 - 0 - 0 |
|---|
|
|---|
 |
DIVISION - 1 Unofficial Results. (*scores are subject for review) |
|---|
| POS. | DIV. | TEAM NAME | DAY-1 BESTBALL | DAY-2 AGGREGATE | TOTAL PTS | TIEBREAK AGGREGATE SCORES HDCP / 10-18 / 13-18 / 16-18 | | 1. | DIV 1 | DIZON, MEL / AVERION, DARWIN | 45 | 41 / 32 | 118 | 11.9 - 0 - 0 - 0 |
|---|
| 2. | DIV 1 | BELMONTE, SAM / MENDOZA, OLAN | 46 | 33 / 37 | 116 | 11.35 - 0 - 0 - 0 |
|---|
| 3. | DIV 1 | LUCAS, KENNETH / RICOTE, JAN | 41 | 34 / 38 | 113 | 6.75 - 0 - 0 - 0 |
|---|
| 4. | DIV 1 | ARGUELLES, JOSEPH / RAMIREZ, JAIME | 43 | 33 / 37 | 113 | 7.2 - 0 - 0 - 0 |
|---|
| 5. | DIV 1 | KIDWELL, AILY / CRUZ, SARAH JANE | 40 | 34 / 34 | 108 | 7.05 - 0 - 0 - 0 |
|---|
| 6. | DIV 1 | VALENTON TEDDY / VASQUEZ, GLENN | 43 | 31 / 33 | 107 | 10.6 - 0 - 0 - 0 |
|---|
| 7. | DIV 1 | QUIRANTE, VICENTICO / DEL MUNDO, KAMILLA | 41 | 27 / 36 | 104 | 7.05 - 0 - 0 - 0 |
|---|
| 8. | DIV 1 | RAYMUNDO, JILL / ABAD, ANDREA | 41 | 30 / 31 | 102 | 13.7 - 0 - 0 - 0 |
|---|
| 9. | DIV 1 | ODESTE, DD / REYES, HONEY | 32 | 30 / 2 | 64 | 10.3 - 0 - 0 - 0 |
|---|
|
|---|
SPONSORS Unofficial Results. (*scores are subject for review) |
|---|
| POS. | DIV. | TEAM NAME | DAY-1 BESTBALL | DAY-2 AGGREGATE | TOTAL PTS | TIEBREAK AGGREGATE SCORES HDCP / 10-18 / 13-18 / 16-18 | | 1. | SPONSORS | SOLANO, CHARLES / BYRON, OSENA | 43 | 31 / 46 | 120 | 0 - 0 - 0 - 0 |
|---|
| 2. | SPONSORS | PELOR, TOTO / LOPEZ, MAR | 42 | 39 / 33 | 114 | 0 - 0 - 0 - 0 |
|---|
| 3. | SPONSORS | ANDAYA, JAIVEEN / ROGELIO, ENRILE | 45 | 15 / 46 | 106 | 0 - 0 - 0 - 0 |
|---|
| 4. | SPONSORS | GONZAGA, EDGARDO / REMO, LIBROBO JOSE | 41 | 46 / 12 | 99 | 0 - 0 - 0 - 0 |
|---|
| 5. | SPONSORS | REBECCA, CAI / REMUS, VASAYLAJE | 31 | 27 / 28 | 86 | 0 - 0 - 0 - 0 |
|---|
| 6. | SPONSORS | RAMOS, ALVARO / BALDWIN, DAVID (OKADA) | 0 | 29 / 26 | 55 | 0 - 0 - 0 - 0 |
|---|
|
|---|
|