 |
SPONSORS Unofficial Results. (*scores are subject for review) |
|---|
| POS. | DIV. | TEAM NAME | DAY-1 BESTBALL | DAY-2 AGGREGATE | TOTAL PTS | TIEBREAK AGGREGATE SCORES HDCP / 10-18 / 13-18 / 16-18 | | 1. | SPONSORS | PALMES, JELLY / PALMES, MARCO | 46 | 50 / 36 | 132 | 0 - 42 - 27 - 12 |
|---|
| 2. | SPONSORS | DAIO, CANDELARIA / AYTONA, CLARENCE | 42 | 34 / 44 | 120 | 0 - 34 - 23 - 12 |
|---|
| 3. | SPONSORS | SOLANO, CHARLES / BYRON, OSENA | 43 | 31 / 46 | 120 | 0 - 36 - 23 - 10 |
|---|
| 4. | SPONSORS | PELOR, TOTO / LOPEZ, MAR | 42 | 39 / 33 | 114 | 0 - 36 - 21 - 9 |
|---|
| 5. | SPONSORS | ANDAYA, JAIVEEN / ROGELIO, ENRILE | 45 | 15 / 46 | 106 | 0 - 31 - 21 - 8 |
|---|
| 6. | SPONSORS | ARCANO, JONG / BRIXTON, AW | 40 | 25 / 36 | 101 | 0 - 35 - 22 - 10 |
|---|
| 7. | SPONSORS | BEREDO, JOHN / IDOS, ARNI | 33 | 36 / 32 | 101 | 0 - 36 - 22 - 9 |
|---|
| 8. | SPONSORS | CURAYAG, KIM / KATIGBAK, PAOLO | 46 | 10 / 43 | 99 | 0 - 24 - 14 - 6 |
|---|
| 9. | SPONSORS | GONZAGA, EDGARDO / REMO, LIBROBO JOSE | 41 | 46 / 12 | 99 | 0 - 27 - 14 - 7 |
|---|
| 10. | SPONSORS | REBECCA, CAI / REMUS, VASAYLAJE | 31 | 27 / 28 | 86 | 0 - 30 - 19 - 10 |
|---|
| 11. | SPONSORS | TANG, CHRISTOPHER / LIGOT, STEPHANIE YAN | 34 | 10 / 35 | 79 | 0 - 22 - 13 - 6 |
|---|
| 12. | SPONSORS | RAMOS, ALVARO / BALDWIN, DAVID (OKADA) | 0 | 29 / 26 | 55 | 0 - 25 - 16 - 7 |
|---|
|
|---|
 |
DIVISION - 4 Unofficial Results. (*scores are subject for review) |
|---|
| POS. | DIV. | TEAM NAME | DAY-1 BESTBALL | DAY-2 AGGREGATE | TOTAL PTS | TIEBREAK AGGREGATE SCORES HDCP / 10-18 / 13-18 / 16-18 | | 1. | DIV 4 | DAY, CHEL / ESTANISLAO, RIZALINO | 44 | 42 / 43 | 129 | 20.95 - 40 - 27 - 14 |
|---|
| 2. | DIV 4 | BATALLONES, KERO / OCAMPO, HERO | 46 | 43 / 38 | 127 | 25.75 - 36 - 24 - 9 |
|---|
| 3. | DIV 4 | OUANO, MAU / VIRTUCIO, TIMOTIS | 46 | 36 / 43 | 125 | 21.9 - 36 - 23 - 12 |
|---|
| 4. | DIV 4 | PANGANIBAN, NEIL / VILLEGAS, KELVIN BRIAN | 46 | 38 / 41 | 125 | 28.75 - 36 - 24 - 10 |
|---|
| 5. | DIV 4 | BRIONES, EDWIN / ALCARAZ, FERDINAND | 39 | 42 / 40 | 121 | 20.5 - 37 - 25 - 12 |
|---|
| 6. | DIV 4 | ESTRADA, JEREY / VISPO, CHINO | 46 | 40 / 35 | 121 | 22.65 - 41 - 27 - 12 |
|---|
| 7. | DIV 4 | QUIJANO, RYAN / ESPEHON, JAY | 46 | 33 / 40 | 119 | 24.25 - 33 - 22 - 10 |
|---|
| 8. | DIV 4 | TORRES, JOEY / ELEPANO, CHESTER | 46 | 37 / 36 | 119 | 26.75 - 36 - 24 - 10 |
|---|
| 9. | DIV 4 | SECRETARIA, JADE / PASQUALETI, BERLYN | 45 | 39 / 35 | 119 | 29 - 36 - 22 - 9 |
|---|
| 10. | DIV 4 | RECTO, CHITO / SEMAŅA, DOMINGO | 45 | 37 / 36 | 118 | 22.7 - 33 - 25 - 11 |
|---|
| 11. | DIV 4 | CANTOR, JAYJAY / CARLO, SOLIS. | 43 | 37 / 37 | 117 | 22.95 - 31 - 20 - 8 |
|---|
| 12. | DIV 4 | BJORKLUND, ROWENA / SO, SHARAHMAE | 39 | 40 / 37 | 116 | 21.4 - 38 - 28 - 14 |
|---|
| 13. | DIV 4 | LEVISTE, JC / LUGTU, RITA THERESIA | 40 | 38 / 38 | 116 | 22.4 - 39 - 27 - 13 |
|---|
| 14. | DIV 4 | MEDRANO, LARRY / RAMIREZ, RUSTICO | 46 | 31 / 37 | 114 | 22.25 - 38 - 23 - 9 |
|---|
| 15. | DIV 4 | SYTAT, MJ / LACBO, ABBY GAIL | 46 | 37 / 30 | 113 | 20.8 - 32 - 24 - 8 |
|---|
| 16. | DIV 4 | PERNEZ, JOVEN / LEUS, TJ | 44 | 31 / 38 | 113 | 21.4 - 33 - 21 - 11 |
|---|
| 17. | DIV 4 | ALLEN, MACARAIG / LACISTE, FEDERICO JR. | 42 | 43 / 28 | 113 | 25.05 - 35 - 24 - 10 |
|---|
| 18. | DIV 4 | DY, JAY / JIMENO, CECILIO | 42 | 27 / 42 | 111 | 21.6 - 38 - 23 - 9 |
|---|
| 19. | DIV 4 | CORNEJO, JUN / CABAUATAN, JINGO | 44 | 32 / 35 | 111 | 21.7 - 35 - 22 - 12 |
|---|
| 20. | DIV 4 | PARAISO, JONATHAN / JOYAS, GERRY | 43 | 28 / 40 | 111 | 27.7 - 34 - 20 - 7 |
|---|
| 21. | DIV 4 | YUI, OKAZAKI / LIONEL XAVIER | 45 | 35 / 30 | 110 | 22.1 - 35 - 20 - 9 |
|---|
| 22. | DIV 4 | LATOZA, NEP / LATOZA, NATHANIEL | 36 | 35 / 39 | 110 | 22.3 - 36 - 25 - 13 |
|---|
| 23. | DIV 4 | MENDOZA, TONY / IGNACIO, JOSE | 46 | 32 / 31 | 109 | 21.85 - 32 - 21 - 8 |
|---|
| 24. | DIV 4 | VILLARETE, RAMON / DUMALAOG, ALBERT | 43 | 35 / 31 | 109 | 22.4 - 34 - 22 - 10 |
|---|
| 25. | DIV 4 | GARCIA, ROGER / PORMENTO, ODRAREG | 38 | 30 / 41 | 109 | 23.55 - 30 - 19 - 8 |
|---|
| 26. | DIV 4 | SALIVIO, ANITA / BUCAG, ANGELICA | 43 | 33 / 33 | 109 | 24.4 - 32 - 20 - 8 |
|---|
| 27. | DIV 4 | DIMACULANGAN, VINCENT / MANGUBAT, ALLEN | 40 | 36 / 33 | 109 | 26.65 - 35 - 19 - 9 |
|---|
| 28. | DIV 4 | ONA, NIELSON / ECALNIR, EROL ROUDEL | 39 | 30 / 38 | 107 | 23.55 - 34 - 21 - 9 |
|---|
| 29. | DIV 4 | ANGELES, ANTHONY / TAN, PETER | 37 | 36 / 34 | 107 | 25.1 - 36 - 23 - 10 |
|---|
| 30. | DIV 4 | PLATA, RAMIL / PLATA, RAMIL ANGELO | 43 | 33 / 29 | 105 | 24.9 - 28 - 17 - 10 |
|---|
| 31. | DIV 4 | JUCO, JANZEN / DIZON, LIZA | 46 | 27 / 31 | 104 | 27.45 - 27 - 15 - 4 |
|---|
| 32. | DIV 4 | SY, ELAINE / YEO, ANGELA | 43 | 33 / 27 | 103 | 20.4 - 30 - 21 - 10 |
|---|
| 33. | DIV 4 | VINAS, VEN / PELOBELLO, MARK | 41 | 28 / 32 | 101 | 22.65 - 31 - 23 - 14 |
|---|
| 34. | DIV 4 | DIMACULANGAN, CATHY / MONTEALTO, ARABELLE | 46 | 28 / 27 | 101 | 23.5 - 34 - 23 - 13 |
|---|
| 35. | DIV 4 | REYES, JOSEPH / PAPIO, JOVEN | 42 | 22 / 36 | 100 | 21.15 - 25 - 16 - 9 |
|---|
| 36. | DIV 4 | SIA, MICHEAL / DUNGO, CARL | 37 | 28 / 35 | 100 | 29.2 - 28 - 17 - 6 |
|---|
| 37. | DIV 4 | ABU, JUANITO / ADALIA, ERICK | 36 | 38 / 25 | 99 | 22.35 - 32 - 22 - 13 |
|---|
| 38. | DIV 4 | DE GUZMAN, VIC / ESTACIO, ARNIE (HONEY) | 37 | 31 / 31 | 99 | 25.8 - 24 - 15 - 7 |
|---|
| 39. | DIV 4 | MARQUEZ, VIC / ENRIQUEZ, NESTOR | 41 | 22 / 32 | 95 | 23.6 - 27 - 15 - 5 |
|---|
| 40. | DIV 4 | NACION, PETER / LIPIT, AIZA | 39 | 29 / 27 | 95 | 25.7 - 25 - 18 - 5 |
|---|
| 41. | DIV 4 | JAVIER, TOBIAS / SIETEREALES, AIZELLE MARC | 40 | 25 / 30 | 95 | 26.35 - 25 - 16 - 6 |
|---|
| 42. | DIV 4 | CONCHADA, MAR / TOLENTINO, REYNALDO JR. | 36 | 32 / 26 | 94 | 20.95 - 29 - 18 - 6 |
|---|
| 43. | DIV 4 | ACERET, MIRIAM / PUA, ZENAIDA | 36 | 30 / 28 | 94 | 23.95 - 29 - 20 - 10 |
|---|
| 44. | DIV 4 | MAGTIBAY, LYN / VELU, JASMINE | 36 | 23 / 34 | 93 | 23.8 - 34 - 21 - 10 |
|---|
| 45. | DIV 4 | OBEN, MIGUEL / MACASAET, ALFONSO GENARO | 40 | 19 / 34 | 93 | 30.55 - 28 - 19 - 7 |
|---|
| 46. | DIV 4 | EDRA, LITO / REYES, NICK | 38 | 25 / 29 | 92 | 29.95 - 24 - 14 - 5 |
|---|
| 47. | DIV 4 | ALEJANDRO, LOLETTE / MACAPAGAL, RONALD | 37 | 25 / 29 | 91 | 26.55 - 28 - 17 - 7 |
|---|
| 48. | DIV 4 | ALCANTARA, RICHOMOND / JACINTO, SCOTCH | 34 | 23 / 33 | 90 | 31.4 - 26 - 18 - 11 |
|---|
| 49. | DIV 4 | VILLA, ARMANDO / ORNEDO, GIAN | 35 | 28 / 25 | 88 | 26.2 - 23 - 13 - 6 |
|---|
| 50. | DIV 4 | ATIENZA, GREG / GARCIA, ADORMEO | 30 | 25 / 32 | 87 | 23.3 - 24 - 18 - 10 |
|---|
| 51. | DIV 4 | PASIA, PIO / MERCADO, BERNARDO | 33 | 34 / 19 | 86 | 22.9 - 31 - 21 - 6 |
|---|
| 52. | DIV 4 | CONTRERAS, MAR / CUNANAN, BOBBY | 33 | 27 / 26 | 86 | 25.2 - 24 - 14 - 5 |
|---|
| 53. | DIV 4 | VAUGHAN, WESLEY / DELACRUZ, REY | 38 | 28 / 19 | 85 | 25.7 - 25 - 16 - 4 |
|---|
| 54. | DIV 4 | BANDELARIA, NIELO / GARCIA, VERGEL | 32 | 27 / 25 | 84 | 20.4 - 28 - 20 - 8 |
|---|
| 55. | DIV 4 | ARCENAS, JOCELYN / TOMELDAN, MICHAEL V | 35 | 12 / 30 | 77 | 24.6 - 24 - 17 - 6 |
|---|
| 56. | DIV 4 | AMPARO, MAR / AMPARO, CLOYD | 39 | 35 / 0 | 74 | 33.3 - 19 - 12 - 4 |
|---|
| 57. | DIV 4 | BUNCAYO, HECTOR / ELEAZAR, NELSON | 31 | 42 / 0 | 73 | 29.1 - 21 - 13 - 7 |
|---|
| 58. | DIV 4 | AMORADO, JOLOU / FERNANDEZ, EDWARD | 25 | 21 / 23 | 69 | 23.5 - 23 - 17 - 8 |
|---|
| 59. | DIV 4 | ALCANTARA, NOLI / SILVA, MARK | 37 | 26 / 0 | 63 | 21.75 - 21 - 14 - 7 |
|---|
| 60. | DIV 4 | QUE, ANTONIO / QUE, MARK ANTHONY | 0 | 37 / 22 | 59 | 29 - 34 - 22 - 11 |
|---|
| 61. | DIV 4 | ECHEVARRIA, REY / UMALI, PAOLO | 37 | 19 / 0 | 56 | 29.5 - 12 - 8 - 2 |
|---|
| 62. | DIV 4 | LIMCAOCO, ROMEO / AGCAOLI, JOHN | 25 | 0 / 28 | 53 | 22 - 14 - 6 - 4 |
|---|
| 63. | DIV 4 | GARCIA, EDDIE / GARCIA, EDWARD PHILIP | 40 | 0 / 0 | 40 | 25.1 - 0 - 0 - 0 |
|---|
|
|---|
 |
DIVISION - 3 Unofficial Results. (*scores are subject for review) |
|---|
| POS. | DIV. | TEAM NAME | DAY-1 BESTBALL | DAY-2 AGGREGATE | TOTAL PTS | TIEBREAK AGGREGATE SCORES HDCP / 10-18 / 13-18 / 16-18 | | 1. | DIV 3 | DIMACULANGAN, MELVIN / CETRON, ANGELBERT | 46 | 40 / 46 | 132 | 17.5 - 42 - 26 - 11 |
|---|
| 2. | DIV 3 | GARCIA, EDISON / MENDOZA, MARCUS | 46 | 41 / 44 | 131 | 17.15 - 41 - 23 - 14 |
|---|
| 3. | DIV 3 | MEDILLA, DEX / MANGUBAT, ANTONIO | 46 | 41 / 42 | 129 | 17.35 - 42 - 30 - 13 |
|---|
| 4. | DIV 3 | QUINTOS, JAVIER / VILLA, NELSON DE | 46 | 45 / 35 | 126 | 16.5 - 36 - 24 - 10 |
|---|
| 5. | DIV 3 | GRECIA, JOVINA / CONSING, PRINCESS ANGELICA | 46 | 35 / 44 | 125 | 19.85 - 42 - 28 - 12 |
|---|
| 6. | DIV 3 | SANCHEZ, NOLI / TOLENTINO, FRED | 46 | 39 / 39 | 124 | 19.75 - 39 - 29 - 14 |
|---|
| 7. | DIV 3 | MACARAIG, LEVY / ACERO, CHRISTIAN JOSHUA | 46 | 35 / 42 | 123 | 15.1 - 36 - 22 - 12 |
|---|
| 8. | DIV 3 | NATANAUAN, DANTE / PEREZ, NEMSIO | 42 | 40 / 39 | 121 | 17.45 - 40 - 26 - 11 |
|---|
| 9. | DIV 3 | DALILIS, RICHARD / AGUILLO, JOSE RANDY G | 40 | 45 / 34 | 119 | 15.1 - 38 - 23 - 13 |
|---|
| 10. | DIV 3 | CARRERA, BONG / TONOLETE, DANSKER | 41 | 39 / 38 | 118 | 16.6 - 35 - 24 - 12 |
|---|
| 11. | DIV 3 | QUIMSON, ZIVO / XERES-BURGOS, JOSE ANTONIO | 46 | 38 / 33 | 117 | 17.2 - 32 - 22 - 10 |
|---|
| 12. | DIV 3 | MONTENEJO, DANILO / ALMERO, JOSE RODEL | 45 | 39 / 33 | 117 | 20.3 - 33 - 19 - 11 |
|---|
| 13. | DIV 3 | PALOMO, AJ / CYRILL, JASON RAMOS. | 41 | 39 / 36 | 116 | 18.65 - 33 - 23 - 11 |
|---|
| 14. | DIV 3 | CABALLERO, RAMON / ROBLES, RICO | 39 | 36 / 40 | 115 | 16.45 - 36 - 21 - 9 |
|---|
| 15. | DIV 3 | HIRANG, HERMAN / BUSTAMANTE EBENEZER PRINCE | 42 | 38 / 35 | 115 | 17.6 - 34 - 19 - 11 |
|---|
| 16. | DIV 3 | TARNATE, JOSEPH / EDWARDS, VINO | 43 | 38 / 34 | 115 | 17.8 - 31 - 18 - 7 |
|---|
| 17. | DIV 3 | LAROZA, VERHEL / LARANO, ALDWIN | 45 | 37 / 33 | 115 | 19.7 - 33 - 20 - 12 |
|---|
| 18. | DIV 3 | SEVILLANO, STANLEY / CUSTODIO, RONALD | 43 | 37 / 34 | 114 | 15.65 - 37 - 27 - 11 |
|---|
| 19. | DIV 3 | DE CASTRO, RUEL / AMAR, AMEL | 42 | 37 / 35 | 114 | 19.35 - 35 - 21 - 13 |
|---|
| 20. | DIV 3 | ALCOREZA, NESTOR / MANDOCDOC, JOJO | 38 | 39 / 36 | 113 | 16.7 - 37 - 23 - 11 |
|---|
| 21. | DIV 3 | ATIENZA, ARNEL / CACAPIT, LITO | 43 | 37 / 33 | 113 | 18.85 - 30 - 18 - 9 |
|---|
| 22. | DIV 3 | ISAYAS, CHESTER / FLORES, GABRIEL | 44 | 28 / 41 | 113 | 19.5 - 35 - 23 - 9 |
|---|
| 23. | DIV 3 | EXCONDE, JANA / ABALOS, ANDREA | 44 | 36 / 32 | 112 | 16.1 - 38 - 24 - 11 |
|---|
| 24. | DIV 3 | CASTILLO, MARITESS / RAMOS, RUBY CORZAON | 46 | 36 / 30 | 112 | 18.65 - 32 - 23 - 10 |
|---|
| 25. | DIV 3 | BAUTISTA, TROY / JONATHAN, YATCO | 41 | 35 / 35 | 111 | 16.7 - 32 - 20 - 10 |
|---|
| 26. | DIV 3 | RAMIREZ, ROGER / AMAR, ADELIO | 36 | 35 / 40 | 111 | 17 - 35 - 25 - 12 |
|---|
| 27. | DIV 3 | DQ----- ALDOVINO, JOJO / MAGSINO, DONNABEL | 43 | 35 / 33 | 111 | 18.3 - 35 - 27 - 10 |
|---|
| 28. | DIV 3 | MAKALINTAL, DENNIS / YAO, RONALD | 43 | 39 / 28 | 110 | 17.5 - 27 - 19 - 10 |
|---|
| 29. | DIV 3 | SARANGAY, TESS / LUKBAN, PORCH | 46 | 32 / 32 | 110 | 18.05 - 34 - 22 - 10 |
|---|
| 30. | DIV 3 | SAMSON, KENRICK / JOSE, JAIME | 39 | 42 / 28 | 109 | 16.6 - 33 - 24 - 12 |
|---|
| 31. | DIV 3 | KAILEY, MAX / CARROZA, SEBASTIAN | 41 | 37 / 31 | 109 | 18.3 - 35 - 24 - 12 |
|---|
| 32. | DIV 3 | GULFO, RALPH / MACTAL, BILLY JOHN | 42 | 35 / 30 | 107 | 16.3 - 34 - 24 - 15 |
|---|
| 33. | DIV 3 | SALVACION, JORDAN / DATINGALING, ALLAN VINCENT | 43 | 39 / 25 | 107 | 17.95 - 35 - 24 - 14 |
|---|
| 34. | DIV 3 | JORELL, MATEO / CRUZ, GARIZALDY | 43 | 30 / 34 | 107 | 18.35 - 30 - 18 - 7 |
|---|
| 35. | DIV 3 | LINDOG, TYRONE / LARANO, RENEL | 39 | 35 / 32 | 106 | 13.9 - 32 - 20 - 7 |
|---|
| 36. | DIV 3 | YUTANGCO, RONALD / RUETAS, GILBERT | 41 | 35 / 30 | 106 | 16.9 - 27 - 17 - 8 |
|---|
| 37. | DIV 3 | FARENAS, VIRGILIO / RAMOS, ARNALDO | 40 | 24 / 42 | 106 | 17.05 - 35 - 23 - 13 |
|---|
| 38. | DIV 3 | DANIEL, MONTALBO / ALMONTE, STEPHEN | 43 | 32 / 30 | 105 | 17.85 - 32 - 22 - 8 |
|---|
| 39. | DIV 3 | MULINGTAPANG, ERNESTO / RUETAS, NEILDRICH | 39 | 28 / 38 | 105 | 18.35 - 27 - 14 - 8 |
|---|
| 40. | DIV 3 | DELOS SANTOS, ABBY / ABRAHAN, TROY | 45 | 34 / 26 | 105 | 19.15 - 22 - 14 - 3 |
|---|
| 41. | DIV 3 | GUTIERREZ, EDWIN / ROJAS, ABRAHAM | 46 | 25 / 34 | 105 | 19.2 - 28 - 17 - 8 |
|---|
| 42. | DIV 3 | ACERET, GERARD / REYES, ANTONIO | 38 | 28 / 38 | 104 | 15.8 - 26 - 14 - 7 |
|---|
| 43. | DIV 3 | LARESMA, GERRY / UMANDAL, RONALD | 45 | 31 / 28 | 104 | 19.75 - 27 - 17 - 7 |
|---|
| 44. | DIV 3 | OCAMPO, LOUIE / ZAMORA, ALVIN | 36 | 31 / 35 | 102 | 18.45 - 34 - 24 - 10 |
|---|
| 45. | DIV 3 | LEVISTE, ROBBIE / TENSUAN, ERIC | 37 | 34 / 30 | 101 | 19.3 - 32 - 20 - 14 |
|---|
| 46. | DIV 3 | BARNARD, FRED / ACLAN, ROY | 38 | 31 / 31 | 100 | 15.6 - 31 - 19 - 9 |
|---|
| 47. | DIV 3 | MENDOZA, OCTAVE / SANDOVAL, JERLYN | 41 | 32 / 27 | 100 | 16.7 - 28 - 20 - 11 |
|---|
| 48. | DIV 3 | MARASIGAN, ARTH / AGOJO, GERICO | 46 | 19 / 35 | 100 | 18.85 - 27 - 16 - 7 |
|---|
| 49. | DIV 3 | ESPINO, ANTONIO / JOHN, SY | 37 | 29 / 34 | 100 | 19.8 - 25 - 15 - 6 |
|---|
| 50. | DIV 3 | JOVERO, MARVIN / DIVINAGRACIA, JOE ARLIN | 37 | 35 / 28 | 100 | 20.3 - 37 - 27 - 11 |
|---|
| 51. | DIV 3 | BARNARD, RONA / STO.TOMAS, ZARA PATRICIA | 36 | 35 / 28 | 99 | 18.75 - 32 - 23 - 11 |
|---|
| 52. | DIV 3 | MALIT, LUISITO / PERNEZ, JOVEN | 38 | 27 / 34 | 99 | 20.15 - 36 - 26 - 11 |
|---|
| 53. | DIV 3 | AALA, RONALD / DY, MICHAEL | 43 | 27 / 29 | 99 | 20.25 - 28 - 20 - 9 |
|---|
| 54. | DIV 3 | CARAAN, COMANG / SERRANO, JONATHAN RYAN | 41 | 29 / 27 | 97 | 18.1 - 32 - 21 - 10 |
|---|
| 55. | DIV 3 | MARASIGAN, AGERICO / PETERS, SILVANA | 40 | 31 / 26 | 97 | 19.3 - 31 - 23 - 10 |
|---|
| 56. | DIV 3 | PLATON, POCHOLO / HERNANDEZ, ROBERT | 32 | 32 / 33 | 97 | 19.6 - 34 - 23 - 10 |
|---|
| 57. | DIV 3 | BRUFAL, GERARDO / VALLOYAS, ROMMEL | 39 | 27 / 30 | 96 | 16.6 - 28 - 15 - 4 |
|---|
| 58. | DIV 3 | BENITEZ, ARCHIE / BALINA, FERDINAND | 36 | 23 / 35 | 94 | 15.6 - 28 - 16 - 14 |
|---|
| 59. | DIV 3 | TULLY, MARICEL / YUKA, TANAKA | 39 | 27 / 28 | 94 | 16.85 - 29 - 21 - 10 |
|---|
| 60. | DIV 3 | MAGTIBAY, MON / MIKE, ACERO | 38 | 31 / 24 | 93 | 16.65 - 28 - 21 - 8 |
|---|
| 61. | DIV 3 | ORBE, HERMINIO / ENRIQUE, PASCUAL JR. | 36 | 34 / 23 | 93 | 18.05 - 23 - 14 - 6 |
|---|
| 62. | DIV 3 | DY, SEBASTIAN / TING, JEREMY JASPER | 40 | 22 / 29 | 91 | 17.3 - 26 - 17 - 10 |
|---|
| 63. | DIV 3 | EDRA, CLAIRE / VILLAPANDO, RHENE | 37 | 30 / 24 | 91 | 19.7 - 29 - 20 - 8 |
|---|
| 64. | DIV 3 | JUAN, PHILIP / JOCOSING, ALFREDO | 36 | 26 / 27 | 89 | 18.6 - 25 - 17 - 9 |
|---|
| 65. | DIV 3 | POLICARPIO, RENE / CANTADA, ED | 35 | 24 / 29 | 88 | 16.8 - 28 - 17 - 9 |
|---|
| 66. | DIV 3 | POBLETE, JOSE / MARTIN, MIA | 35 | 38 / 15 | 88 | 17.4 - 20 - 13 - 6 |
|---|
| 67. | DIV 3 | MITAL, PRIMO / MENDOZA, LEO | 33 | 23 / 32 | 88 | 19.2 - 24 - 14 - 6 |
|---|
| 68. | DIV 3 | QUIMSON, VIO / HERRES BURGOS, ALFRED | 36 | 24 / 24 | 84 | 17.1 - 25 - 19 - 7 |
|---|
| 69. | DIV 3 | ELIZAGA, ART / NAUNGAYAN, JD | 31 | 24 / 25 | 80 | 17 - 25 - 16 - 6 |
|---|
| 70. | DIV 3 | PARAISO, JAIME / PARAISO, CHRISTOPHER | 23 | 34 / 18 | 75 | 18.2 - 29 - 19 - 7 |
|---|
| 71. | DIV 3 | NAPIZA, MYLA / JOSON, DEBBIE | 29 | 0 / 0 | 29 | 18.25 - 0 - 0 - 0 |
|---|
|
|---|
 |
DIVISION - 2 Unofficial Results. (*scores are subject for review) |
|---|
| POS. | DIV. | TEAM NAME | DAY-1 BESTBALL | DAY-2 AGGREGATE | TOTAL PTS | TIEBREAK AGGREGATE SCORES HDCP / 10-18 / 13-18 / 16-18 | | 1. | DIV 2 | BATHAN, CALOY / VALERA, MARCO | 46 | 46 / 41 | 133 | 15.05 - 43 - 27 - 13 |
|---|
| 2. | DIV 2 | MANDIGMA, ARVIN / MAKILAN, LOUIE | 46 | 41 / 46 | 133 | 15.05 - 40 - 26 - 13 |
|---|
| 3. | DIV 2 | LEGASPI, PAULO / SORBITO, AARON ARVIN | 43 | 42 / 44 | 129 | 12.45 - 43 - 26 - 13 |
|---|
| 4. | DIV 2 | ILAGAN, GAB / DE, RAPHAEL DIOS. | 46 | 42 / 41 | 129 | 13.2 - 41 - 29 - 14 |
|---|
| 5. | DIV 2 | ALDOVINO, JONATHAN / CHING, ALDENIS | 44 | 38 / 45 | 127 | 14.35 - 39 - 26 - 12 |
|---|
| 6. | DIV 2 | SALIVIO, MATET / MATIAS, OLIVER JAMES | 46 | 36 / 42 | 124 | 14 - 39 - 30 - 15 |
|---|
| 7. | DIV 2 | LEVISTE, RONIN / ZARCAL, TIMOTHY OLIVER | 43 | 36 / 44 | 123 | 12.4 - 39 - 24 - 12 |
|---|
| 8. | DIV 2 | COMIA, MELVIN / MARTINEZ, MARVIN | 43 | 45 / 35 | 123 | 13.1 - 37 - 22 - 11 |
|---|
| 9. | DIV 2 | CASTALONE, NELSON / GAHISAN, JOSE IS | 45 | 45 / 31 | 121 | 12.65 - 39 - 27 - 11 |
|---|
| 10. | DIV 2 | ODESTE, CARLOS / MACATANGAY, MICHAEL ANDREW | 44 | 40 / 36 | 120 | 14.4 - 33 - 21 - 10 |
|---|
| 11. | DIV 2 | DE GRANO, JUN / ESGUERA, RAFAEL | 43 | 39 / 37 | 119 | 14.3 - 41 - 28 - 14 |
|---|
| 12. | DIV 2 | UY, KATHERINE / MONTILLA, GRACE | 42 | 36 / 38 | 116 | 14.3 - 39 - 26 - 12 |
|---|
| 13. | DIV 2 | ESTRADA, FRANK / SUELO, JIMMY | 42 | 36 / 38 | 116 | 14.85 - 37 - 24 - 12 |
|---|
| 14. | DIV 2 | CABALLES, JOEBEN / MANUEL, DUGAN | 44 | 35 / 35 | 114 | 13.15 - 32 - 21 - 9 |
|---|
| 15. | DIV 2 | CABELLON, PEARL / RIGOS, JERNEL | 46 | 29 / 39 | 114 | 13.95 - 32 - 20 - 12 |
|---|
| 16. | DIV 2 | SALIVIO, HERMIE / FLORES, GINA LIM | 42 | 38 / 34 | 114 | 14.6 - 36 - 24 - 11 |
|---|
| 17. | DIV 2 | DIMAS, ROD / DE GUZMAN, DENNIS | 46 | 24 / 42 | 112 | 11.8 - 33 - 21 - 8 |
|---|
| 18. | DIV 2 | VITAL, VICTOR / RICARTE, GUNNER | 43 | 34 / 34 | 111 | 12.9 - 33 - 20 - 9 |
|---|
| 19. | DIV 2 | VENTURA, NELSON / NUNAG, REGGIE | 40 | 34 / 35 | 109 | 14.2 - 35 - 21 - 9 |
|---|
| 20. | DIV 2 | RIC INION / CAUBALEJO, CESAR | 40 | 35 / 34 | 109 | 14.9 - 28 - 16 - 9 |
|---|
| 21. | DIV 2 | ABALOS, CLEMENT JONATHAN / ABALOS, BENJAMIN IV | 37 | 31 / 40 | 108 | 12.75 - 36 - 23 - 13 |
|---|
| 22. | DIV 2 | MORADA, BERNICE / CHAN, MIGUEIS | 42 | 30 / 36 | 108 | 13.9 - 33 - 17 - 7 |
|---|
| 23. | DIV 2 | MACAYA, BIBLY / TOJINO, LARRY | 37 | 37 / 33 | 107 | 14.15 - 31 - 21 - 11 |
|---|
| 24. | DIV 2 | MENDEZ, MAU / CONSTANTINO, HAROLD | 44 | 31 / 32 | 107 | 14.65 - 30 - 18 - 4 |
|---|
| 25. | DIV 2 | CRON, NIVARD / MULA, ARIEL | 38 | 40 / 28 | 106 | 14.55 - 34 - 20 - 8 |
|---|
| 26. | DIV 2 | CASTILLO, GERALD / TOLORES, ROLANDO ROLLY | 38 | 28 / 39 | 105 | 12.9 - 34 - 22 - 11 |
|---|
| 27. | DIV 2 | LUCIDO, WENDELL / MERCADO, CESAR | 39 | 38 / 27 | 104 | 13.1 - 29 - 21 - 10 |
|---|
| 28. | DIV 2 | QUIAMBAO, GIL / LIPAT COSTANTE EDWIN | 37 | 37 / 30 | 104 | 13.9 - 34 - 21 - 9 |
|---|
| 29. | DIV 2 | HUBILLA, PAUL / COSTA, TEDDY DE | 40 | 30 / 33 | 103 | 12.75 - 35 - 22 - 9 |
|---|
| 30. | DIV 2 | COMIA, STEPHEN / MARCUS, LESLIE SUNTAY. | 43 | 33 / 27 | 103 | 14.05 - 22 - 12 - 4 |
|---|
