DIVISION 3 LEADERS |
---|
POS. | DIV. | TEAM NAME | DAY-1 BESTBALL | DAY-2 AGGREGATE | TOTAL PTS | TIEBREAK HOLES 10-18/13-18/16-18 | 1. | DIV 3 | CONTRERAS, MARIO -ROGELIO RAMIREZ | 43 | 33 / 37 | 113 | 36 - 27 - 13 |
---|
2. | DIV 3 | JUN MYEONG SUK-JANG HAE YONG | 43 | 36 / 34 | 113 | 31 - 20 - 11 |
---|
3. | DIV 3 | VILLARETE, RAYMOND-DUMALAOG ALBERT | 44 | 42 / 25 | 111 | 34 - 22 - 10 |
---|
4. | DIV 3 | TORRES JOEY-CRUZAT JETTO | 43 | 30 / 38 | 111 | 33 - 20 - 11 |
---|
5. | DIV 3 | FAYTAREN, JOJO-PANGANIBAN ARIEL | 43 | 41 / 26 | 110 | 29 - 19 - 9 |
---|
6. | DIV 3 | CRUZ, LOUIE-UMALI CARLO | 40 | 34 / 34 | 108 | 36 - 19 - 7 |
---|
7. | DIV 3 | OKAZAKI, YUI-SUGIYAMA KENJI | 37 | 31 / 40 | 108 | 32 - 18 - 7 |
---|
8. | DIV 3 | LEVISTE, MARK-SARAH MEDINA | 42 | 43 / 22 | 107 | 32 - 22 - 11 |
---|
9. | DIV 3 | ALIDO PD-BARTOLOME MICHAEL | 42 | 29 / 35 | 106 | 28 - 19 - 6 |
---|
10. | DIV 3 | MONTALBO DYN-STEPHEN ALMONTE | 39 | 31 / 33 | 103 | 32 - 23 - 12 |
---|
11. | DIV 3 | JOVERO, MARVIN-REYES, FERNANDO | 40 | 32 / 31 | 103 | 32 - 19 - 10 |
---|
12. | DIV 3 | VENTURANZA, DINDO-SANCHEZ PETER | 36 | 35 / 32 | 103 | 29 - 16 - 10 |
---|
13. | DIV 3 | CONTRERAS, RUEL-ALCOREZA NESTOR | 39 | 28 / 35 | 102 | 34 - 18 - 7 |
---|
14. | DIV 3 | ODESTE, DANILO-ODESTE CARLOS | 39 | 28 / 35 | 102 | 30 - 18 - 9 |
---|
15. | DIV 3 | SALVADOR, GREG-LEUS, TOTIE | 38 | 30 / 32 | 100 | 27 - 14 - 6 |
---|
16. | DIV 3 | MATTI, MELVIN-LAPERAL GERRY | 46 | 28 / 25 | 99 | 29 - 16 - 6 |
---|
17. | DIV 3 | ALDOVINO, JONATHAN-CHING ARLEN MICHAEL | 37 | 34 / 27 | 98 | 28 - 18 - 9 |
---|
18. | DIV 3 | PEREZ, ARNOLD-VINO, EDWARDS | 48 | 27 / 23 | 98 | 27 - 17 - 9 |
---|
19. | DIV 3 | LAROZA, VERHEL-LARANO RENEL | 39 | 34 / 24 | 97 | 31 - 18 - 9 |
---|
20. | DIV 3 | MARK HALILI-DIMAYUGA FORTUNATO | 36 | 39 / 22 | 97 | 29 - 18 - 6 |
---|
21. | DIV 3 | HERMOGINO ELSON-BEN QUE | 37 | 36 / 21 | 94 | 29 - 17 - 7 |
---|
22. | DIV 3 | VILLA, ARMANDO-MERCADO CESAR | 38 | 26 / 30 | 94 | 27 - 18 - 9 |
---|
23. | DIV 3 | GILDER, MARTIN-SEBASTIEN CARROZA | 42 | 25 / 27 | 94 | 26 - 14 - 7 |
---|
24. | DIV 3 | SALIVIO, HERMIE-FLORES GINA | 38 | 33 / 23 | 94 | 25 - 13 - 6 |
---|
25. | DIV 3 | PUA ALVIN GREG-SABILLO FERDINAND | 40 | 26 / 27 | 93 | 28 - 17 - 7 |
---|
26. | DIV 3 | JUNSAY, ANTHONY-LUSTRE, ARMANDO | 41 | 21 / 30 | 92 | 28 - 21 - 8 |
---|
27. | DIV 3 | JUCO, JANZEN-UY, KATHY | 39 | 37 / 16 | 92 | 26 - 13 - 2 |
---|
28. | DIV 3 | LEVISTE ROBBIE -VITAL JUNVEE | 33 | 26 / 32 | 91 | 30 - 19 - 8 |
---|
29. | DIV 3 | BATHAN BYRON-PARAS RAUL | 37 | 27 / 27 | 91 | 28 - 17 - 9 |
---|
30. | DIV 3 | LARESMA, GERRY-UMANDAL RONALD | 33 | 30 / 27 | 90 | 29 - 19 - 5 |
---|
31. | DIV 3 | PASQUALETTI, BERLYN-DAEF JANICE | 33 | 20 / 35 | 88 | 30 - 19 - 7 |
---|
32. | DIV 3 | MARASIGAN, AGERICO-CHUA, WILLIAM | 36 | 32 / 20 | 88 | 25 - 14 - 6 |
---|
33. | DIV 3 | VALMONTE CHARMAINE-RAYMUNDO JILL | 36 | 25 / 27 | 88 | 20 - 10 - 6 |
---|
34. | DIV 3 | ANTON LACSON-WILLY TEE TEN | 42 | 30 / 15 | 87 | 22 - 14 - 3 |
---|
35. | DIV 3 | PASIA PIO-MIKE LACSAMANA | 36 | 28 / 21 | 85 | 20 - 15 - 6 |
---|
36. | DIV 3 | ATIENZA, GREG-CACAPIT, RIZALITO | 32 | 31 / 21 | 84 | 26 - 13 - 4 |
---|
37. | DIV 3 | SALVADOR DES-PUA, ZENIE | 31 | 32 / 21 | 84 | 25 - 15 - 9 |
---|
38. | DIV 3 | CONCHADA, MAR-TOLENTINO JON | 41 | 17 / 25 | 83 | 21 - 13 - 8 |
---|
39. | DIV 3 | GONZALES, JOEY-MICHAEL SY | 31 | 31 / 19 | 81 | 24 - 12 - 6 |
---|
40. | DIV 3 | DE CASTRO LIBERTY-YAP MA THERESA | 28 | 26 / 27 | 81 | 24 - 11 - 6 |
---|
41. | DIV 3 | DE GUZMAN, AIREEN-KAILEY MAX | 33 | 15 / 33 | 81 | 23 - 15 - 6 |
---|
42. | DIV 3 | MENDOZA, TONY-IGNACIO, DEO | 33 | 29 / 16 | 78 | 24 - 12 - 6 |
---|
43. | DIV 3 | VALENTON TEDDY -VAUGHAN WESLEY | 37 | 27 / 14 | 78 | 23 - 16 - 7 |
---|
44. | DIV 3 | DIMACULANGAN, VINCENT-LAYLO RONNIE | 32 | 24 / 22 | 78 | 20 - 14 - 4 |
---|
45. | DIV 3 | ENTENG SANTOS -QUINTOS GERRY | 35 | 15 / 28 | 78 | 20 - 12 - 5 |
---|
46. | DIV 3 | EDDIE ROSALDO-MONTALLANA FRANCIS | 31 | 21 / 26 | 78 | 19 - 13 - 8 |
---|
47. | DIV 3 | CADORNIGA, LARRY-MACATANGAY GAUDIOSO | 31 | 28 / 17 | 76 | 13 - 6 - 2 |
---|
48. | DIV 3 | SYTAT, MJ-VERMUG BENJIE | 32 | 28 / 14 | 74 | 22 - 13 - 7 |
---|
49. | DIV 3 | MAGPANTAY, ARIEL-JOEY SALUD | 38 | 17 / 19 | 74 | 12 - 12 - 4 |
---|
50. | DIV 3 | RICO CAMILO-AMAR AMEL | 33 | 24 / 15 | 72 | 11 - 4 - 4 |
---|
51. | DIV 3 | POLICARPIO, RENE-DAY ART | 30 | 15 / 22 | 67 | 16 - 4 - 4 |
---|
52. | DIV 3 | GILDER, LIZA-CARROZZA, REBECCA | 33 | 18 / 16 | 67 | 14 - 9 - 4 |
---|
53. | DIV 3 | AMORADO JOLOU-ABRENICA JAMES | 29 | 22 / 16 | 67 | 13 - 1 - 1 |
---|
54. | DIV 3 | REYES, JOSEPH REYLAN-MAGADIA, DOMENG | 29 | 25 / 6 | 60 | 13 - 4 - 4 |
---|
55. | DIV 3 | GAWARAN, MARIE-REYES MELODY | 26 | 11 / 21 | 58 | 13 - 7 - 5 |
---|
56. | DIV 3 | LEONARDO, PAT-CABELLON, PEARL | 37 | 0 / 0 | 37 | 0 - 0 - 0 |
---|
|
---|
|
DIVISION 2 LEADERS |
---|
POS. | DIV. | TEAM NAME | DAY-1 BESTBALL | DAY-2 AGGREGATE | TOTAL PTS | TIEBREAK HOLES 10-18/13-18/16-18 | 1. | DIV 2 | RABE, EMMANUEL-MANDIGMA ARVIN | 45 | 33 / 42 | 120 | 34 - 19 - 8 |
---|
2. | DIV 2 | AGUADO, GERRY-RICOTE, JOHN | 51 | 29 / 39 | 119 | 31 - 16 - 6 |
---|
3. | DIV 2 | KALAW, ALLAN-KIM, JUN JU | 42 | 36 / 35 | 113 | 37 - 24 - 11 |
---|
4. | DIV 2 | BARNARD FRED-ACLAN ROY | 38 | 37 / 35 | 110 | 37 - 23 - 13 |
---|
5. | DIV 2 | PAZ, RENIE-NATANAUAN, DANTE | 41 | 38 / 31 | 110 | 36 - 22 - 13 |
---|
6. | DIV 2 | CALLEJA HENRY-OCHOA AKIO | 42 | 38 / 30 | 110 | 35 - 20 - 10 |
---|
7. | DIV 2 | CABALLES JOEBEN-DUGAN MANUEL JR | 40 | 29 / 40 | 109 | 37 - 25 - 15 |
---|
8. | DIV 2 | BARNARD RONA-VILLAFLOR RUEL | 37 | 33 / 38 | 108 | 31 - 20 - 7 |
---|
9. | DIV 2 | HUBILLA PAUL-DAGDAGAN, NAP | 39 | 34 / 32 | 105 | 35 - 20 - 9 |
---|
10. | DIV 2 | LATOZA, NEP-PERNEZ JAKE | 39 | 33 / 33 | 105 | 29 - 16 - 7 |
---|
11. | DIV 2 | DE GUZMAN, VIC-PALMES JELLY | 38 | 36 / 30 | 104 | 34 - 22 - 11 |
---|
12. | DIV 2 | BESA, RAMON-REALICA, VINCENT | 40 | 32 / 31 | 103 | 31 - 20 - 10 |
---|
13. | DIV 2 | JEON JONG RONG-LEE SOOK KYUNG | 42 | 24 / 37 | 103 | 27 - 19 - 7 |
---|
14. | DIV 2 | ESGUERRA, ED-MERCADO JEFF | 40 | 29 / 32 | 101 | 30 - 20 - 11 |
---|
15. | DIV 2 | MEDILLA, DEXTER-ESTACIO LITO | 39 | 30 / 31 | 100 | 24 - 18 - 8 |
---|
16. | DIV 2 | ALIVIA, MIKO-DOMINGO RENNY | 41 | 35 / 22 | 98 | 30 - 19 - 7 |
---|
17. | DIV 2 | BATHAN CALOY-RICK ALFONSO | 36 | 30 / 30 | 96 | 29 - 20 - 12 |
---|
18. | DIV 2 | YUTANGCO, RONALD-YUTANGCO DENNIS | 42 | 28 / 26 | 96 | 28 - 16 - 7 |
---|
19. | DIV 2 | DE CASTRO GIAN-BARCLAY ARLENE | 41 | 26 / 28 | 95 | 27 - 22 - 10 |
---|
20. | DIV 2 | LACUESTA, WATTI-LACUESTA ROMULO | 42 | 28 / 25 | 95 | 26 - 14 - 5 |
---|
21. | DIV 2 | DE VEYRA, HAYDEE-ALBO TONY | 37 | 28 / 28 | 93 | 28 - 21 - 10 |
---|
22. | DIV 2 | FELIBETH WILLIAMS-TOEXON ALBERT | 32 | 33 / 28 | 93 | 27 - 18 - 9 |
---|
23. | DIV 2 | KIM YOUNG OK-HAN KI SEUNG | 41 | 27 / 25 | 93 | 21 - 14 - 4 |
---|
24. | DIV 2 | VILLARETE, RAMON-ILUMIN CHITO | 37 | 33 / 20 | 90 | 24 - 14 - 5 |
---|
25. | DIV 2 | TULLY, MARICEL-CARLYLE IAN | 38 | 27 / 24 | 89 | 25 - 19 - 8 |
---|
26. | DIV 2 | QUIMSON, VIO-CRUZ SARA | 40 | 26 / 22 | 88 | 28 - 14 - 6 |
---|
27. | DIV 2 | YAMASHITA YASUO-TOSHIYUKI ISHIKAWA | 36 | 18 / 32 | 86 | 20 - 15 - 7 |
---|
28. | DIV 2 | WILLIAMS, BILL-ROD BUCKINGHAM | 41 | 27 / 15 | 83 | 21 - 14 - 8 |
---|
29. | DIV 2 | MARQUEZ, VIC-BELMONTE, SAMUEL | 43 | 15 / 22 | 80 | 23 - 10 - 3 |
---|
30. | DIV 2 | LUCIDO, WENDELL-PEREZ NEMESIO | 38 | 22 / 19 | 79 | 30 - 18 - 9 |
---|
31. | DIV 2 | ELIZAGA ART-NAUNGAYAN JAYDEE | 37 | 20 / 21 | 78 | 30 - 18 - 8 |
---|
32. | DIV 2 | NATANAUAN SONNY-MACATANGAY MICHAEL | 40 | 27 / 10 | 77 | 30 - 20 - 10 |
---|
33. | DIV 2 | ATIENZA, ARNEL-SALUD GARY | 33 | 26 / 18 | 77 | 21 - 12 - 8 |
---|
34. | DIV 2 | GUICO, RONNIE-ROLLY LALO | 36 | 27 / 13 | 76 | 18 - 11 - 4 |
---|
35. | DIV 2 | OLIVEROS, RAMIL-GUY ALLAN MATTHEW | 29 | 15 / 31 | 75 | 24 - 17 - 8 |
---|
36. | DIV 2 | LUCIDO, BRENDAN-GATDULA CHOI | 36 | 28 / 10 | 74 | 19 - 10 - 4 |
---|
37. | DIV 2 | BUNCAYO, HECTOR-ANDALIS, NAR | 32 | 26 / 5 | 63 | 15 - 8 - 3 |
---|
38. | DIV 2 | ANDREI LEE-NGIE MADRID TYLER GO | 37 | 7 / 17 | 61 | 20 - 9 - 6 |
---|
39. | DIV 2 | SALIVIO, ANITA-DIZON LIZA | 20 | 33 / 2 | 55 | 19 - 11 - 5 |
---|
40. | DIV 2 | EDRA LITO-REYES NICK | 25 | 14 / 11 | 50 | 12 - 4 - 0 |
---|
41. | DIV 2 | BESA, CHEENEE-CRISTINA CALLING | 25 | 15 / 3 | 43 | 10 - 8 - 1 |
---|
42. | DIV 2 | DIMAPILIS NARCING-TORRES BENGZON | 36 | 0 / 0 | 36 | 0 - 0 - 0 |
---|
43. | DIV 2 | BARTLETT, CHERELL-REYES HONEY | 12 | 11 / 0 | 23 | 5 - 3 - 0 |
---|
|
---|
DIVISION 1 LEADERS |
---|
POS. | DIV. | TEAM NAME | DAY-1 BESTBALL | DAY-2 AGGREGATE | TOTAL PTS | TIEBREAK HOLES 10-18/13-18/16-18 | 1. | DIV 1 | ALEX ALEJANDRO-TJ BENITEZ | 44 | 37 / 38 | 119 | 35 - 23 - 12 |
---|
2. | DIV 1 | DE CASTRO GERARD-BERTULFO CLIFFORD | 47 | 38 / 32 | 117 | 33 - 20 - 9 |
---|
3. | DIV 1 | MACALALAD, RAUL-ARGUELLES JOSEPH | 46 | 35 / 35 | 116 | 34 - 21 - 10 |
---|
4. | DIV 1 | GILBERT, TIM-BORILL, STEVE | 41 | 35 / 37 | 113 | 40 - 26 - 13 |
---|
5. | DIV 1 | LEE HO CHAN-LEE BAE HUN | 38 | 35 / 40 | 113 | 37 - 23 - 10 |
---|
6. | DIV 1 | ALEGRE, ALAN-CHAN LOUIE | 41 | 37 / 35 | 113 | 36 - 24 - 13 |
---|
7. | DIV 1 | DE CHAVEZ, GBOY-PAPIO JOVEN | 43 | 30 / 39 | 112 | 35 - 23 - 11 |
---|
8. | DIV 1 | DE GRANO, JUN-ESGUERRA RODRIGO | 41 | 30 / 39 | 110 | 35 - 21 - 11 |
---|
9. | DIV 1 | AVENA, ABE-AVENA IVAN | 41 | 28 / 40 | 109 | 32 - 20 - 10 |
---|
10. | DIV 1 | LEE CHAN SUK-CHOI KYUNG DEOK | 42 | 29 / 36 | 107 | 36 - 24 - 13 |
---|
11. | DIV 1 | CASTOR, CES-NOEL CONDUCTO | 39 | 34 / 33 | 106 | 32 - 20 - 12 |
---|
12. | DIV 1 | JUANCHIT JOSE-YAYIE ESCUADRO | 46 | 25 / 35 | 106 | 29 - 16 - 8 |
---|
13. | DIV 1 | DE VEYRA, ERIC-WAY MARK | 39 | 30 / 36 | 105 | 34 - 24 - 12 |
---|
14. | DIV 1 | CRON, NIVARD-MULA ARIEL | 40 | 37 / 27 | 104 | 34 - 20 - 11 |
---|
15. | DIV 1 | CASTALONE, NELSON-DE LUNA JOJO | 46 | 30 / 28 | 104 | 26 - 14 - 7 |
---|
16. | DIV 1 | ROMERO JUN-VASQUEZ GLENN | 41 | 31 / 31 | 103 | 34 - 24 - 12 |
---|
17. | DIV 1 | DIMACULANGAN, MELVIN-CUSTODIO RONALD | 37 | 37 / 29 | 103 | 32 - 21 - 11 |
---|
18. | DIV 1 | BOOL ROLANDO -LARRY MEDRANO | 43 | 31 / 28 | 102 | 29 - 19 - 11 |
---|
19. | DIV 1 | RAMOS, IBOY-KANG, HYUNG IL | 36 | 38 / 27 | 101 | 29 - 18 - 7 |
---|
20. | DIV 1 | FELISCO CHARLEY CHUCK-ROMEO LOPEZ | 41 | 27 / 33 | 101 | 28 - 14 - 5 |
---|
21. | DIV 1 | DADOR, VIO-AVACENA GABRIEL | 39 | 29 / 32 | 100 | 31 - 20 - 11 |
---|
22. | DIV 1 | LEVISTE, RONIN-FLORES DARREN | 39 | 32 / 28 | 99 | 32 - 19 - 9 |
---|
23. | DIV 1 | ARNEL PARAS-KIT ANGELES | 35 | 32 / 32 | 99 | 30 - 19 - 12 |
---|
24. | DIV 1 | VENTURA, NELSON-NUNAG RIGGIE | 40 | 33 / 24 | 97 | 25 - 16 - 8 |
---|
25. | DIV 1 | GUTIERREZ, JOHN PAUL-ZAMORA ALVIN | 34 | 36 / 26 | 96 | 30 - 18 - 12 |
---|
26. | DIV 1 | KIDWELL, AILY-KENNEDY WAYNE | 39 | 28 / 29 | 96 | 28 - 20 - 11 |
---|
27. | DIV 1 | SALIVIO, MATET-ILAGAN, JONAH | 34 | 28 / 34 | 96 | 25 - 15 - 4 |
---|
28. | DIV 1 | KIDWELL, ROGER-WEB LARRY | 40 | 29 / 26 | 95 | 33 - 20 - 10 |
---|
29. | DIV 1 | MANGUBAT, ZEUS-SALVADOR DAN III | 37 | 26 / 31 | 94 | 29 - 19 - 9 |
---|
30. | DIV 1 | DE CASTRO RUEL-HIRANG HERMAN | 36 | 36 / 19 | 91 | 27 - 19 - 7 |
---|
31. | DIV 1 | QUIAMBAO, GIL-ANGELES ARMANDO | 40 | 30 / 21 | 91 | 23 - 14 - 8 |
---|
32. | DIV 1 | MALAPIT, JUN-SIA ALLAN | 39 | 33 / 0 | 72 | 16 - 10 - 5 |
---|
33. | DIV 1 | PARK IN TAE-DAVID HONG | 36 | 18 / 16 | 70 | 14 - 4 - 0 |
---|
34. | DIV 1 | PARK JEUNGKOOK -JOHN DO | 38 | 17 / 14 | 69 | 9 - 6 - 0 |
---|
35. | DIV 1 | JANG JOON HYUK-JANG SUNG WONG | 28 | 30 / 7 | 65 | 17 - 11 - 5 |
---|
36. | DIV 1 | JC LEVISTE-LUGTU TRISHA | 30 | 28 / 7 | 65 | 14 - 10 - 5 |
---|
37. | DIV 1 | EDRA JAN MARIE-VILLAPANDO RHENE | 29 | 27 / 0 | 56 | 11 - 6 - 3 |
---|
|
---|
|
OVERALL LOW GROSS - TOP 15 |
---|
POS. | DIV. | TEAM NAME | DAY-1 BESTBALL | DAY-2 AGGREGATE | TOTAL GROSS | TIEBREAK HOLES 10-18/13-18/16-18 | 1. | DIV 1 | AVENA, ABE-AVENA IVAN | 72 | 80 / 73 | 225 | 78 - 53 - 27 |
---|
2. | DIV 1 | ALEX ALEJANDRO-TJ BENITEZ | 71 | 77 / 78 | 226 | 80 - 54 - 27 |
---|
3. | DIV 1 | ARNEL PARAS-KIT ANGELES | 75 | 76 / 79 | 230 | 79 - 54 - 25 |
---|
4. | DIV 1 | GILBERT, TIM-BORILL, STEVE | 74 | 80 / 78 | 232 | 74 - 50 - 25 |
---|
5. | DIV 1 | ALEGRE, ALAN-CHAN LOUIE | 76 | 74 / 83 | 233 | 77 - 52 - 26 |
---|
6. | DIV 1 | DE CHAVEZ, GBOY-PAPIO JOVEN | 73 | 84 / 79 | 236 | 81 - 54 - 28 |
---|
7. | DIV 1 | ROMERO JUN-VASQUEZ GLENN | 73 | 83 / 83 | 239 | 80 - 52 - 26 |
---|
8. | DIV 1 | CASTOR, CES-NOEL CONDUCTO | 76 | 85 / 79 | 240 | 83 - 57 - 27 |
---|
9. | DIV 1 | KIDWELL, AILY-KENNEDY WAYNE | 72 | 86 / 82 | 240 | 84 - 55 - 27 |
---|
10. | DIV 1 | SALIVIO, MATET-ILAGAN, JONAH | 79 | 81 / 81 | 241 | 86 - 59 - 33 |
---|
11. | DIV 1 | LEE HO CHAN-LEE BAE HUN | 82 | 80 / 83 | 245 | 81 - 55 - 29 |
---|
12. | DIV 1 | RAMOS, IBOY-KANG, HYUNG IL | 80 | 78 / 87 | 245 | 86 - 59 - 32 |
---|
13. | DIV 1 | DE VEYRA, ERIC-WAY MARK | 77 | 82 / 87 | 246 | 83 - 53 - 27 |
---|
14. | DIV 1 | KIDWELL, ROGER-WEB LARRY | 74 | 85 / 87 | 246 | 80 - 55 - 28 |
---|
15. | DIV 1 | DE CASTRO GERARD-BERTULFO CLIFFORD | 74 | 81 / 91 | 246 | 88 - 60 - 31 |
---|
|
---|
OVERALL NET POINTS - TOP 15 |
---|
POS. | DIV. | TEAM NAME | DAY-1 BESTBALL | DAY-2 AGGREGATE | TOTAL PTS | TIEBREAK HOLES 10-18/13-18/16-18 | 1. | DIV 2 | RABE, EMMANUEL-MANDIGMA ARVIN | 45 | 33 / 42 | 120 | 34 - 19 - 8 |
---|
2. | DIV 1 | ALEX ALEJANDRO-TJ BENITEZ | 44 | 37 / 38 | 119 | 35 - 23 - 12 |
---|
3. | DIV 2 | AGUADO, GERRY-RICOTE, JOHN | 51 | 29 / 39 | 119 | 31 - 16 - 6 |
---|
4. | DIV 1 | DE CASTRO GERARD-BERTULFO CLIFFORD | 47 | 38 / 32 | 117 | 33 - 20 - 9 |
---|
5. | DIV 1 | MACALALAD, RAUL-ARGUELLES JOSEPH | 46 | 35 / 35 | 116 | 34 - 21 - 10 |
---|
6. | DIV 1 | GILBERT, TIM-BORILL, STEVE | 41 | 35 / 37 | 113 | 40 - 26 - 13 |
---|
7. | DIV 2 | KALAW, ALLAN-KIM, JUN JU | 42 | 36 / 35 | 113 | 37 - 24 - 11 |
---|
8. | DIV 1 | LEE HO CHAN-LEE BAE HUN | 38 | 35 / 40 | 113 | 37 - 23 - 10 |
---|
9. | DIV 3 | CONTRERAS, MARIO -ROGELIO RAMIREZ | 43 | 33 / 37 | 113 | 36 - 27 - 13 |
---|
10. | DIV 1 | ALEGRE, ALAN-CHAN LOUIE | 41 | 37 / 35 | 113 | 36 - 24 - 13 |
---|
11. | DIV 3 | JUN MYEONG SUK-JANG HAE YONG | 43 | 36 / 34 | 113 | 31 - 20 - 11 |
---|
12. | DIV 1 | DE CHAVEZ, GBOY-PAPIO JOVEN | 43 | 30 / 39 | 112 | 35 - 23 - 11 |
---|
13. | DIV 3 | VILLARETE, RAYMOND-DUMALAOG ALBERT | 44 | 42 / 25 | 111 | 34 - 22 - 10 |
---|
14. | DIV 3 | TORRES JOEY-CRUZAT JETTO | 43 | 30 / 38 | 111 | 33 - 20 - 11 |
---|
15. | DIV 2 | BARNARD FRED-ACLAN ROY | 38 | 37 / 35 | 110 | 37 - 23 - 13 |
---|
|
---|
JC LEVISTE May 19, 2024
| |
|